Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
105 rows where Calendar Year = 2011 and Property Type = "Residence Hall/Dormitory" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: District Steam Use (kBtu), Fuel Oil #2 Use (kBtu), Fuel Oil #5 & 6 Use (kBtu), Water Use (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10392 | 10392 | 2011 | 1943396 | Union Theo | MANHATTAN | 3041 Broadway | 10,027 | Residence Hall/Dormitory | 1909 | 1019920013 | ||||||||||||||||||
| 10448 | 10448 | 2011 | 2445669 | 215 E23 | MANHATTAN | 215 East 23rd Street | 10,010 | Residence Hall/Dormitory | 72,815 | 2000 | 0 | 1009040010 | 1019771 | |||||||||||||||
| 10512 | 10512 | 2011 | 2815220 | 120 Fulton | MANHATTAN | 120 Fulton St | 10,038 | Residence Hall/Dormitory | 66,687 | 1952 | 36 | 113.3 | 117.9 | 215.4 | 516.36 | 84212.84 | 252.11 | 264.25 | 2.0 | 4.0 | 1000780020 | |||||||
| 10595 | 10595 | 2011 | 2736303 | Mandarin Plaza Condominium | MANHATTAN | 376 Broadway | 10,013 | Residence Hall/Dormitory | 104,895 | 1987 | 0 | 1001721164 | ||||||||||||||||
| 10610 | 10610 | 2011 | 2803693 | Royal Elizabrth Condo | MANHATTAN | 80 Elizabeth Street | 10,013 | Residence Hall/Dormitory | 53,959 | 1987 | 0 | 1002397501 | ||||||||||||||||
| 10726 | 10726 | 2011 | 2425340 | 101 Ludlow | MANHATTAN | 101 Ludlow St | 10,002 | Residence Hall/Dormitory | 104,570 | 2008 | 47 | 88.7 | 88.7 | 185.9 | 666.06 | 68936.57 | 267.55 | 398.51 | 4.0 | 5.0 | 1004107501 | 1005320 | ||||||
| 10788 | 10788 | 2011 | 2710342 | Alumni Hall | MANHATTAN | 33 Third Avenue | 10,003 | Residence Hall/Dormitory | 149,152 | 1986 | 0 | 96.0 | 96.0 | 197.7 | 1.0 | 72.24 | 1.0 | 5.0 | 8.0 | 1004650001 | 1006764 | |||||||
| 10828 | 10828 | 2011 | 2972892 | The Residence Hall | Twenty nine - Third Ave | 10,003 | Residence Hall/Dormitory | 60,000 | 1920 | 77 | 54.1 | 54.6 | 124.2 | 244.48 | 43859.3 | 78.45 | 166.03 | 1.0 | 1.0 | 1004640006 | 1006737 | |||||||
| 10831 | 10831 | 2011 | 2640225 | 101 East 1 | MANHATTAN | 101 East 10th Street | 10,010 | Residence Hall/Dormitory | 35,360 | 2006 | 67 | 64.3 | 66.1 | 138.4 | 165.56 | 50916.32 | 62.65 | 102.91 | 1.0 | 1.0 | 1004667501 | 1087710 | ||||||
| 10832 | 10832 | 2011 | 2826127 | Third Avenue North Residence Hall | MANHATTAN | 75 Third Avenue | 10,003 | Residence Hall/Dormitory | 333,256 | 1988 | 0 | 98.0 | 98.0 | 221.9 | 2.0 | 64.65 | 56.41 | 2.0 | 16.0 | 1.0 | 15.0 | 1004670001 | 1006826 | |||||
| 10869 | 10869 | 2011 | 2825112 | D?Agostino Hall | MANHATTAN | 110-114 West 3rd Street | 10,012 | Residence Hall/Dormitory | 144,268 | 1986 | 100 | 5.0 | 5.0 | 5.7 | 39.36 | 2942.13 | 36.54 | 2.82 | 30.0 | 686.0 | 1005400014 | 1008701 | ||||||
| 10959 | 10959 | 2011 | 2825704 | Mercer Street Residence | MANHATTAN | 240 Mercer Street | 10,012 | Residence Hall/Dormitory | 298,336 | 1981 | 100 | 9.7 | 9.7 | 28.8 | 252.24 | 9111.03 | 23.78 | 228.47 | 2.0 | 446.0 | 1005320008 | 1066869 | ||||||
| 10964 | 10964 | 2011 | 2710473 | Carlyle III | MANHATTAN | 25 Union Square West | 10,003 | Residence Hall/Dormitory | 84,245 | 1989 | 0 | 1008430022 | 1087304 | |||||||||||||||
| 10994 | 10994 | 2011 | 2825578 | Goddard Hall | MANHATTAN | 79 Washington Square East | 10,003 | Residence Hall/Dormitory | 76,964 | 1894 | 100 | 6.0 | 6.0 | 16.4 | 38.37 | 5434.35 | 6.27 | 32.1 | 341.0 | 117.0 | 1005460001 | 1076069 | ||||||
| 11015 | 11015 | 2011 | 2826200 | Weinstein Residence Hall/ Rufus Smith | MANHATTAN | 5-11 University Place | 10,003 | Residence Hall/Dormitory | 209,364 | 1962 | 0 | 23.9 | 23.9 | 59.7 | 394.64 | 20324.72 | 97.39 | 297.25 | 3.0 | 1.0 | 1005480004 | 1008835 | ||||||
| 11020 | 11020 | 2011 | 2710412 | Brittany Hall | MANHATTAN | 55 East 10th Street | 10,003 | Residence Hall/Dormitory | 147,657 | 1929 | 1 | 527.0 | 527.0 | 571.1 | 5.0 | 366.12 | 5.0 | 230.65 | 2.0 | 233.0 | 75.0 | 1005620030 | 1009112 | |||||
| 11035 | 11035 | 2011 | 2825644 | Hayden Hall | MANHATTAN | 33 Washington Square West | 10,011 | Residence Hall/Dormitory | 182,714 | 1929 | 92 | 29.2 | 29.2 | 85.8 | 463.19 | 27394.13 | 49.95 | 413.24 | 4.0 | 938.0 | 1005520022 | 1008875 | ||||||
| 11047 | 11047 | 2011 | 2706312 | 12th Street Dorm | MANHATTAN | 120 East 12th Street | 10,003 | Residence Hall/Dormitory | 189,261 | 2010 | 100 | 27.9 | 30.5 | 29.5 | 282.04 | 16062.7 | 280.35 | 1.69 | 17.0 | 5.0 | 1005560048 | 1087924 | ||||||
| 11051 | 11051 | 2011 | 2617128 | Loeb Residence | MANHATTAN | 135 East 12th Street | 10,003 | Residence Hall/Dormitory | 57,263 | 1988 | 52 | 91.4 | 95.2 | 177.1 | 361.17 | 68203.47 | 170.44 | 190.74 | 2.0 | 3.0 | 0.0 | 1005580037 | 1076070 | |||||
| 11055 | 11055 | 2011 | 2826164 | University Hall | MANHATTAN | 110 East 14th Street | 10,003 | Residence Hall/Dormitory | 212,954 | 1998 | 47 | 87.7 | 89.6 | 187.5 | 1.0 | 50.77 | 520.26 | 834.3 | 8.0 | 9.0 | 1005590012 | 1009072 | ||||||
| 11056 | 11056 | 2011 | 2646463 | Palladium Hall | MANHATTAN | 140 East 14th Street | 10,003 | Residence Hall/Dormitory | 486,454 | 1999 | 48 | 85.4 | 87.0 | 211.6 | 3.0 | 66.44 | 829.37 | 2.0 | 25.0 | 15.0 | 1005590022 | 1085790 | ||||||
| 11087 | 11087 | 2011 | 2826033 | Rubin Hall | MANHATTAN | 35 Fifth Avenue | 10,003 | Residence Hall/Dormitory | 155,195 | 1899 | 51 | 103.0 | 103.0 | 155.5 | 1.0 | 69.44 | 907.51 | 320.22 | 3.0 | 881.0 | 11.0 | 1005680001 | 1009250 | |||||
| 11097 | 11097 | 2011 | 2705349 | 10207 15 E | MANHATTAN | 15 East 11th St. | 10,003 | Residence Hall/Dormitory | 1880 | 1005697504 | P2#10207 | |||||||||||||||||
| 11598 | 11598 | 2011 | 3100161 | Bowery Res | MANHATTAN | 127 West 25th Street | 10,001 | Residence Hall/Dormitory | 80,000 | 1912 | 0 | 1008010021 | 1015006 | |||||||||||||||
| 11760 | 11760 | 2011 | 2710488 | Carlyle II | MANHATTAN | 21 East 15th Street | 10,003 | Residence Hall/Dormitory | 65,597 | 1986 | 49 | 96.2 | 98.9 | 183.6 | 432.19 | 71570.0 | 209.7 | 222.5 | 2.0 | 3.0 | 1008430022 | 1078700 | ||||||
| 11885 | 11885 | 2011 | 2710460 | Carlyle I | MANHATTAN | 20 East 16th Street | 10,003 | Residence Hall/Dormitory | 65,998 | 1988 | 73 | 63.2 | 63.4 | 137.1 | 304.93 | 50495.94 | 113.24 | 191.69 | 2.0 | 2.0 | 1008430022 | 1087303 | ||||||
| 11996 | 11996 | 2011 | 2699147 | 50 East - 34th Street (Brookdale) | MANHATTAN | 50 East 34th Street | 10,016 | Residence Hall/Dormitory | 87,550 | 1962 | 79 | 70.2 | 70.2 | 126.3 | 509.08 | 62984.9 | 3.13 | 505.95 | 1.0 | 58.0 | 4.0 | 1008630053 | 1017088 | |||||
| 12047 | 12047 | 2011 | 2441006 | 17GPS | MANHATTAN | 17 Gramercy Park South | 10,010 | Residence Hall/Dormitory | 21,870 | 1938 | 56 | 98.3 | 102.0 | 162.1 | 137.37 | 70411.28 | 84.4 | 52.97 | 564.0 | 1.0 | 1008750067 | 1017937 | ||||||
| 12091 | 12091 | 2011 | 2817442 | 23 Lexingt | MANHATTAN | 23 Lexington Avenue | 10,010 | Residence Hall/Dormitory | 149,481 | 1929 | 84 | 119.8 | 119.8 | 149.4 | 1.0 | 72.24 | 1.0 | 170.69 | 1.0 | 298.0 | 15.0 | 1008790023 | 1018041 | |||||
| 12095 | 12095 | 2011 | 2825625 | Gramercy Green | MANHATTAN | 310 3rd Avenue | 10,010 | Residence Hall/Dormitory | 2009 | 1008797502 | 1087902 | |||||||||||||||||
| 12119 | 12119 | 2011 | 2698143 | 119 East 29th Street & 146-148 Lexington Ave (Schottenstein Dorm) | MANHATTAN | 119 East 29th Street | 10,016 | Residence Hall/Dormitory | 52,604 | 1930 | 43 | 121.4 | 121.5 | 217.1 | 510.92 | 105759.46 | 310.77 | 200.15 | 2.0 | 104.0 | 4.0 | 1008850015 | 1018246 | |||||
| 12214 | 12214 | 2011 | 2617519 | Stuyvesant Park Residence | MANHATTAN | 318 E 15th Street | 10,003 | Residence Hall/Dormitory | 106,852 | 1961 | 1 | 57.0 | 60.0 | 69.0 | 481.0 | 48843.73 | 10.67 | 481.0 | 3.0 | 200.0 | 6.0 | 0.0 | 1009210051 | 1020414 | ||||
| 12274 | 12274 | 2011 | 3100655 | 330 E 25th | MANHATTAN | 330 E 25th Street | 10,010 | Residence Hall/Dormitory | 52,095 | 1961 | 65 | 96.7 | 96.0 | 155.2 | 317.88 | 65800.55 | 202.78 | 115.11 | 1.0 | 3.0 | 1009300041 | 1081673 | ||||||
| 12276 | 12276 | 2011 | 3100660 | 334 E 26th | MANHATTAN | 334 E 26th Street | 10,010 | Residence Hall/Dormitory | 144,423 | 1985 | 55 | 89.1 | 90.5 | 188.3 | 1.0 | 74.75 | 1.0 | 5.0 | 7.0 | 1009310021 | 1020607 | |||||||
| 12456 | 12456 | 2011 | 2303907 | Rose Build | MANHATTAN | 135 Amsterdam Ave | 10,023 | Residence Hall/Dormitory | 115,200 | 1980 | 1 | 160.0 | 166.0 | 194.0 | 1.0 | 93.6 | 1.0 | 25.0 | 18.0 | 1011340001 | 1077844 | |||||||
| 12519 | 12519 | 2011 | 2787543 | Willow, LLC | BRONX | 190 Willow Ave. | 10,454 | Residence Hall/Dormitory | 54,684 | 1931 | 19 | 134.0 | 137.4 | 261.4 | 507.37 | 101134.81 | 236.16 | 271.21 | 2.0 | 4.0 | 2025880001 | 2003998 | ||||||
| 12703 | 12703 | 2011 | 2813285 | Church of | MANHATTAN | 120 West 60th Street | 10,019 | Residence Hall/Dormitory | 12,000 | 1960 | 43 | 135.7 | 142.6 | 193.7 | 97.64 | 87582.27 | 72.3 | 25.34 | 269.0 | 1.0 | 1011310016 | 1076229 | ||||||
| 12709 | 12709 | 2011 | 2637427 | McMahon | MANHATTAN | 155 W 60th St | 10,023 | Residence Hall/Dormitory | 282,506 | 1993 | 74 | 71.3 | 73.7 | 140.2 | 1.0 | 38.17 | 642.35 | 758.14 | 8.0 | 12.0 | 1011320020 | |||||||
| 12729 | 12729 | 2011 | 3117707 | AMDA - Stratford Arms Hotel | MANHATTAN | 117 West 70th St | 10,023 | Residence Hall/Dormitory | 75,000 | 1928 | 0 | 1011420024 | 1029754 | |||||||||||||||
| 12765 | 12765 | 2011 | 2550071 | Roosevelt | MANHATTAN | 515 West 59th Street | 10,019 | Residence Hall/Dormitory | 402,707 | 1972 | 64 | 87.7 | 87.7 | 156.5 | 2.0 | 53.55 | 53.62 | 2.0 | 9.0 | 1.0 | 24.0 | 1011510017 | 1030308 | |||||
| 13626 | 13626 | 2011 | 2777237 | 320 East 53rd Street | MANHATTAN | 320 East 53rd Street | 10,022 | Residence Hall/Dormitory | 72,000 | 1929 | 67 | 74.4 | 73.8 | 136.9 | 448.3 | 67020.23 | 269.49 | 178.8 | 1.0 | 157.0 | 3.0 | 1.0 | 1013450041 | 1038539 | ||||
| 14018 | 14018 | 2011 | 2946993 | St. Mary's | MANHATTAN | 225 East 72nd Street | 10,021 | Residence Hall/Dormitory | 67,655 | 1960 | 1 | 127.0 | 127.0 | 154.0 | 681.0 | 109406.21 | 3.84 | 681.0 | 1.0 | 72.0 | 8.0 | 2.0 | 1014270011 | 1043968 | ||||
| 14150 | 14150 | 2011 | 2674737 | CUMC Lasdon Hall | MANHATTAN | 420 East 70th St | 10,021 | Residence Hall/Dormitory | 249,214 | 1980 | 37 | 129.9 | 136.9 | 210.8 | 2.0 | 86.46 | 0.3 | 2.0 | 6.0 | 5.0 | 26.0 | 1014640030 | Block 1464 Lot 30 | |||||
| 14442 | 14442 | 2011 | 2946921 | 92nd Street Y South Building | MANHATTAN | 1395 Lexington Ave | 10,128 | Residence Hall/Dormitory | 44,090 | 1917 | 0 | 534.7 | 534.7 | 988.8 | 1.0 | 244.63 | 1.0 | 793.25 | 8.0 | 2.0 | 0.0 | 12.0 | 1015200020 | 1048310 | ||||
| 14675 | 14675 | 2011 | 3118760 | ELJ | BROOKLYN | 243 Ryerson St | 11,205 | Residence Hall/Dormitory | 39,000 | 1920 | 0 | 131.8 | 131.8 | 172.7 | 297.4 | 82081.64 | 241.94 | 55.45 | 590.0 | 4.0 | 3019200002 | 3055113 | ||||||
| 14740 | 14740 | 2011 | 2793060 | 104th Street Realty, LLC | MANHATTAN | 325 East 104th St. | 10,029 | Residence Hall/Dormitory | 101,375 | 1910 | 42 | 104.6 | 104.6 | 160.4 | 655.54 | 69863.04 | 444.28 | 211.26 | 2.0 | 8.0 | 1016760011 | 1052712 | ||||||
| 14957 | 14957 | 2011 | 2809888 | 425 West 121 Street | MANHATTAN | 425 West 121 Street | 10,027 | Residence Hall/Dormitory | 125,000 | 1900 | 73 | 67.4 | 70.8 | 142.8 | 608.4 | 52390.05 | 238.85 | 369.55 | 3.0 | 4.0 | 0.0 | 1019630060 | 1087901 | |||||
| 15018 | 15018 | 2011 | 2809830 | 523 West 112th Street | MANHATTAN | 523 West 112th Street | 10,027 | Residence Hall/Dormitory | 54,567 | 1910 | 88 | 74.3 | 74.0 | 97.1 | 320.84 | 63953.51 | 272.9 | 47.94 | 510.0 | 306.0 | 3.0 | 1018840015 | 1056993 | |||||
| 15020 | 15020 | 2011 | 2809945 | McBain | MANHATTAN | 562 West 113th Street | 10,027 | Residence Hall/Dormitory | 92,046 | 1900 | 61 | 112.4 | 113.4 | 170.3 | 749.33 | 87670.8 | 543.09 | 206.24 | 2.0 | 2.0 | 5.0 | 1018840061 | 1057014 | |||||
| 15021 | 15021 | 2011 | 2646973 | Watt Dormitory | 549 West 113th | 10,027 | Residence Hall/Dormitory | 49,015 | 1975 | 55 | 109.5 | 109.5 | 146.4 | 421.36 | 92560.75 | 351.54 | 69.82 | 743.0 | 572.0 | 4.0 | 1018850007 | 1057021 | ||||||
| 15090 | 15090 | 2011 | 3122390 | Townhouses | BROOKLYN | 172-186 Emerson Pl | 11,205 | Residence Hall/Dormitory | 16,296 | 1900 | 0 | 108.8 | 108.8 | 124.8 | 97.45 | 65558.88 | 90.2 | 7.25 | 77.0 | 1.0 | 3019220001 | 3339217;3339218;3339219;3339220;3339221;3339222;3339223;3339224 | ||||||
| 15103 | 15103 | 2011 | 2614534 | Woodbridge | MANHATTAN | 431 Riverside Drive | 10,025 | Residence Hall/Dormitory | 68,096 | 1900 | 78 | 98.9 | 98.9 | 127.6 | 501.36 | 79361.6 | 425.91 | 75.45 | 803.0 | 503.0 | 5.0 | 1018960047 | 1057373 | |||||
| 15104 | 15104 | 2011 | 2747238 | Schapiro Hall | MANHATTAN | 609 West 115th Street | 10,027 | Residence Hall/Dormitory | 116,827 | 1988 | 71 | 46.8 | 46.8 | 153.5 | 507.41 | 47083.71 | 7.68 | 499.74 | 5.0 | 144.0 | 1018960057 | 1075443 | ||||||
| 15108 | 15108 | 2011 | 2777352 | Residence | MANHATTAN | 616 W 116th St | 10,027 | Residence Hall/Dormitory | 59,000 | 1962 | 88 | 75.7 | 75.7 | 113.3 | 273.26 | 49853.28 | 190.96 | 82.3 | 876.0 | 3.0 | 1018960080 | |||||||
| 15109 | 15109 | 2011 | 2777355 | Residence | MANHATTAN | 620 W 116th St | 10,027 | Residence Hall/Dormitory | 59,000 | 1966 | 87 | 84.2 | 88.7 | 116.1 | 293.98 | 53633.41 | 226.41 | 67.57 | 719.0 | 4.0 | 26.0 | 1018960083 | ||||||
| 15150 | 15150 | 2011 | 2971811 | 97 Claremo | MANHATTAN | 97 Claremont Avenue | 10,027 | Residence Hall/Dormitory | 100,000 | 1909 | 100 | 15.6 | 15.2 | 44.6 | 133.2 | 14337.51 | 17.36 | 115.84 | 1.0 | 326.0 | 1019910031 | |||||||
| 15176 | 15176 | 2011 | 2809943 | 88 Morningside Drive | MANHATTAN | 88 Morningside Drive | 10,027 | Residence Hall/Dormitory | 201,406 | 1924 | 91 | 77.2 | 77.2 | 87.6 | 1.0 | 53.55 | 1.0 | 78.17 | 832.0 | 149.0 | 14.0 | 1019620019 | 1059506 | |||||
| 15185 | 15185 | 2011 | 2809867 | 423 West 120th Street | MANHATTAN | 423 West 120th Street | 10,027 | Residence Hall/Dormitory | 102,430 | 1967 | 86 | 73.3 | 73.1 | 100.9 | 605.87 | 63936.51 | 495.19 | 110.68 | 1.0 | 236.0 | 6.0 | 1019630001 | 1059515 | |||||
| 15186 | 15186 | 2011 | 2806421 | 100 Morningside | MANHATTAN | 100 Morningside Drive | 10,027 | Residence Hall/Dormitory | 59,730 | 1909 | 89 | 70.5 | 70.6 | 96.9 | 266.52 | 48623.64 | 209.19 | 57.32 | 610.0 | 2.0 | 673.0 | 1019630016 | 1059518 | |||||
| 15198 | 15198 | 2011 | 2271560 | Stabile Hall | BROOKLYN | 203 Emerson Pl | 11,205 | Residence Hall/Dormitory | 75,000 | 2000 | 0 | 159.4 | 159.4 | 271.5 | 775.12 | 111244.19 | 453.75 | 321.37 | 3.0 | 8.0 | 3019230020 | 3331567 | ||||||
| 15216 | 15216 | 2011 | 2809819 | 21 Claremont | MANHATTAN | 21 Claremont Ave. | 10,027 | Residence Hall/Dormitory | 59,219 | 1920 | 91 | 65.6 | 65.0 | 86.7 | 305.81 | 55791.67 | 257.73 | 48.07 | 512.0 | 370.0 | 3.0 | 1019900010 | 1059819 | |||||
| 15217 | 15217 | 2011 | 2809849 | 25 Claremont | MANHATTAN | 25 Claremont Ave. | 10,027 | Residence Hall/Dormitory | 62,244 | 1942 | 92 | 56.9 | 56.5 | 78.2 | 282.59 | 49060.81 | 231.08 | 51.51 | 548.0 | 232.0 | 2.0 | 1019900013 | 1059820 | |||||
| 15224 | 15224 | 2011 | 2809892 | 450 Riverside Drive | MANHATTAN | 450 Riverside Drive | 10,027 | Residence Hall/Dormitory | 56,700 | 1934 | 87 | 72.2 | 72.0 | 96.4 | 330.17 | 63462.8 | 276.57 | 53.61 | 570.0 | 94.0 | 3.0 | 1019900061 | 1059832 | |||||
| 15234 | 15234 | 2011 | 2654830 | I House North | MANHATTAN | 167 Claremont Avenue | 100,273,916 | Residence Hall/Dormitory | 133,412 | 1961 | 52 | 111.9 | 111.9 | 146.2 | 1.0 | 80.93 | 945.83 | 177.4 | 1.0 | 643.0 | 12.0 | 1019940038 | ||||||
| 15235 | 15235 | 2011 | 2654786 | I House South | MANHATTAN | 500 Riverside Drive | 10,027 | Residence Hall/Dormitory | 338,890 | 1924 | 78 | 62.5 | 64.9 | 102.4 | 1.0 | 31.85 | 835.71 | 512.89 | 5.0 | 15.0 | 1019940057 | |||||||
| 15603 | 15603 | 2011 | 2699137 | 2501 Amsterdam Avenue (Rubin/MSAC/Pool/Strenger) | MANHATTAN | 2502 Amsterdam Avenue | 10,033 | Residence Hall/Dormitory | 119,550 | 1970 | 34 | 121.1 | 121.1 | 213.9 | 1.0 | 90.45 | 773.97 | 441.43 | 4.0 | 9.0 | 1021490030 | 1081872 | ||||||
| 15604 | 15604 | 2011 | 2699143 | 2535 Amsterdam Avenue (Morgenstern) | MANHATTAN | 2535 Amsterdam Avenue | 10,033 | Residence Hall/Dormitory | 63,560 | 1963 | 61 | 93.3 | 93.3 | 144.1 | 488.08 | 83391.18 | 360.4 | 127.68 | 1.0 | 59.0 | 4.0 | 1021490076 | 1063582 | |||||
| 16037 | 16037 | 2011 | 2954490 | 3339 Park LLC | BRONX | 3339 Park Avenue | 10,456 | Residence Hall/Dormitory | 65,700 | 1920 | 100 | 24.2 | 23.7 | 42.7 | 104.68 | 17334.85 | 57.95 | 46.73 | 497.0 | 1.0 | 2024240053 | 2097112 | ||||||
| 17001 | 17001 | 2011 | 2638713 | O'Hare | BRONX | 671 East Fordham Road | 10,458 | Residence Hall/Dormitory | 221,531 | 2000 | 86 | 60.5 | 60.4 | 111.8 | 903.19 | 43990.26 | 463.55 | 439.64 | 4.0 | 8.0 | 2032730001 | |||||||
| 17004 | 17004 | 2011 | 3078576 | New Dorms | BRONX | 441 E Fordham Road | 10,458 | Residence Hall/Dormitory | 160,889 | 2010 | 48 | 90.1 | 90.1 | 194.4 | 1.0 | 67.27 | 398.11 | 658.89 | 7.0 | 7.0 | 2032730001 | |||||||
| 17615 | 17615 | 2011 | 2787554 | Junius (1 Junius St.) Development, LLC | BROOKLYN | 1 Junius St. | 11,212 | Residence Hall/Dormitory | 65,500 | 1927 | 22 | 120.0 | 121.6 | 264.6 | 579.61 | 95982.52 | 206.89 | 372.72 | 3.0 | 3.0 | 3036790030 | 3083426 | ||||||
| 17837 | 17837 | 2011 | 2609568 | Overlook M | BRONX | 435 West 238th Street | 10,463 | Residence Hall/Dormitory | 111,285 | 1962 | 56 | 96.4 | 96.1 | 138.3 | 858.97 | 83296.1 | 676.81 | 182.16 | 1.0 | 749.0 | 8.0 | 2057790801 | 2087582 | |||||
| 17876 | 17876 | 2011 | 2806383 | Horan Hall | BRONX | 4381 Post Road | 10,471 | Residence Hall/Dormitory | 167,809 | 1990 | 74 | 56.7 | 58.0 | 119.2 | 684.4 | 44112.65 | 273.2 | 411.2 | 4.0 | 5.0 | 2058030600 | 20903040 | ||||||
| 17877 | 17877 | 2011 | 2806292 | East Hill | BRONX | 4455 Manhattan College Parkway | 10,471 | Residence Hall/Dormitory | 126,040 | 2008 | 81 | 64.8 | 68.2 | 104.8 | 517.02 | 44167.87 | 326.11 | 190.91 | 2.0 | 6.0 | 4.0 | 2058030801 | 2116337 | |||||
| 17901 | 17901 | 2011 | 3122409 | Townhouses - Willoughby Ave | BROOKLYN | 220-234 Willoughby Ave | 11,205 | Residence Hall/Dormitory | 22,407 | 1900 | 0 | 105.8 | 105.8 | 114.7 | 127.65 | 62455.08 | 124.02 | 3.63 | 38.0 | 2.0 | 3019220001 | 3831156;3339203;3339204;3339205;3339206;3339207;3339208;3339209;3339210;3339211;3345186 | ||||||
| 17921 | 17921 | 2011 | 3122399 | Townhouses - Steuben St | 171- 185 Syeuben St | 11,205 | Residence Hall/Dormitory | 16,296 | 1900 | 0 | 105.8 | 105.8 | 114.9 | 92.92 | 62511.35 | 90.2 | 2.72 | 28.0 | 1.0 | 3019220001 | 3339200;3339201;3339202;3339212;3339213;3339214;3339215;3339216 | |||||||
| 17937 | 17937 | 2011 | 3054453 | CMSV 3 | 750 Wset 261 Street | 10,471 | Residence Hall/Dormitory | 101,808 | 1924 | 0 | 193.2 | 196.4 | 262.7 | 1.0 | 106.57 | 1.0 | 269.96 | 2.0 | 4.0 | 12.0 | 2059330425 | 2098646;2098647;2098644 | ||||||
| 17988 | 17988 | 2011 | 2840411 | NYU Poly ( | BROOKLYN | 101 Johnson St. | 11,201 | Residence Hall/Dormitory | 122,508 | 2002 | 29 | 144.2 | 144.2 | 262.5 | 1.0 | 88.23 | 622.9 | 559.21 | 5.0 | 11.0 | 3001310025 | 3000244 | ||||||
| 18002 | 18002 | 2011 | 2785179 | LIU, Stores, Office | BROOKLYN | 450 Fulton St | 11,201 | Residence Hall/Dormitory | 72,000 | 1925 | 98 | 71.4 | 71.4 | 72.2 | 378.08 | 56522.43 | 377.65 | 0.43 | 4.0 | 2.0 | 5.0 | 1.0 | 3001570009 | 3332518 | ||||
| 18187 | 18187 | 2011 | 2732007 | Prospect Park YMCA | BROOKLYN | 357 Ninth Street | 11,215 | Residence Hall/Dormitory | 80,000 | 1926 | 0 | 177.3 | 177.3 | 345.3 | 981.34 | 132038.07 | 458.28 | 523.06 | 5.0 | 8.0 | 3010057502 | 3022136 | ||||||
| 18258 | 18258 | 2011 | 3116304 | Cct | BROOKLYN | 238 Classon Ave | 11,205 | Residence Hall/Dormitory | 24,000 | 1986 | 0 | 96.6 | 96.6 | 196.3 | 163.85 | 73486.04 | 70.36 | 93.49 | 995.0 | 1.0 | 3019230001 | 3395285 | ||||||
| 18361 | 18361 | 2011 | 2787562 | 642 Willoughby Ave. Equities, LLC | BROOKLYN | 642 Willoughby Ave. | 11,206 | Residence Hall/Dormitory | 22,000 | 1931 | 63 | 88.8 | 93.1 | 129.8 | 118.28 | 57870.64 | 85.08 | 33.2 | 353.0 | 1.0 | 3017680037 | 3322081 | ||||||
| 18371 | 18371 | 2011 | 2810835 | 646 Willoughby Ave. Equities, LLC | 646 Willoughby Ave. | 10,002 | Residence Hall/Dormitory | 22,000 | 1931 | 63 | 89.6 | 93.4 | 129.1 | 118.7 | 58076.13 | 86.92 | 31.78 | 338.0 | 1.0 | 3017680037 | 3322081 | |||||||
| 18400 | 18400 | 2011 | 2810841 | 652 Willoughby Ave. Equities, LLC | 652 Willoughby Ave. | 10,002 | Residence Hall/Dormitory | 22,000 | 1931 | 48 | 95.1 | 98.8 | 152.5 | 131.95 | 64558.94 | 84.26 | 47.69 | 507.0 | 1.0 | 3017680037 | 3322081 | |||||||
| 18548 | 18548 | 2011 | 2690683 | Willoughby Hall | BROOKLYN | 215 Willoughby Ave | 11,205 | Residence Hall/Dormitory | 266,000 | 1965 | 0 | 88.0 | 88.0 | 133.8 | 1.0 | 40.47 | 988.83 | 453.09 | 4.0 | 18.0 | 3019050120 | 3054897 | ||||||
| 18559 | 18559 | 2011 | 2691090 | Leo Pantas | BROOKLYN | 224 Grand Ave | 11,205 | Residence Hall/Dormitory | 59,000 | 1986 | 0 | 155.8 | 155.8 | 242.9 | 572.57 | 104459.09 | 379.95 | 192.62 | 2.0 | 7.0 | 3019200001 | 3816829 | ||||||
| 18896 | 18896 | 2011 | 2787559 | Junius Liberty Development, LLC | BROOKLYN | 73 Junius St. | 11,212 | Residence Hall/Dormitory | 141,500 | 1928 | 33 | 125.6 | 125.6 | 216.9 | 1.0 | 76.34 | 664.59 | 495.11 | 5.0 | 12.0 | 3036790001 | 3083424 | ||||||
