Summary — Key Metrics (start here)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
152 rows where Calendar Year = 2017 and Property Type = "Distribution Center" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Number of Buildings
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Norm Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | GHGI (kgCO2e/m2) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94823 | 94823 | 2017 | 2,815,759 | Queens- Queen Grand Realty | QUEENS | 4710 Grand Ave | 11385 | Distribution Center | 200,000 | 1950 | 1 | 37 | 42.4 | 45.4 | 99.2 | 636.3 | 34245.35 | 172.3 | 464.1 | 5.0 | 3.0 | 1.0 | 4026110106 | 4059001 | ||||
| 94824 | 94824 | 2017 | 3,216,420 | 989 East 149th | BRONX | 989 E 149th Street | 10454 | Distribution Center | 100,000 | 1977 | 1 | 100 | 8.5 | 9.6 | 8.9 | 67.9 | 7308.69 | 67.9 | 0.0 | 1.0 | 521.6 | 2026040500 | 2101594 | |||||
| 94825 | 94825 | 2017 | 3,878,102 | 955 East 149th | BRONX | 955 East 149th St. | 10455 | Distribution Center | 190,000 | 1969 | 1 | 9.8 | 11.4 | 10.3 | 197.9 | 11211.45 | 197.9 | 0.0 | 3.0 | 404.3 | 2/2604/270 | 2094275 | ||||||
| 94827 | 94827 | 2017 | 6,224,246 | 955/989 | BRONX | 955 East 149th Street | 10455 | Distribution Center | 340,000 | 1969 | 2 | 23.6 | 25.1 | 54.2 | 928.9 | 29407.61 | 265.7 | 663.2 | 7.0 | 5.0 | 521.6 | 2026040500;2026040270 | 2101594;2094275 | |||||
| 94885 | 94885 | 2017 | 2,921,320 | 1487 SCHENECTADY AVE | BROOKLYN | 1020 EAST 48TH STREET | 11203 | Distribution Center | 88,000 | 1979 | 1 | 83 | 13.8 | 13.8 | 42.8 | 1.1 | 134.55 | 1.1 | 0.0 | 1.0 | 21.0 | 293.2 | 3047860022 | 3106488 | ||||
| 94898 | 94898 | 2017 | 6,214,760 | sml realty llc | STATEN IS | 112 Industrial loop | 10309 | Distribution Center | 29,566 | 1989 | 1 | 27.3 | 48.7 | 53.0 | 19671.96 | 27.8 | 25.2 | 283.0 | 523.0 | 77.7 | ||||||||
| 94960 | 94960 | 2017 | 2,921,320 | 1487 SCHENECTADY AVE | BROOKLYN | 1020 EAST 48TH STREET | 11203 | Distribution Center | 88,000 | 1979 | 1 | 83 | 13.8 | 13.8 | 42.8 | 1.1 | 134.55 | 1.1 | 0.0 | 1.0 | 21.0 | 293.2 | 3047860022 | 3106488 | ||||
| 94994 | 94994 | 2017 | 6,228,040 | 3015 Richmond Terrace | STATEN IS | 3015 Richmond Terrace | 10303 | Distribution Center | 10,000 | 1931 | 1 | 0.0 | ||||||||||||||||
| 95078 | 95078 | 2017 | 6,187,038 | 88 Glendale Management, Inc. | QUEENS | 74-12 88th Street | 11385 | Distribution Center | 27,920 | 1939 | 1 | 100 | 2.2 | 2.3 | 6.8 | 5.4 | 2152.78 | 0.0 | 5.4 | 60.0 | 26.2 | 4038100154 | 4092532 | |||||
| 95131 | 95131 | 2017 | 6,214,760 | sml realty llc | STATEN IS | 112 Industrial loop | 10309 | Distribution Center | 29,566 | 1989 | 1 | 27.3 | 48.7 | 53.0 | 19671.96 | 27.8 | 25.2 | 283.0 | 523.0 | 77.7 | 5072060171 | 5151685 | ||||||
| 95256 | 95256 | 2017 | 2,606,174 | Cozine | BROOKLYN | 554 Cozine Ave | 11208 | Distribution Center | 68,000 | 1962 | 1 | 30 | 95.4 | 103.7 | 136.8 | 387.0 | 61259.25 | 281.6 | 105.4 | 1.0 | 5.0 | 3-04560-0001 | 3099066 | |||||
| 95265 | 95265 | 2017 | 2,605,879 | Brush Ave | BRONX | 650 Brush Ave | 10465 | Distribution Center | 230,000 | 2009 | 1 | 8 | 135.1 | 150.4 | 232.7 | 2.0 | 93.6 | 1.0 | 886.0 | 9.0 | 21.0 | 2-05610-0025 | 2831413 | |||||
| 95654 | 95654 | 2017 | 2,932,560 | Lewis Realty - 3410 145 | QUEENS | 1819 Flushing Avenue | 11385 | Distribution Center | 53,660 | 1920 | 1 | 63 | 40.5 | 45.7 | 57.2 | 128.9 | 26178.62 | 95.5 | 33.4 | 376.0 | 1.0 | 0.2 | 4034100145 | 4081478 | ||||
| 95655 | 95655 | 2017 | 2,939,630 | Lewis Realty - 3410 190 | QUEENS | 1819 Flushing Avenue | 11385 | Distribution Center | 60,376 | 1950 | 1 | 67 | 31.8 | 35.3 | 54.7 | 123.9 | 22227.45 | 69.3 | 54.6 | 616.0 | 1.0 | 1.4 | 4034100190 | 4824610;4081480 | ||||
| 95687 | 95687 | 2017 | 6,235,538 | 587 Atkins Avenue | BROOKLYN | 587 Atkins Avenue | 11208 | Distribution Center | 30,000 | 1960 | 1 | 33 | 31.4 | 31.5 | 97.0 | 82.7 | 29672.48 | 1.2 | 81.5 | 919.0 | 23.0 | 182.5 | 3045010022 | 3098802;3405922 | ||||
| 96142 | 96142 | 2017 | 6,274,004 | 5700 Avenue D | BROOKLYN | 5700 Avenue D | 11203 | Distribution Center | 152,660 | 1954 | 1 | 98 | 11.8 | 12.6 | 20.8 | 117.5 | 8320.78 | 63.2 | 54.3 | 612.0 | 1.0 | 3-07932-0400 | 3222219 | |||||
| 96232 | 96232 | 2017 | 5,858,060 | 511 Barry St. | BRONX | 511 Barry St. | 10474 | Distribution Center | 153,965 | 1961 | 1 | 2-02606-0041 | 2004159 | |||||||||||||||
| 96248 | 96248 | 2017 | 6,260,427 | 5700 49th PLACE | QUEENS | 5700 49th Place | 11378 | Distribution Center | 79,920 | 1973 | 1 | 47.9 | 49.2 | 133.4 | 316.3 | 43096.48 | 34.5 | 281.8 | 3.0 | 648.0 | 426020190 | 4058972 | ||||||
| 96249 | 96249 | 2017 | 6,268,701 | SPG 1010 Stanley LLC | BROOKLYN | 1010 Stanley Avenue | 11208 | Distribution Center | 42,502 | 1963 | 1 | 98 | 17.5 | 23.2 | 22.8 | 42.7 | 10943.3 | 34.8 | 7.9 | 88.0 | 655.0 | 3-04524-0001 | 3098933 | |||||
| 96512 | 96512 | 2017 | 2,653,230 | KBI | QUEENS | 116-02 15th Ave | 11356 | Distribution Center | 199,400 | 1919 | 1 | 22 | 113.1 | 124.2 | 178.8 | 1.0 | 54.09 | 893.9 | 507.7 | 5.0 | 16.0 | 1.0 | 4-04078-0026 | 4098227 | ||||
| 96880 | 96880 | 2017 | 2,893,900 | 29190-Long Island City/Northern Blvd | QUEENS | 41-02 Northern Blvd | 11101 | Distribution Center | 78,182 | 2004 | 1 | 64 | 18.1 | 19.0 | 43.3 | 107.5 | 14834.86 | 26.9 | 80.6 | 908.0 | 506.0 | 0.0 | 4-00183-0040 | 4463055 | ||||
| 96881 | 96881 | 2017 | 2,893,901 | 29203-Queens Village / Jamaica AVE | QUEENS | 220-02 Jamaica Ave | 11428 | Distribution Center | 54,703 | 2006 | 1 | 48 | 18.5 | 19.3 | 46.9 | 79.2 | 15787.05 | 15.5 | 63.8 | 719.0 | 291.0 | 12.0 | 4-10789-0264 | 4231220 | ||||
| 96882 | 96882 | 2017 | 2,893,902 | 26822-Woodside/Brooklyn Queens Expwy | QUEENS | 24-01 Brooklyn-queens Expwy | 11377 | Distribution Center | 81,966 | 1997 | 1 | 3 | 27.1 | 27.9 | 85.0 | 196.8 | 26152.29 | 0.0 | 196.8 | 2.0 | 122.0 | 4-01016-0551 | 4022511 | |||||
| 96883 | 96883 | 2017 | 2,893,903 | 21810-Staten Island / North Stream | STATEN IS | 1107 Goethals Road North | 10303 | Distribution Center | 68,300 | 1997 | 1 | 52 | 13.0 | 13.9 | 27.8 | 63.7 | 10083.24 | 22.7 | 41.0 | 462.0 | 427.0 | 63.0 | 5-01717-0155 | 5125242 | ||||
| 96885 | 96885 | 2017 | 2,893,904 | 22318-Brooklyn / Park AVE | BROOKLYN | 72 Emerson Place | 11205 | Distribution Center | 56,384 | 1996 | 1 | 16 | 41.6 | 45.1 | 90.3 | 169.4 | 32560.8 | 57.8 | 111.6 | 1.0 | 1.0 | 44.0 | 3-01894-0026 | 3334729 | ||||
| 96886 | 96886 | 2017 | 2,893,905 | 23613-Brooklyn/ST Johns PL | BROOKLYN | 1062 St Johns Place | 11213 | Distribution Center | 54,185 | 2000 | 1 | 31 | 17.0 | 17.6 | 43.7 | 72.8 | 14511.33 | 13.4 | 59.4 | 670.0 | 252.0 | 49.0 | 3-01257-0027 | 3032437 | ||||
| 96887 | 96887 | 2017 | 2,893,906 | 25598-Staten Island / Veterans RD W. | STATEN IS | 275 Veterans Road W | 10309 | Distribution Center | 62,800 | 2005 | 1 | 68 | 17.3 | 18.1 | 35.8 | 76.5 | 13281.26 | 29.7 | 46.8 | 527.0 | 559.0 | 24.0 | 5-07067-0117 | 5145951 | ||||
| 96888 | 96888 | 2017 | 2,893,907 | 29206-Brooklyn/Knapp St | BROOKLYN | 2461 Knapp St | 11235 | Distribution Center | 60,117 | 2006 | 1 | 38 | 25.7 | 26.9 | 54.3 | 109.9 | 19715.88 | 40.1 | 69.8 | 787.0 | 755.0 | 890.0 | 3-08833-0200 | 3412420 | ||||
| 96889 | 96889 | 2017 | 2,893,908 | 08108-Van Dam Street | QUEENS | 49-20 Van Dam Street | 11101 | Distribution Center | 51,463 | 2006 | 1 | 50 | 29.3 | 32.0 | 57.1 | 103.2 | 21781.07 | 45.6 | 57.6 | 649.0 | 858.0 | 22.0 | 4-00288-0056 | 4003551 | ||||
| 96890 | 96890 | 2017 | 2,893,909 | 08109-Northern Boulevard | QUEENS | 32-04 Northern Blvd | 11101 | Distribution Center | 72,119 | 2006 | 1 | 40 | 24.9 | 26.0 | 60.4 | 137.5 | 20556.06 | 32.8 | 104.8 | 1.0 | 617.0 | 74.0 | 4-00239-0111 | 4003416 | ||||
| 96891 | 96891 | 2017 | 2,893,910 | 08110-Gold Street | BROOKLYN | 30 Prince Street | 11201 | Distribution Center | 97,929 | 2006 | 1 | 65 | 26.7 | 28.8 | 53.7 | 181.6 | 20151.8 | 75.1 | 106.5 | 1.0 | 1.0 | 78.0 | 3-00122-0010 | 3329431 | ||||
| 96892 | 96892 | 2017 | 2,893,911 | 08111-Utica Avenue | BROOKLYN | 1534 Utica Ave | 11234 | Distribution Center | 71,172 | 2006 | 1 | 66 | 27.0 | 29.1 | 47.3 | 125.1 | 18965.69 | 68.0 | 57.1 | 643.0 | 1.0 | 55.0 | 3-07733-0021 | 3213513 | ||||
| 96894 | 96894 | 2017 | 3,111,258 | 23426-Brooklyn/Rockaway Ave. | BROOKLYN | 1250 Rockaway Avenue | 11236 | Distribution Center | 160,534 | 1987 | 1 | 92 | 11.2 | 11.6 | 26.8 | 136.3 | 9169.5 | 33.9 | 102.4 | 1.0 | 638.0 | 190.0 | 3-08130-0018 | 3259489 | ||||
| 96895 | 96895 | 2017 | 3,111,259 | 25704-Bronx/Brush Ave. | BRONX | 875 Brush Ave | 10465 | Distribution Center | 90,000 | 2004 | 1 | 94 | 13.9 | 14.5 | 35.8 | 99.0 | 11840.29 | 18.0 | 81.0 | 913.0 | 339.0 | 56.0 | 2-05541-0210 | 2103758 | ||||
| 96896 | 96896 | 2017 | 3,111,260 | 25747-Bronx/Southern Blvd | BRONX | 367 Southern Blvd | 10454 | Distribution Center | 212,100 | 1905 | 1 | 61 | 21.2 | 23.5 | 41.0 | 306.4 | 15556.88 | 137.7 | 168.7 | 1.0 | 2.0 | 175.0 | 2-02575-0050 | 2092996 | ||||
| 97541 | 97541 | 2017 | 6,131,880 | 24-02 49th Avenue | QUEENS | 24-02 49th Avenue | 11101 | Distribution Center | 640,000 | 1928 | 1 | 97 | 30.2 | 34.6 | 38.0 | 1.0 | 16.82 | 923.1 | 170.5 | 1.0 | 17.0 | 5.0 | 4-00071-0124 | 4000542 | ||||
| 97796 | 97796 | 2017 | 3,529,867 | Premier Paint Roller 131-11 Atlantic Avenue | QUEENS | 131-11 Atlantic Avenue | 11418 | Distribution Center | 170,080 | 1931 | 1 | 94 | 9.4 | 9.8 | 21.9 | 119.6 | 7572.72 | 32.6 | 86.9 | 980.0 | 614.0 | 4-09375-0272 | 4440093;4440091;4440092 | |||||
| 97877 | 97877 | 2017 | 5,201,353 | 56-17 56th Drive - 24577 | QUEENS | 56-17 56th Drive | 11378 | Distribution Center | 60,000 | 1987 | 1 | 44 | 25.4 | 25.4 | 79.7 | 135.0 | 24218.78 | 0.0 | 135.0 | 1.0 | 378.2 | 4-02585-0002 | 4058946 | |||||
| 98418 | 98418 | 2017 | 4,208,245 | 783 Georgia Avenue | BROOKLYN | 783 Georgia Avenue | 11207 | Distribution Center | 135,000 | 1957 | 1 | 18.4 | 18.6 | 49.5 | 201.0 | 16026.25 | 27.9 | 173.1 | 1.0 | 525.0 | 3-04345-0001 | 3097661 | ||||||
| 98722 | 98722 | 2017 | 6,131,880 | 24-02 49th Avenue | QUEENS | 24-02 49th Avenue | 11101 | Distribution Center | 640,000 | 1928 | 1 | 97 | 30.2 | 34.6 | 38.0 | 1.0 | 16.82 | 923.1 | 170.5 | 1.0 | 17.0 | 4.0 | 4-00071-0124 | 4000542 | ||||
| 98753 | 98753 | 2017 | 2,535,105 | Krinos Foods LLC | QUEENS | 4700 Northern Blvd | 111011128 | Distribution Center | 126,125 | 1965 | 1 | 41 | 53.9 | 56.4 | 120.4 | 497.9 | 42534.49 | 156.5 | 341.4 | 3.0 | 2.0 | 1.0 | 4001430001 | 4001351 | ||||
| 99341 | 99341 | 2017 | 4,928,354 | Fresh Direct | QUEENS | 53-01 Rear 11 Street | 11101 | Distribution Center | 90,000 | 1954 | 1 | 86 | 94.6 | 100.3 | 214.7 | 628.9 | 75215.74 | 188.5 | 440.4 | 4.0 | 3.0 | 812.5 | 4000650057 | 4000525 | ||||
| 100064 | 100064 | 2017 | 4,921,533 | 74-16 Grand Avenue | QUEENS | 74-16 Grand Avenue | 11373 | Distribution Center | 70,000 | 1927 | 1 | 89 | 10.5 | 10.6 | 32.6 | 64.6 | 9933.54 | 0.6 | 64.0 | 722.0 | 11.0 | 798.9 | 4-02805-0016 | 4062886 | ||||
| 100181 | 100181 | 2017 | 2,718,617 | 52-01 Flushing Ave | QUEENS | 52-01 Flushing Ave | 11378 | Distribution Center | 158,904 | 1943 | 1 | 2.2 | 2.2 | 6.8 | 30.5 | 2077.84 | 0.0 | 30.5 | 343.0 | 500.0 | 363.1 | 4-02611-0362 | 4059017 | |||||
| 100723 | 100723 | 2017 | 6,310,418 | Globe Electric Supply Co. | QUEENS | 33-70 10th St. | 11106 | Distribution Center | 32,250 | 1935 | 1 | 6.0 | 6.2 | 19.0 | 17.3 | 5819.23 | 0.0 | 17.3 | 194.0 | 3.0 | 4,320,10 | 4003787 | ||||||
| 100724 | 100724 | 2017 | 6,311,901 | Double J Realty | QUEENS | 34-40 11th St. | 11106 | Distribution Center | 25,658 | 1935 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 86.11 | 0.0 | 0.2 | 1.0 | 748.1 | 4,325,42 | 4307195 | ||||||
| 100725 | 100725 | 2017 | 6,312,149 | 3519 Realty | QUEENS | 34-19 10th St. | 11106 | Distribution Center | 45,000 | 1935 | 0 | 20.5 | 25.4 | 51.9 | 12414.36 | 44.4 | 7.5 | 84.0 | 835.0 | 1.0 | 4,325,15 | 4314367 | ||||||
| 101481 | 101481 | 2017 | 4,527,925 | 54ROAD 44-22 | QUEENS | 44-22 54th Rd | 11378 | Distribution Center | 86,600 | 1959 | 1 | 100 | 1.8 | 1.8 | 5.6 | 13.6 | 1702.2 | 0.0 | 13.6 | 153.0 | 4025360012 | 4058840 | ||||||
| 101521 | 101521 | 2017 | 2,809,492 | Empire 42 Bridgewater | BROOKLYN | 42 Bridgewater Street | 11222 | Distribution Center | 80,620 | 1983 | 1 | 49 | 32.6 | 33.8 | 87.3 | 212.5 | 28591.61 | 31.1 | 181.4 | 2.0 | 585.0 | 0.0 | 3026660052 | 3066694 | ||||
| 101522 | 101522 | 2017 | 2,810,088 | Empire 50 Bridgewater | BROOKLYN | 50 Bridgewater Street | 11222 | Distribution Center | 103,220 | 1968 | 1 | 89 | 32.7 | 36.4 | 56.9 | 218.9 | 22875.9 | 120.1 | 98.7 | 1.0 | 2.0 | 139.2 | 3026660001 | 3066693 | ||||
| 101523 | 101523 | 2017 | 2,810,089 | Empire 16 Bridgewater | BROOKLYN | 16 Bridgewater Street | 11222 | Distribution Center | 232,811 | 1951 | 1 | 40 | 66.7 | 71.4 | 141.3 | 1.0 | 46.4 | 402.6 | 704.1 | 7.0 | 7.0 | 336.1 | 3026660125 | 3066696 | ||||
| 101526 | 101526 | 2017 | 2,924,310 | Ace Wire & Cable Co., Inc. | QUEENS | 72-01 51st Avenue | 11377 | Distribution Center | 65,000 | 1957 | 1 | 86 | 51.7 | 59.9 | 54.3 | 178.6 | 29575.89 | 178.6 | 0.0 | 0.0 | 3.0 | 414.2 | 4024420002 | |||||
| 101590 | 101590 | 2017 | 6,272,305 | 117 Grattan St | BROOKLYN | 117 Grattan St | 11237 | Distribution Center | 125,400 | 1931 | 1 | 91 | 19.5 | 21.2 | 32.7 | 155.8 | 13416.12 | 90.9 | 64.9 | 732.0 | 1.0 | 1.0 | 3030050001 | 3325700;3325701 | ||||
| 101650 | 101650 | 2017 | 2,783,840 | JRAA - FedEx | 560 W. 42nd, | 10036 | Distribution Center | 81,156 | 1978 | 1 | 30 | 56.9 | 59.7 | 147.8 | 366.8 | 48743.19 | 63.7 | 303.1 | 3.0 | 1.0 | 319.0 | 1010700001 | 1026906 | |||||
| 101684 | 101684 | 2017 | 2,783,804 | TSSA - FedEx | MANHATTAN | 67 Clarkson St. | 10014 | Distribution Center | 150,000 | 1969 | 1 | 70 | 50.5 | 56.2 | 81.3 | 474.3 | 34035.45 | 294.1 | 180.3 | 2.0 | 5.0 | 269.1 | 1006010013 | 1010388 | ||||
| 101732 | 101732 | 2017 | 5,032,782 | P-1 Enterprises Inc | QUEENS | 6631 Otto Road | 11385 | Distribution Center | 123,000 | 1970 | 1 | 89 | 30.6 | 34.7 | 39.6 | 215.7 | 18876.21 | 176.7 | 38.9 | 438.0 | 3.0 | 348.7 | 4036670579 | |||||
| 101820 | 101820 | 2017 | 6,077,709 | 147-17 Guy Brewer | QUEENS | 147-17 Guy Brewer Blvd | 11434 | Distribution Center | 44,456 | 1968 | 1 | 19 | 128.1 | 141.1 | 157.7 | 320.1 | 78307.37 | 276.4 | 43.6 | 492.0 | 5.0 | 256.7 | 4-13406-0019 | 4286149 | ||||
| 101822 | 101822 | 2017 | 6,099,242 | 148-36 Guy Brewer | QUEENS | 148-36 New York Blvd. | 11434 | Distribution Center | 30,547 | 1970 | 1 | 67 | 30.6 | 30.6 | 96.0 | 82.8 | 29708.36 | 0.0 | 82.8 | 933.0 | 791.8 | 4-13380-0001 | 4286130 | |||||
| 101825 | 101825 | 2017 | 6,240,730 | 147-48 175th STreet | QUEENS | 147-48 175th Street | 11434 | Distribution Center | 32,902 | 1979 | 1 | 16.4 | 16.2 | 51.4 | 47.7 | 16044.94 | 0.0 | 47.7 | 538.0 | 123.8 | 4-13365-0001 | 4310928 | ||||||
| 101830 | 101830 | 2017 | 6,260,427 | 5700 49th PLACE | QUEENS | 5700 49th Place | 11378 | Distribution Center | 79,920 | 1973 | 1 | 47.9 | 49.2 | 133.4 | 316.3 | 43096.48 | 34.5 | 281.8 | 3.0 | 648.0 | 4-02602-0190 | 4058972 | ||||||
| 101831 | 101831 | 2017 | 6,268,701 | SPG 1010 Stanley LLC | BROOKLYN | 1010 Stanley Avenue | 11208 | Distribution Center | 42,502 | 1963 | 1 | 98 | 17.5 | 23.2 | 22.8 | 42.7 | 10943.3 | 34.8 | 7.9 | 88.0 | 655.0 | 3-04524-0001 | 3098933 | |||||
| 101860 | 101860 | 2017 | 6,077,709 | 147-17 Guy Brewer | QUEENS | 147-17 Guy Brewer Blvd | 11434 | Distribution Center | 44,456 | 1968 | 1 | 19 | 128.1 | 141.1 | 157.7 | 320.1 | 78307.37 | 276.4 | 43.6 | 492.0 | 5.0 | 256.7 | 4-13406-0019 | 4286149 | ||||
| 101862 | 101862 | 2017 | 6,099,242 | 148-36 Guy Brewer | QUEENS | 148-36 New York Blvd. | 11434 | Distribution Center | 30,547 | 1970 | 1 | 67 | 30.6 | 30.6 | 96.0 | 82.8 | 29708.36 | 0.0 | 82.8 | 933.0 | 791.8 | 4-13380-0001 | 4286130 | |||||
| 101865 | 101865 | 2017 | 6,240,730 | 147-48 175th STreet | QUEENS | 147-48 175th Street | 11434 | Distribution Center | 32,902 | 1979 | 1 | 16.4 | 16.2 | 51.4 | 47.7 | 16044.94 | 0.0 | 47.7 | 538.0 | 123.8 | 4-13365-0001 | 4310928 | ||||||
| 101870 | 101870 | 2017 | 6,260,427 | 5700 49th PLACE | QUEENS | 5700 49th Place | 11378 | Distribution Center | 79,920 | 1973 | 1 | 47.9 | 49.2 | 133.4 | 316.3 | 43096.48 | 34.5 | 281.8 | 3.0 | 648.0 | 4-02602-0190 | 4058972 | ||||||
| 101871 | 101871 | 2017 | 6,268,701 | SPG 1010 Stanley LLC | BROOKLYN | 1010 Stanley Avenue | 11208 | Distribution Center | 42,502 | 1963 | 1 | 98 | 17.5 | 23.2 | 22.8 | 42.7 | 10943.3 | 34.8 | 7.9 | 88.0 | 655.0 | 3-04524-0001 | 3098933 | |||||
| 102237 | 102237 | 2017 | 3,535,593 | 1948 Troutman St. LLC | QUEENS | 1948 Troutman St | 11385 | Distribution Center | 62,000 | 1935 | 1 | 29 | 27.5 | 27.5 | 86.2 | 150.9 | 26197.94 | 0.0 | 150.9 | 1.0 | 4033770014 | 4435558 | ||||||
| 102481 | 102481 | 2017 | 3,087,500 | 31-10 48th Avenue | QUEENS | 31-10 48th Avenue | 11101 | Distribution Center | 68,150 | 1955 | 1 | 5 | 82.6 | 82.7 | 136.6 | 441.7 | 69917.86 | 291.0 | 150.7 | 1.0 | 34.0 | 3.0 | 461.5 | 4-00285-0001 | 4003544 | |||
| 102500 | 102500 | 2017 | 6,600,063 | Baldor Foods | BRONX | 155 Food Center Dr. | 10474 | Distribution Center | 185,000 | 2015 | 1 | |||||||||||||||||
| 102514 | 102514 | 2017 | 4,812,748 | Shepher Distributors & Sales Corp. | 2300 Linden Boulevard | 11208-4844 | Distribution Center | 120,000 | 1957 | 1 | 87 | 36.4 | 39.7 | 47.3 | 250.4 | 22460.67 | 203.9 | 46.5 | 524.0 | 3.0 | 33.5 | 3043620001 | 3097755 | |||||
| 102872 | 102872 | 2017 | 5,350,413 | UPS 325 W HOUSTON | MANHATTAN | 325 West Houston Street | 10014 | Distribution Center | 479,500 | 1949 | 1 | 20 | 93.6 | 100.7 | 201.9 | 3.0 | 67.41 | 1.0 | 2.0 | 23.0 | 21.0 | 1.0 | 1005960092 | 1010357 | ||||
| 102969 | 102969 | 2017 | 4,467,114 | 340 Morgan Avenue | BROOKLYN | 340 Morgan Avenue | 11211 | Distribution Center | 134,250 | 1938 | 1 | 60 | 23.9 | 24.8 | 63.0 | 257.0 | 20644.2 | 41.1 | 215.9 | 2.0 | 774.0 | 3029090106 | 3070266 | |||||
| 103225 | 103225 | 2017 | 2,943,254 | College point | QUEENS | 130-17 23 Ave | 11356 | Distribution Center | 74,000 | 1972 | 1 | 74 | 48.3 | 53.2 | 81.2 | 228.0 | 33164.45 | 132.3 | 95.7 | 1.0 | 2.0 | 392.3 | 4-04206-0001 | 4099703 | ||||
| 103236 | 103236 | 2017 | 4,910,679 | 333 North Henry Street | BROOKLYN | 333 North Henry Street | 11222 | Distribution Center | 110,000 | 1960 | 1 | 18.9 | 20.3 | 38.7 | 145.9 | 14276.85 | 58.2 | 87.7 | 988.0 | 1.0 | 568.6 | 3025830001 | 3065232 | |||||
| 103244 | 103244 | 2017 | 4,413,755 | 50-10 Kneeland Street | QUEENS | 50-10 Kneeland Street | 11373 | Distribution Center | 50,720 | 1959 | 1 | 43 | 59.5 | 64.5 | 113.7 | 204.5 | 44024.35 | 94.5 | 110.0 | 1.0 | 1.0 | 190.5 | 4024490013 | 4056448 | ||||
| 103267 | 103267 | 2017 | 2,669,449 | 150 Varick Street | MANHATTAN | 150 Varick Street | 10013 | Distribution Center | 213,980 | 1926 | 1 | 24 | 87.8 | 91.6 | 214.0 | 1.0 | 50.53 | 335.6 | 1.0 | 12.0 | 6.0 | 2.0 | 1005050001 | 1007817 | ||||
| 103779 | 103779 | 2017 | 2,943,254 | College point | QUEENS | 130-17 23 Ave | 11356 | Distribution Center | 74,000 | 1972 | 1 | 74 | 48.3 | 53.2 | 81.2 | 228.0 | 33164.45 | 132.3 | 95.7 | 1.0 | 2.0 | 392.3 | 4-04206-0001 | 4099703 | ||||
| 104070 | 104070 | 2017 | 6,312,149 | 3519 Realty | QUEENS | 34-19 10th St. | 11106 | Distribution Center | 45,000 | 1935 | 0 | 20.5 | 25.4 | 51.9 | 12414.36 | 44.4 | 7.5 | 84.0 | 835.0 | 1.0 | 4-00325-0015 | 4314367 | ||||||
| 104084 | 104084 | 2017 | 6,310,418 | Globe Electric Supply Co. | QUEENS | 33-70 10th St. | 11106 | Distribution Center | 32,250 | 1935 | 1 | 6.0 | 6.2 | 19.0 | 17.3 | 5819.23 | 0.0 | 17.3 | 194.0 | 3.0 | 4-00320-0010 | 4003787 | ||||||
| 104085 | 104085 | 2017 | 6,311,901 | Double J Realty | QUEENS | 34-40 11th St. | 11106 | Distribution Center | 25,658 | 1935 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 86.11 | 0.0 | 0.2 | 1.0 | 748.1 | 4-00325-0042 | 4307195 | ||||||
| 104677 | 104677 | 2017 | 6,260,427 | 5700 49th PLACE | QUEENS | 5700 49th Place | 11378 | Distribution Center | 79,920 | 1973 | 1 | 47.9 | 49.2 | 133.4 | 316.3 | 43096.48 | 34.5 | 281.8 | 3.0 | 648.0 | 141.3 | 4-02602-0190 | 4058972 | |||||
| 104743 | 104743 | 2017 | 6,311,787 | 147-07 194 Street - 44488 | 147-07 194 Street | 11435 | Distribution Center | 46,000 | 1980 | 1 | 46 | 25.4 | 25.4 | 79.7 | 103.5 | 24218.77 | 0.0 | 103.5 | 1.0 | 4-09998-0025 | 4438714;4448835;4438713 | |||||||
| 104894 | 104894 | 2017 | 2,743,239 | 720 East 132nd Street | BRONX | 720 East 132nd Street | 10454 | Distribution Center | 287,801 | 1960 | 1 | 83.7 | 96.2 | 106.1 | 1.0 | 37.5 | 1.0 | 221.8 | 2.0 | 21.0 | 2-02543-0060 | 2003581 | ||||||
