Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
5,782 rows where Borough = "BROOKLYN" and Calendar Year = 2018 sorted by Calendar Year descending
This data as json, CSV (advanced)
Property Type >30
- Multifamily Housing 4,116
- K-12 School 485
- Office 194
- Non-Refrigerated Warehouse 118
- Manufacturing/Industrial Plant 83
- Self-Storage Facility 61
- Pre-school/Daycare 56
- Worship Facility 50
- Retail Store 46
- Other 44
- Mixed Use Property 39
- Distribution Center 38
- College/University 36
- Senior Care Community 36
- Library 32
- Repair Services (Vehicle, Shoe, Locksmith, etc.) 30
- Residence Hall/Dormitory 25
- Hotel 24
- Police Station 22
- Fire Station 17
- Supermarket/Grocery Store 17
- Medical Office 15
- Other - Lodging/Residential 14
- Urgent Care/Clinic/Other Outpatient 14
- Hospital (General Medical & Surgical) 13
- Other - Education 11
- Other - Public Services 11
- Fitness Center/Health Club/Gym 10
- Other - Entertainment/Public Assembly 10
- Other - Recreation 10
- …
Calendar Year 1
- 2018 · 5,782 ✖
Borough 1
- BROOKLYN · 5,782 ✖
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129542 | 129542 | 2018 | 1296055 | 10781-Ceasar's Bay | BROOKLYN | 8973 Bay Parkway Suite 1 | Retail Store | 133,882 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129648 | 129648 | 2018 | 1633084 | K010-0300038 | BROOKLYN | 511 7th Avenue | K-12 School | 92,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129649 | 129649 | 2018 | 1633086 | K016-0300043 | BROOKLYN | 157 Wilson Street | K-12 School | 121,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129650 | 129650 | 2018 | 1633088 | K041-0300063 | BROOKLYN | 411 Thatford Avenue | K-12 School | 109,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129651 | 129651 | 2018 | 1633090 | K048-0300068 | BROOKLYN | 6015 18th Avenue | K-12 School | 72,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129652 | 129652 | 2018 | 1633092 | K056-0300076 | BROOKLYN | 170 Gates Avenue | K-12 School | 100,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129653 | 129653 | 2018 | 1633094 | K067-0300086 | BROOKLYN | 51 Saint Edwards Street | K-12 School | 138,125 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129654 | 129654 | 2018 | 1633096 | K071-0300088 | BROOKLYN | 215 Heyward Street | K-12 School | 202,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129655 | 129655 | 2018 | 1633098 | K104-0300114 | BROOKLYN | 9115 5th Avenue | K-12 School | 116,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129656 | 129656 | 2018 | 1633100 | K150-0300152 | BROOKLYN | 364 Sackman Street | K-12 School | 114,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129657 | 129657 | 2018 | 1633102 | K152-0300154 | BROOKLYN | 725 East 23rd Street | K-12 School | 184,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129667 | 129667 | 2018 | 1633122 | K170-0300173 | BROOKLYN | 7109 6th Avenue | K-12 School | 122,583 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129668 | 129668 | 2018 | 1633124 | K171-0300174 | BROOKLYN | 528 Ridgewood Avenue | K-12 School | 103,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129669 | 129669 | 2018 | 1633126 | K174-0300177 | BROOKLYN | 574 Dumont Avenue | K-12 School | 96,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129670 | 129670 | 2018 | 1633128 | K176-0300179 | BROOKLYN | 1225 69th Street | K-12 School | 110,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129671 | 129671 | 2018 | 1633130 | K181-0300184 | BROOKLYN | 1023 New York Avenue | K-12 School | 153,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129672 | 129672 | 2018 | 1633132 | K188-0300190 | BROOKLYN | 3314 Neptune Avenue | K-12 School | 96,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129673 | 129673 | 2018 | 1633134 | K191-0300193 | BROOKLYN | 1600 Park Place | K-12 School | 86,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129674 | 129674 | 2018 | 1633136 | K202-0300205 | BROOKLYN | 982 Hegeman Avenue | K-12 School | 136,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129675 | 129675 | 2018 | 1633138 | K207-0300210 | BROOKLYN | 4011 Fillmore Avenue | K-12 School | 84,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129676 | 129676 | 2018 | 1633140 | K212-0300215 | BROOKLYN | 87 Bay 49th Street | K-12 School | 96,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129677 | 129677 | 2018 | 1633142 | K223-0300228 | BROOKLYN | 4200 16th Avenue | K-12 School | 145,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129678 | 129678 | 2018 | 1633144 | K238-0300242 | BROOKLYN | 1633 East 8th Street | K-12 School | 105,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129679 | 129679 | 2018 | 1633146 | K250-0300253 | BROOKLYN | 108 Montrose Avenue | K-12 School | 102,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129680 | 129680 | 2018 | 1633148 | K257-0300261 | BROOKLYN | 60 Cook Street | K-12 School | 106,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129681 | 129681 | 2018 | 1633150 | K265-0300268 | BROOKLYN | 101 Park Avenue | K-12 School | 166,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129682 | 129682 | 2018 | 1633152 | K275-0300276 | BROOKLYN | 985 Rockaway Avenue | K-12 School | 190,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129683 | 129683 | 2018 | 1633155 | K282-0300282 | BROOKLYN | 180 6th Avenue | K-12 School | 104,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129684 | 129684 | 2018 | 1633157 | K305-0300300 | BROOKLYN | 344 Monroe Street | K-12 School | 106,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129685 | 129685 | 2018 | 1633159 | K819-0300325 closed | BROOKLYN | 2057 Linden Boulevard | K-12 School | 57,010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129686 | 129686 | 2018 | 1633161 | K290-0300334 | BROOKLYN | 135 Schenck Avenue | K-12 School | 75,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129687 | 129687 | 2018 | 1633163 | K655-0300345 | BROOKLYN | 345 Dean Street | K-12 School | 154,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129688 | 129688 | 2018 | 1633165 | K383-0300356 | BROOKLYN | 1300 Greene Avenue | K-12 School | 211,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129689 | 129689 | 2018 | 1633167 | K425-0300367 | BROOKLYN | 3787 Bedford Avenue | K-12 School | 303,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129690 | 129690 | 2018 | 1633169 | K445-0300371 | BROOKLYN | 1601 80th Street | K-12 School | 286,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129691 | 129691 | 2018 | 1633171 | K415-0300372 | BROOKLYN | 5800 Tilden Avenue | K-12 School | 296,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129760 | 129760 | 2018 | 1633310 | K018-0300045 | BROOKLYN | 101 Maujer Street | K-12 School | 34,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129761 | 129761 | 2018 | 1633312 | K020-0300047 | BROOKLYN | 225 Adelphi Street | K-12 School | 110,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129762 | 129762 | 2018 | 1633314 | K029-0300054 | BROOKLYN | 425 Henry Street | K-12 School | 93,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129763 | 129763 | 2018 | 1633316 | K035-0300058 | BROOKLYN | 272 McDonough Street | K-12 School | 135,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129764 | 129764 | 2018 | 1633318 | K057-0300077 | BROOKLYN | 125 Stuyvesant Avenue | K-12 School | 159,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129765 | 129765 | 2018 | 1633320 | K065-0300084 | BROOKLYN | 158 Richmond Street | K-12 School | 27,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129766 | 129766 | 2018 | 1633322 | K090-0300101 | BROOKLYN | 2840 West 12th Street | K-12 School | 88,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129767 | 129767 | 2018 | 1633324 | K094-0300105 | BROOKLYN | 5010 6th Avenue | K-12 School | 114,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129768 | 129768 | 2018 | 1633326 | K102-0300113 | BROOKLYN | 211 72nd Street | K-12 School | 116,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129769 | 129769 | 2018 | 1633328 | K110-0300119 | BROOKLYN | 124 Monitor Street | K-12 School | 80,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129770 | 129770 | 2018 | 1633330 | K116-0300125 | BROOKLYN | 515 Knickerbocker Avenue | K-12 School | 60,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129771 | 129771 | 2018 | 1633332 | K117-0300126 | BROOKLYN | 300 Willoughby Avenue | K-12 School | 176,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129772 | 129772 | 2018 | 1633334 | K124-0300132 | BROOKLYN | 515 4th Avenue | K-12 School | 39,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129773 | 129773 | 2018 | 1633336 | K849-0300141 | BROOKLYN | 4001 18th Avenue | K-12 School | 57,180 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129785 | 129785 | 2018 | 1633360 | K192-0300194 | BROOKLYN | 4715 18th Avenue | K-12 School | 91,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129786 | 129786 | 2018 | 1633362 | K199-0300201 | BROOKLYN | 1100 Elm Avenue | K-12 School | 82,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129787 | 129787 | 2018 | 1633364 | K214-0300218 | BROOKLYN | 2944 Pitkin Avenue | K-12 School | 104,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129788 | 129788 | 2018 | 1633366 | K221-0300226 | BROOKLYN | 791 Empire Boulevard | K-12 School | 96,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129789 | 129789 | 2018 | 1633368 | K239-0300243 | BROOKLYN | 2401 Neptune Avenue | K-12 School | 186,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129790 | 129790 | 2018 | 1633370 | K261-0300265 | BROOKLYN | 314 Pacific Street | K-12 School | 109,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129791 | 129791 | 2018 | 1633372 | K274-0300275 | BROOKLYN | 800 Bushwick Avenue | K-12 School | 123,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129792 | 129792 | 2018 | 1633374 | K277-0300278 | BROOKLYN | 2529 Gerritsen Avenue | K-12 School | 62,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129793 | 129793 | 2018 | 1633376 | K281-0300281 | BROOKLYN | 8787 24th Avenue | K-12 School | 183,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129794 | 129794 | 2018 | 1633378 | K296-0300293 | BROOKLYN | 125 Covert Street | K-12 School | 188,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129795 | 129795 | 2018 | 1633380 | K297-0300294 | BROOKLYN | 700 Park Avenue | K-12 School | 94,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129796 | 129796 | 2018 | 1633382 | K327 & K396 Tandem-0300310 | BROOKLYN | 111 Bristol Street | K-12 School | 171,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129797 | 129797 | 2018 | 1633385 | K329-0300313 | BROOKLYN | 2929 West 30th Street | K-12 School | 136,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129798 | 129798 | 2018 | 1633387 | K384-0300329 | BROOKLYN | 242 Cooper Street | K-12 School | 147,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129799 | 129799 | 2018 | 1633389 | K138-0300341 | BROOKLYN | 760 Prospect Place | K-12 School | 177,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129800 | 129800 | 2018 | 1633391 | K615-0300350 | BROOKLYN | 1 Wells Street | K-12 School | 212,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129801 | 129801 | 2018 | 1633393 | K805-0300359 | BROOKLYN | 49 Flatbush Avenue Ext. | K-12 School | 207,775 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129802 | 129802 | 2018 | 1633395 | K450-0301161 | BROOKLYN | 850 Grand Street | K-12 School | 504,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129803 | 129803 | 2018 | 1633397 | K913-0301670 | BROOKLYN | 1155 Dekalb Avenue | K-12 School | 74,830 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129804 | 129804 | 2018 | 1633399 | K066-0301758 | BROOKLYN | 845 East 96th Street | K-12 School | 127,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129872 | 129872 | 2018 | 1633537 | K008-0300035 | BROOKLYN | 37 Hicks Street | K-12 School | 72,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129873 | 129873 | 2018 | 1633539 | K017-0300044 | BROOKLYN | 208 North 5th Street | K-12 School | 91,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129874 | 129874 | 2018 | 1633541 | K026-0300051 | BROOKLYN | 1010 Lafayette Avenue | K-12 School | 148,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129875 | 129875 | 2018 | 1633543 | K050-0300070 | BROOKLYN | 183 South 3rd Street | K-12 School | 138,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129876 | 129876 | 2018 | 1633545 | K055-0300074 | BROOKLYN | 2021 Bergen Street | K-12 School | 196,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129877 | 129877 | 2018 | 1633547 | K059-0300079 | BROOKLYN | 211 Throop Avenue | K-12 School | 115,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129878 | 129878 | 2018 | 1633549 | K093-0300104 | BROOKLYN | 31 New York Avenue | K-12 School | 92,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129879 | 129879 | 2018 | 1633551 | K370-0300110 | BROOKLYN | 3000 West 1st Street | K-12 School | 52,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129880 | 129880 | 2018 | 1633553 | K874-0300120 | BROOKLYN | 227 Sterling Place | K-12 School | 25,715 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129881 | 129881 | 2018 | 1633555 | K324-0300122 | BROOKLYN | 800 Gates Avenue | K-12 School | 205,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129882 | 129882 | 2018 | 1633557 | K137-0300144 | BROOKLYN | 121 Saratoga Avenue | K-12 School | 55,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129883 | 129883 | 2018 | 1633559 | K159-0300161 | BROOKLYN | 2781 Pitkin Avenue | K-12 School | 66,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129884 | 129884 | 2018 | 1633561 | K162-0300165 | BROOKLYN | 1390 Willoughby Avenue | K-12 School | 88,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129890 | 129890 | 2018 | 1633573 | K167-0300170 | BROOKLYN | 1025 Eastern Parkway | K-12 School | 90,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129891 | 129891 | 2018 | 1633575 | K186-0300188 | BROOKLYN | 7601 19th Avenue | K-12 School | 92,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129892 | 129892 | 2018 | 1633577 | K222-0300227 | BROOKLYN | 3301 Quentin Road | K-12 School | 112,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129893 | 129893 | 2018 | 1633579 | K227-0300232 | BROOKLYN | 6500 16th Avenue | K-12 School | 146,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129894 | 129894 | 2018 | 1633581 | K243-0300247 | BROOKLYN | 1580 Dean Street | K-12 School | 110,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129895 | 129895 | 2018 | 1633583 | K276-0300277 | BROOKLYN | 1070 East 83rd Street | K-12 School | 105,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129896 | 129896 | 2018 | 1633585 | K285-0300284 | BROOKLYN | 5905 Beverly Road | K-12 School | 144,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129897 | 129897 | 2018 | 1633587 | K287-0300286 | BROOKLYN | 50 Navy Street | K-12 School | 106,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129898 | 129898 | 2018 | 1633589 | K288-0300287 | BROOKLYN | 2950 West 25th Street | K-12 School | 98,400 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129899 | 129899 | 2018 | 1633591 | K292-0300290 | BROOKLYN | 300 Wyona Street | K-12 School | 195,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129900 | 129900 | 2018 | 1633593 | K302-0300297 | BROOKLYN | 350 Linwood Street | K-12 School | 210,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129901 | 129901 | 2018 | 1633595 | K308-0300303 | BROOKLYN | 616 Quincy Street | K-12 School | 141,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129902 | 129902 | 2018 | 1633597 | K332-0300314 | BROOKLYN | 51 Christopher Avenue | K-12 School | 114,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129903 | 129903 | 2018 | 1633600 | K346-0300318 | BROOKLYN | 1400 Pennsylvania Avenue | K-12 School | 147,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129904 | 129904 | 2018 | 1633602 | K377-0300327 | BROOKLYN | 200 Woodbine Street | K-12 School | 126,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129905 | 129905 | 2018 | 1633604 | K391-0300333 | BROOKLYN | 790 East New York Avenue | K-12 School | 196,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 129906 | 129906 | 2018 | 1633606 | K458-0300338 | BROOKLYN | 832 Marcy Avenue | K-12 School | 213,600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");