home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

6,928 rows where Borough = "BROOKLYN" and Calendar Year = 2019 sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Property Type >30

  • Multifamily Housing 4,885
  • K-12 School 562
  • Office 261
  • Non-Refrigerated Warehouse 146
  • Manufacturing/Industrial Plant 141
  • Pre-school/Daycare 70
  • Retail Store 68
  • Worship Facility 67
  • Self-Storage Facility 62
  • Distribution Center 47
  • College/University 44
  • Mixed Use Property 42
  • Senior Care Community 41
  • Hotel 35
  • Repair Services (Vehicle, Shoe, Locksmith, etc.) 35
  • Library 33
  • Hospital (General Medical & Surgical) 25
  • Medical Office 24
  • Police Station 24
  • Supermarket/Grocery Store 24
  • Parking 23
  • Residential Care Facility 22
  • Residence Hall/Dormitory 21
  • Other 20
  • Fire Station 18
  • Fitness Center/Health Club/Gym 18
  • Other - Technology/Science 18
  • Social/Meeting Hall 16
  • Urgent Care/Clinic/Other Outpatient 15
  • Other - Lodging/Residential 11
  • …

Calendar Year 1

  • 2019 · 6,928 ✖

Borough 1

  • BROOKLYN · 6,928 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
154786 154786 2019 1296055 10781-Ceasar's Bay BROOKLYN 8973 Bay Parkway Suite 1 Retail Store 133,882 0.0 0.0 0.0 0.0 0.0 0.0  
154817 154817 2019 1435729 63059-Sunrise at Sheepshead Bay BROOKLYN 2211 Emmons Ave Senior Care Community 93,000 7453.1 7453.1 0.0 7453.1 0.0 0.0  
154818 154818 2019 1435898 63060-Sunrise at Mill Basin BROOKLYN 5905 Strickland Avenue Senior Care Community 107,569 7849.8 7849.8 0.0 7849.8 0.0 0.0  
154851 154851 2019 1547924 GATEWAY (1401) BROOKLYN 519 GATEWAY DR Retail Store 148,939 1834.0 1834.0 0.0 1834.0 0.0 0.0  
154852 154852 2019 1548094 ATLANTIC TERMINAL (1849) BROOKLYN 139 FLATBUSH AVE Retail Store 194,644 1676.0 1676.0 0.0 1676.0 0.0 0.0  
154902 154902 2019 1633084 K010-0300038 BROOKLYN 511 7th Avenue K-12 School 92,400 0.0 0.0 0.0 0.0 0.0 0.0  
154903 154903 2019 1633086 K016-0300043 BROOKLYN 157 Wilson Street K-12 School 121,200 0.0 0.0 0.0 0.0 0.0 0.0  
154904 154904 2019 1633088 K041-0300063 BROOKLYN 411 Thatford Avenue K-12 School 109,200 1516.2 1516.2 0.0 1516.2 0.0 0.0  
154905 154905 2019 1633090 K048-0300068 BROOKLYN 6015 18th Avenue K-12 School 72,000 1461.6 1461.6 0.0 1461.6 0.0 0.0  
154906 154906 2019 1633092 K056-0300076 BROOKLYN 170 Gates Avenue K-12 School 100,800 0.0 0.0 0.0 0.0 0.0 0.0  
154907 154907 2019 1633094 K067-0300086 BROOKLYN 51 Saint Edwards Street K-12 School 138,125 1986.5 1986.5 0.0 1986.5 0.0 0.0  
154908 154908 2019 1633096 K071-0300088 BROOKLYN 215 Heyward Street K-12 School 202,800 0.0 0.0 0.0 0.0 0.0 0.0  
154909 154909 2019 1633098 K104-0300114 BROOKLYN 9115 5th Avenue K-12 School 116,400 1656.4 1656.4 0.0 1656.4 0.0 0.0  
154910 154910 2019 1633100 K150-0300152 BROOKLYN 364 Sackman Street K-12 School 114,000 9538.0 9538.0 0.0 9538.0 0.0 0.0  
154911 154911 2019 1633102 K152-0300154 BROOKLYN 725 East 23rd Street K-12 School 184,800 1463.0 1463.0 0.0 1463.0 0.0 0.0  
154921 154921 2019 1633122 K170-0300173 BROOKLYN 7109 6th Avenue K-12 School 122,583 12867.0 12867.0 0.0 12867.0 0.0 0.0  
154922 154922 2019 1633124 K171-0300174 BROOKLYN 528 Ridgewood Avenue K-12 School 103,200 5605635.9 5605635.9 0.0 5605635.9 0.0 0.0  
154923 154923 2019 1633126 K174-0300177 BROOKLYN 574 Dumont Avenue K-12 School 96,000 16625.1 16625.1 0.0 16625.1 0.0 0.0  
154924 154924 2019 1633128 K176-0300179 BROOKLYN 1225 69th Street K-12 School 110,400 6083.3 6083.3 0.0 6083.3 0.0 0.0  
154925 154925 2019 1633130 K181-0300184 BROOKLYN 1023 New York Avenue K-12 School 153,600 9371.3 9371.3 0.0 9371.3 0.0 0.0  
154926 154926 2019 1633132 K188-0300190 BROOKLYN 3314 Neptune Avenue K-12 School 96,000 8757.4 8757.4 0.0 8757.4 0.0 0.0  
154927 154927 2019 1633134 K191-0300193 BROOKLYN 1600 Park Place K-12 School 86,400 4834.2 4834.2 0.0 4834.2 0.0 0.0  
154928 154928 2019 1633136 K202-0300205 BROOKLYN 982 Hegeman Avenue K-12 School 136,800 3452.4 3452.4 0.0 3452.4 0.0 0.0  
154929 154929 2019 1633138 K207-0300210 BROOKLYN 4011 Fillmore Avenue K-12 School 84,000 0.0 0.0 0.0 0.0 0.0 0.0  
154930 154930 2019 1633140 K212-0300215 BROOKLYN 87 Bay 49th Street K-12 School 96,000 5137.5 5137.5 0.0 5137.5 0.0 0.0  
154931 154931 2019 1633142 K223-0300228 BROOKLYN 4200 16th Avenue K-12 School 145,200 2803.8 2803.8 0.0 2803.8 0.0 0.0  
154932 154932 2019 1633144 K238-0300242 BROOKLYN 1633 East 8th Street K-12 School 105,600 0.0 0.0 0.0 0.0 0.0 0.0  
154933 154933 2019 1633146 K250-0300253 BROOKLYN 108 Montrose Avenue K-12 School 102,000 0.0 0.0 0.0 0.0 0.0 0.0  
154934 154934 2019 1633148 K257-0300261 BROOKLYN 60 Cook Street K-12 School 106,800 6960.1 6960.1 0.0 6960.1 0.0 0.0  
154935 154935 2019 1633150 K265-0300268 BROOKLYN 101 Park Avenue K-12 School 166,800 0.0 0.0 0.0 0.0 0.0 0.0  
154936 154936 2019 1633152 K275-0300276 BROOKLYN 985 Rockaway Avenue K-12 School 190,800 0.0 0.0 0.0 0.0 0.0 0.0  
154937 154937 2019 1633155 K282-0300282 BROOKLYN 180 6th Avenue K-12 School 104,400 35.3 35.3 0.0 35.3 0.0 0.0  
154938 154938 2019 1633157 K305-0300300 BROOKLYN 344 Monroe Street K-12 School 106,800 10159.2 10159.2 0.0 10159.2 0.0 0.0  
154939 154939 2019 1633161 K290-0300334 BROOKLYN 135 Schenck Avenue K-12 School 75,600 0.0 0.0 0.0 0.0 0.0 0.0  
154940 154940 2019 1633163 K655-0300345 BROOKLYN 345 Dean Street K-12 School 154,800 86.7 86.7 0.0 86.7 0.0 0.0  
154941 154941 2019 1633165 K383-0300356 BROOKLYN 1300 Greene Avenue K-12 School 211,200 13193.8 13193.8 0.0 13193.8 0.0 0.0  
154942 154942 2019 1633167 K425-0300367 BROOKLYN 3787 Bedford Avenue K-12 School 303,600 17827.7 17827.7 0.0 17827.7 0.0 0.0  
154943 154943 2019 1633169 K445-0300371 BROOKLYN 1601 80th Street K-12 School 286,800 11721.8 11721.8 0.0 11721.8 0.0 0.0  
154944 154944 2019 1633171 K415-0300372 BROOKLYN 5800 Tilden Avenue K-12 School 296,400 343.6 343.6 0.0 343.6 0.0 0.0  
155013 155013 2019 1633310 K018-0300045 BROOKLYN 101 Maujer Street K-12 School 34,800 5117.7 5117.7 0.0 5117.7 0.0 0.0  
155014 155014 2019 1633312 K020-0300047 BROOKLYN 225 Adelphi Street K-12 School 110,400 0.0 0.0 0.0 0.0 0.0 0.0  
155015 155015 2019 1633314 K029-0300054 BROOKLYN 425 Henry Street K-12 School 93,600 5210.1 5210.1 0.0 5210.1 0.0 0.0  
155016 155016 2019 1633316 K035-0300058 BROOKLYN 272 McDonough Street K-12 School 135,600 249.0 249.0 0.0 249.0 0.0 0.0  
155017 155017 2019 1633318 K057-0300077 BROOKLYN 125 Stuyvesant Avenue K-12 School 159,600 6570.5 6570.5 0.0 6570.5 0.0 0.0  
155018 155018 2019 1633320 K065-0300084 BROOKLYN 158 Richmond Street K-12 School 27,600 2859.5 2859.5 0.0 2859.5 0.0 0.0  
155019 155019 2019 1633322 K090-0300101 BROOKLYN 2840 West 12th Street K-12 School 88,800 0.0 0.0 0.0 0.0 0.0 0.0  
155020 155020 2019 1633324 K094-0300105 BROOKLYN 5010 6th Avenue K-12 School 114,000 4762.0 4762.0 0.0 4762.0 0.0 0.0  
155021 155021 2019 1633326 K102-0300113 BROOKLYN 211 72nd Street K-12 School 116,400 7590.2 7590.2 0.0 7590.2 0.0 0.0  
155022 155022 2019 1633328 K110-0300119 BROOKLYN 124 Monitor Street K-12 School 80,400 6445.2 6445.2 0.0 6445.2 0.0 0.0  
155023 155023 2019 1633330 K116-0300125 BROOKLYN 515 Knickerbocker Avenue K-12 School 60,000 0.0 0.0 0.0 0.0 0.0 0.0  
155024 155024 2019 1633332 K117-0300126 BROOKLYN 300 Willoughby Avenue K-12 School 176,400 13168.4 13168.4 0.0 13168.4 0.0 0.0  
155025 155025 2019 1633334 K124-0300132 BROOKLYN 515 4th Avenue K-12 School 39,600 8032.8 8032.8 0.0 8032.8 0.0 0.0  
155026 155026 2019 1633336 K849-0300141 BROOKLYN 4001 18th Avenue K-12 School 57,180 2953.5 2953.5 0.0 2953.5 0.0 0.0  
155038 155038 2019 1633360 K192-0300194 BROOKLYN 4715 18th Avenue K-12 School 91,200 829.5 829.5 0.0 829.5 0.0 0.0  
155039 155039 2019 1633362 K199-0300201 BROOKLYN 1100 Elm Avenue K-12 School 82,800 11092.8 11092.8 0.0 11092.8 0.0 0.0  
155040 155040 2019 1633364 K214-0300218 BROOKLYN 2944 Pitkin Avenue K-12 School 104,400 6518.8 6518.8 0.0 6518.8 0.0 0.0  
155041 155041 2019 1633366 K221-0300226 BROOKLYN 791 Empire Boulevard K-12 School 96,000 782.0 782.0 0.0 782.0 0.0 0.0  
155042 155042 2019 1633368 K239-0300243 BROOKLYN 2401 Neptune Avenue K-12 School 186,000 3863.9 3863.9 0.0 3863.9 0.0 0.0  
155043 155043 2019 1633370 K261-0300265 BROOKLYN 314 Pacific Street K-12 School 109,200 8975.7 8975.7 0.0 8975.7 0.0 0.0  
155044 155044 2019 1633372 K274-0300275 BROOKLYN 800 Bushwick Avenue K-12 School 123,600 4897.9 4897.9 0.0 4897.9 0.0 0.0  
155045 155045 2019 1633374 K277-0300278 BROOKLYN 2529 Gerritsen Avenue K-12 School 62,400 0.0 0.0 0.0 0.0 0.0 0.0  
155046 155046 2019 1633376 K281-0300281 BROOKLYN 8787 24th Avenue K-12 School 183,600 8703.4 8703.4 0.0 8703.4 0.0 0.0  
155047 155047 2019 1633378 K296-0300293 BROOKLYN 125 Covert Street K-12 School 188,400 2123.8 2123.8 0.0 2123.8 0.0 0.0  
155048 155048 2019 1633380 K297-0300294 BROOKLYN 700 Park Avenue K-12 School 94,800 0.0 0.0 0.0 0.0 0.0 0.0  
155049 155049 2019 1633382 K327 & K396 Tandem-0300310 BROOKLYN 111 Bristol Street K-12 School 171,600 33805.4 33805.4 0.0 33805.4 0.0 0.0  
155050 155050 2019 1633385 K329-0300313 BROOKLYN 2929 West 30th Street K-12 School 136,800 1110.2 1110.2 0.0 1110.2 0.0 0.0  
155051 155051 2019 1633387 K384-0300329 BROOKLYN 242 Cooper Street K-12 School 147,600 0.0 0.0 0.0 0.0 0.0 0.0  
155052 155052 2019 1633389 K138-0300341 BROOKLYN 760 Prospect Place K-12 School 177,600 3857.5 3857.5 0.0 3857.5 0.0 0.0  
155053 155053 2019 1633391 K615-0300350 BROOKLYN 1 Wells Street K-12 School 212,400 0.0 0.0 0.0 0.0 0.0 0.0  
155054 155054 2019 1633393 K805-0300359 BROOKLYN 49 Flatbush Avenue Ext. K-12 School 207,775 5154.9 5154.9 0.0 5154.9 0.0 0.0  
155055 155055 2019 1633395 K450-0301161 BROOKLYN 850 Grand Street K-12 School 504,000 0.0 0.0 0.0 0.0 0.0 0.0  
155056 155056 2019 1633397 K913-0301670 BROOKLYN 1155 Dekalb Avenue K-12 School 74,830 2434.2 2434.2 0.0 2434.2 0.0 0.0  
155057 155057 2019 1633399 K066-0301758 BROOKLYN 845 East 96th Street K-12 School 127,200 15418.4 15418.4 0.0 15418.4 0.0 0.0  
155124 155124 2019 1633537 K008-0300035 BROOKLYN 37 Hicks Street K-12 School 72,000 9130.1 9130.1 0.0 9130.1 0.0 0.0  
155125 155125 2019 1633539 K017-0300044 BROOKLYN 208 North 5th Street K-12 School 91,200 7137.0 7137.0 0.0 7137.0 0.0 0.0  
155126 155126 2019 1633541 K026-0300051 BROOKLYN 1010 Lafayette Avenue K-12 School 148,800 6125.9 6125.9 0.0 6125.9 0.0 0.0  
155127 155127 2019 1633543 K050-0300070 BROOKLYN 183 South 3rd Street K-12 School 138,000 10551.4 10551.4 0.0 10551.4 0.0 0.0  
155128 155128 2019 1633545 K055-0300074 BROOKLYN 2021 Bergen Street K-12 School 196,800 40543.9 40543.9 0.0 40543.9 0.0 0.0  
155129 155129 2019 1633547 K059-0300079 BROOKLYN 211 Throop Avenue K-12 School 115,200 0.0 0.0 0.0 0.0 0.0 0.0  
155130 155130 2019 1633549 K093-0300104 BROOKLYN 31 New York Avenue K-12 School 92,400 58470.4 58470.4 0.0 58470.4 0.0 0.0  
155131 155131 2019 1633551 K370-0300110 BROOKLYN 3000 West 1st Street K-12 School 52,800 0.0 0.0 0.0 0.0 0.0 0.0  
155132 155132 2019 1633553 K874-0300120 BROOKLYN 227 Sterling Place K-12 School 25,715 6156164.9 6156164.9 0.0 6156164.9 0.0 0.0  
155133 155133 2019 1633555 K324-0300122 BROOKLYN 800 Gates Avenue K-12 School 205,200 7325.9 7325.9 0.0 7325.9 0.0 0.0  
155134 155134 2019 1633557 K137-0300144 BROOKLYN 121 Saratoga Avenue K-12 School 55,200 0.0 0.0 0.0 0.0 0.0 0.0  
155135 155135 2019 1633559 K159-0300161 BROOKLYN 2781 Pitkin Avenue K-12 School 66,000 0.0 0.0 0.0 0.0 0.0 0.0  
155136 155136 2019 1633561 K162-0300165 BROOKLYN 1390 Willoughby Avenue K-12 School 88,800 0.0 0.0 0.0 0.0 0.0 0.0  
155142 155142 2019 1633573 K167-0300170 BROOKLYN 1025 Eastern Parkway K-12 School 90,000 0.0 0.0 0.0 0.0 0.0 0.0  
155143 155143 2019 1633575 K186-0300188 BROOKLYN 7601 19th Avenue K-12 School 92,400 15300.8 15300.8 0.0 15300.8 0.0 0.0  
155144 155144 2019 1633577 K222-0300227 BROOKLYN 3301 Quentin Road K-12 School 112,800 2034.9 2034.9 0.0 2034.9 0.0 0.0  
155145 155145 2019 1633579 K227-0300232 BROOKLYN 6500 16th Avenue K-12 School 146,400 8326.7 8326.7 0.0 8326.7 0.0 0.0  
155146 155146 2019 1633581 K243-0300247 BROOKLYN 1580 Dean Street K-12 School 110,400 0.0 0.0 0.0 0.0 0.0 0.0  
155147 155147 2019 1633583 K276-0300277 BROOKLYN 1070 East 83rd Street K-12 School 105,600 10825.0 10825.0 0.0 10825.0 0.0 0.0  
155148 155148 2019 1633585 K285-0300284 BROOKLYN 5905 Beverly Road K-12 School 144,000 0.0 0.0 0.0 0.0 0.0 0.0  
155149 155149 2019 1633587 K287-0300286 BROOKLYN 50 Navy Street K-12 School 106,800 0.0 0.0 0.0 0.0 0.0 0.0  
155150 155150 2019 1633589 K288-0300287 BROOKLYN 2950 West 25th Street K-12 School 98,400 0.0 0.0 0.0 0.0 0.0 0.0  
155151 155151 2019 1633591 K292-0300290 BROOKLYN 300 Wyona Street K-12 School 195,600 25802.2 25802.2 0.0 25802.2 0.0 0.0  
155152 155152 2019 1633593 K302-0300297 BROOKLYN 350 Linwood Street K-12 School 210,000 9989.9 9989.9 0.0 9989.9 0.0 0.0  
155153 155153 2019 1633595 K308-0300303 BROOKLYN 616 Quincy Street K-12 School 141,600 11444.6 11444.6 0.0 11444.6 0.0 0.0  
155154 155154 2019 1633597 K332-0300314 BROOKLYN 51 Christopher Avenue K-12 School 114,000 17439.5 17439.5 0.0 17439.5 0.0 0.0  
155155 155155 2019 1633600 K346-0300318 BROOKLYN 1400 Pennsylvania Avenue K-12 School 147,600 23403.9 23403.9 0.0 23403.9 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 3519.308ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability