home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

54,113 rows where Borough = "BROOKLYN" and Property Type = "Multifamily Housing" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Calendar Year 15

  • 2024 6,301
  • 2017 5,684
  • 2023 5,548
  • 2022 5,040
  • 2021 4,922
  • 2019 4,885
  • 2020 4,689
  • 2018 4,116
  • 2016 2,117
  • 2015 2,007
  • 2013 1,898
  • 2014 1,860
  • 2012 1,840
  • 2011 1,796
  • 2010 1,410

Property Type 1

  • Multifamily Housing · 54,113 ✖

Borough 1

  • BROOKLYN · 54,113 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
307198 307198 2024 2595881 209 Lincoln Place Housing Corp. BROOKLYN 209 Lincoln Place Multifamily Housing 57,700 1733.2 1733.2 0.0 1733.2 0.0 0.0  
307205 307205 2024 2595917 130 8th Avenue Owners Corp. BROOKLYN 130 8th Avenue Multifamily Housing 75,000 1726.5 1726.5 0.0 1726.5 0.0 0.0  
307209 307209 2024 2596991 Sibling: 402 Ocean Parkway BROOKLYN 402 Ocean Pkwy Multifamily Housing 55,051 3446.6 3446.6 0.0 3446.6 0.0 0.0  
307215 307215 2024 2600390 Hampton House Company LP BROOKLYN 1801 Dorchester Road Multifamily Housing 120,302 4270.0 4270.0 0.0 4270.0 0.0 0.0  
307221 307221 2024 2604497 150 Brighton 15th Street BROOKLYN 150 Brighton 15th Street Multifamily Housing 62,500 0.0 0.0 0.0 0.0 0.0 0.0  
307240 307240 2024 2606983 Triton Company LP BROOKLYN 400 Rugby Road Multifamily Housing 78,855 3485.9 3485.9 0.0 3485.9 0.0 0.0  
307242 307242 2024 2607346 2011 Ocean Avenue BROOKLYN 2011 Ocean Avenue Multifamily Housing 61,000 3236.1 3236.1 0.0 3236.1 0.0 0.0  
307243 307243 2024 2607350 2510 Ocean Parkway BROOKLYN 2510 Ocean Parkway Multifamily Housing 62,115 3877.2 3877.2 0.0 3877.2 0.0 0.0  
307251 307251 2024 2608476 3085-97 Brighton 13th Street BROOKLYN 3085-97 Brighton 13th Street Multifamily Housing 67,000 0.0 0.0 0.0 0.0 0.0 0.0  
307267 307267 2024 2610348 2101 Albermarle Inc BROOKLYN 2111 ALBEMARLE RD Multifamily Housing 129,817 3761.7 3761.7 0.0 3761.7 0.0 0.0  
307283 307283 2024 2612583 394 Argyle Road BROOKLYN 400 Argyle Road Multifamily Housing 206,115 5442.1 5442.1 0.0 5442.1 0.0 0.0  
307284 307284 2024 2612584 405 Westminster Road BROOKLYN 405 Westminster Road Multifamily Housing 153,414 6161.7 6161.7 0.0 6161.7 0.0 0.0  
307285 307285 2024 2612585 3291 Nostrand Avenue BROOKLYN 3291 Nostrand Avenue Multifamily Housing 207,699 10466.0 10466.0 0.0 10466.0 0.0 0.0  
307286 307286 2024 2612587 3280 NOSTRAND AVENUE BROOKLYN 3280 NOSTRAND AVENUE Multifamily Housing 217,312 0.0 0.0 0.0 0.0 0.0 0.0  
307287 307287 2024 2612589 1429 Shore Parkway BROOKLYN 1429 Shore Parkway Multifamily Housing 85,757 14160.6 14160.6 0.0 14160.6 0.0 0.0  
307288 307288 2024 2612590 1445 Shore Parkway BROOKLYN 1445 Shore Parkway Multifamily Housing 85,757 0.0 0.0 0.0 0.0 0.0 0.0  
307289 307289 2024 2612591 1461 Shore Parkway BROOKLYN 1461 Shore Parkway Multifamily Housing 85,757 0.0 0.0 0.0 0.0 0.0 0.0  
307290 307290 2024 2612592 1230 Avenue Y BROOKLYN 1230 Avenue Y Multifamily Housing 177,188 6991.3 6991.3 0.0 6991.3 0.0 0.0  
307291 307291 2024 2612593 2940 Ocean Parkway BROOKLYN 2940 Ocean Parkway Multifamily Housing 490,424 25475.7 25475.7 0.0 25475.7 0.0 0.0  
307292 307292 2024 2612594 3000 Ocean Parkway BROOKLYN 3000 Ocean Parkway Multifamily Housing 490,424 0.0 0.0 0.0 0.0 0.0 0.0  
307298 307298 2024 2614191 8800 20 Avenue BROOKLYN 8800 20 Avenue Multifamily Housing 123,992 6753.4 6753.4 0.0 6753.4 0.0 0.0  
307299 307299 2024 2614193 8855 Bay Parkway BROOKLYN 8855 Bay Parkway Multifamily Housing 147,697 7171.6 7171.6 0.0 7171.6 0.0 0.0  
307323 307323 2024 2630958 2038 Cropsey Avenue BROOKLYN 2038 CROPSEY AVENUE Multifamily Housing 32,218 27411.6 27411.6 0.0 27411.6 0.0 0.0  
307324 307324 2024 2630959 9 Nixon Court BROOKLYN 9 Nixon Court Multifamily Housing 56,840 0.0 0.0 0.0 0.0 0.0 0.0  
307325 307325 2024 2630960 2611 West 2 St NatGrid Placeholder BROOKLYN 2611 West 2 Street Multifamily Housing 56,840 0.0 0.0 0.0 0.0 0.0 0.0  
307326 307326 2024 2630961 2612 WEST STREET BROOKLYN 2612 WEST STREET Multifamily Housing 49,532 0.0 0.0 0.0 0.0 0.0 0.0  
307327 307327 2024 2630962 2612 West 2 Street NatGrid Placeholder BROOKLYN 2612 West 2 Street Multifamily Housing 49,532 0.0 0.0 0.0 0.0 0.0 0.0  
307359 307359 2024 2636777 RSD 4th avenue LLC BROOKLYN 7912 4th Avenue Multifamily Housing 57,750 0.0 0.0 0.0 0.0 0.0 0.0  
307361 307361 2024 2636843 2765 Ocean Avenue Realty LLC BROOKLYN 2765 Ocean Avenue Multifamily Housing 62,700 4970.8 4970.8 0.0 4970.8 0.0 0.0  
307383 307383 2024 2637919 2 Grace Owners, Inc. (2-26 Grace Court) (Campus) BROOKLYN 2 Grace Court Multifamily Housing 143,418 4259.4 4259.4 0.0 4259.4 0.0 0.0  
307397 307397 2024 2638817 360 Clinton Avenue Tenants Corp. (360 Clinton Ave, 359 Vanderbilt Ave) (Campus) BROOKLYN 360 Clinton Ave Multifamily Housing 95,960 0.0 0.0 0.0 0.0 0.0 0.0  
307405 307405 2024 2638891 Park West Tenants Corp (9 Prospect Park West) BROOKLYN 9 Prospect Park West Multifamily Housing 123,108 0.0 0.0 0.0 0.0 0.0 0.0  
307438 307438 2024 2640775 7602 21st Avenue BROOKLYN 7602 21 Ave Multifamily Housing 108,000 6925.2 6925.2 0.0 6925.2 0.0 0.0  
307456 307456 2024 2642944 770 Ocean Avenue BROOKLYN 770 Ocean Avenue Multifamily Housing 51,396 4347.2 4347.2 0.0 4347.2 0.0 0.0  
307458 307458 2024 2643618 2813 Ocean Avenue BROOKLYN 2813 Ocean Avenue Multifamily Housing 65,240 6855.2 6855.2 0.0 6855.2 0.0 0.0  
307510 307510 2024 2649575 Chestnut - 49 East 19th Street BROOKLYN 49 East 19th Street Multifamily Housing 58,945 0.0 0.0 0.0 0.0 0.0 0.0  
307527 307527 2024 2650082 1530 EAST 19 STREET, LLC BROOKLYN 1530 EAST 19TH STREET Multifamily Housing 67,100 3935.5 3935.5 0.0 3935.5 0.0 0.0  
307540 307540 2024 2651824 Clinton - 34 North 6th Street BROOKLYN 34 North 6 Street Multifamily Housing 277,178 0.0 0.0 0.0 0.0 0.0 0.0  
307557 307557 2024 2652133 80 Cranberry Street BROOKLYN 80 Cranberry Street Multifamily Housing 108,750 5769.0 5769.0 0.0 5769.0 0.0 0.0  
307604 307604 2024 2653741 Chestnut - 1200 Gravesend Neck Road BROOKLYN 1200 Gravesend Neck Road Multifamily Housing 74,953 0.0 0.0 0.0 0.0 0.0 0.0  
307646 307646 2024 2656521 Clinton - 27 North 6th Street BROOKLYN 142 Kent Avenue Multifamily Housing 112,534 0.0 0.0 0.0 0.0 0.0 0.0  
307681 307681 2024 2658444 Brigham Park Section 2 Association (2251,2271 Knapp St,2270 Plumb 1 St) (Campus) BROOKLYN 2251 Knapp St; 2271 Knapp St; 2270 Plumb 1st St) Multifamily Housing 193,059 0.0 0.0 0.0 0.0 0.0 0.0  
307687 307687 2024 2658614 1290 EAST 19 STREET, LLC BROOKLYN 1290 East 19th Street Multifamily Housing 50,658 6419.8 6419.8 0.0 6419.8 0.0 0.0  
307688 307688 2024 2658619 1440 East 14th Street LLC BROOKLYN 1440 East 14th Street Multifamily Housing 58,800 3824.0 3824.0 0.0 3824.0 0.0 0.0  
307690 307690 2024 2658651 1800 Residence Inc. BROOKLYN 1800 East 12th Street Multifamily Housing 75,000 7204.5 7204.5 0.0 7204.5 0.0 0.0  
307694 307694 2024 2658765 1215 Avenue N LLC BROOKLYN 1215 Avenue N Multifamily Housing 56,640 3984.1 3984.1 0.0 3984.1 0.0 0.0  
307710 307710 2024 2659983 2250 83rd St BROOKLYN 2250 83 STREET Multifamily Housing 105,583 0.0 0.0 0.0 0.0 0.0 0.0  
307711 307711 2024 2659986 2370 Ocean Ave BROOKLYN 2370 OCEAN AVE. Multifamily Housing 100,333 0.0 0.0 0.0 0.0 0.0 0.0  
307712 307712 2024 2659991 20 St. Paul's Court BROOKLYN 20 SAINT PAULS CT. Multifamily Housing 67,272 1.2 1.2 0.0 1.2 0.0 0.0  
307723 307723 2024 2660415 881 WASHINGTON AVENUE BROOKLYN 881 WASHINGTON AVENUE Multifamily Housing 80,700 5080.0 5080.0 0.0 5080.0 0.0 0.0  
307737 307737 2024 2660832 2044 21 DRIVE BROOKLYN 2044 21 DRIVE Multifamily Housing 32,904 0.0 0.0 0.0 0.0 0.0 0.0  
307739 307739 2024 2661065 Roland Estates BROOKLYN 209 AVENUE P Multifamily Housing 77,970 4521.2 4521.2 0.0 4521.2 0.0 0.0  
307743 307743 2024 2661261 Chestnut - 9201 Kings Highway BROOKLYN 9201 Kings Highway Multifamily Housing 64,403 0.0 0.0 0.0 0.0 0.0 0.0  
307750 307750 2024 2661620 Medjugorje Realty LLC BROOKLYN 2387 Ocean Avenue Multifamily Housing 71,400 0.0 0.0 0.0 0.0 0.0 0.0  
307751 307751 2024 2661628 Pinnacle PARENT - 24-32 Joralemon St BROOKLYN 10 Columbia Place Multifamily Housing 104,370 6790.8 6790.8 0.0 6790.8 0.0 0.0  
307752 307752 2024 2661638 Pinnacle - 916 Carroll St BROOKLYN 916 Carroll Street Multifamily Housing 51,000 5915.4 5915.4 0.0 5915.4 0.0 0.0  
307753 307753 2024 2661664 Pinnacle - 932 Carroll St BROOKLYN 932 Carroll Street Multifamily Housing 51,000 3049.5 3049.5 0.0 3049.5 0.0 0.0  
307754 307754 2024 2661683 Pinnacle - 12-34 Crown St BROOKLYN 12 Crown Street Multifamily Housing 77,361 0.0 0.0 0.0 0.0 0.0 0.0  
307756 307756 2024 2661734 Pinnacle - 979-993 Carroll St BROOKLYN 979 Carroll Street Multifamily Housing 55,012 10189.2 10189.2 0.0 10189.2 0.0 0.0  
307757 307757 2024 2661773 Pinnacle - 457 Schenectady Ave BROOKLYN 457 Schenectady Avenue Multifamily Housing 88,691 0.0 0.0 0.0 0.0 0.0 0.0  
307758 307758 2024 2661774 2285 Ocean Realty LLC BROOKLYN 2285 Ocean Avenue Multifamily Housing 96,600 0.0 0.0 0.0 0.0 0.0 0.0  
307759 307759 2024 2661781 MACT Realty LLC BROOKLYN 1755 Ocean Parkway Multifamily Housing 101,034 7229.0 7229.0 0.0 7229.0 0.0 0.0  
307760 307760 2024 2661787 1270 Realty Co. LLC BROOKLYN 1270 East 19th Street Multifamily Housing 97,620 0.0 0.0 0.0 0.0 0.0 0.0  
307761 307761 2024 2661789 Fatima Realty LLC BROOKLYN 1280 East 12th Street Multifamily Housing 65,500 3733.9 3733.9 0.0 3733.9 0.0 0.0  
307762 307762 2024 2661793 130 Ave P LLC BROOKLYN 130 Avenue P Multifamily Housing 92,400 6515.5 6515.5 0.0 6515.5 0.0 0.0  
307763 307763 2024 2661804 MGA Realty Corp BROOKLYN 2134 Homecrest Ave Multifamily Housing 75,300 4174.1 4174.1 0.0 4174.1 0.0 0.0  
307764 307764 2024 2661807 DiMaggio Realty Corp BROOKLYN 2245 E. 19th Street Multifamily Housing 84,000 0.0 0.0 0.0 0.0 0.0 0.0  
307767 307767 2024 2661825 Pinnacle - 225 Parkside Ave BROOKLYN 700 Flatbush Avenue Multifamily Housing 136,157 764.7 764.7 0.0 764.7 0.0 0.0  
307768 307768 2024 2661976 Pinnacle - 85 Clarkson Ave BROOKLYN 81 Clarkson Avenue Multifamily Housing 71,142 7817.3 7817.3 0.0 7817.3 0.0 0.0  
307769 307769 2024 2662117 Pinnacle - 176 Clarkson Ave BROOKLYN 164 Clarkson Avenue Multifamily Housing 93,000 10092.1 10092.1 0.0 10092.1 0.0 0.0  
307770 307770 2024 2662159 Pinnacle - 115 East 21st St BROOKLYN 115 East 21 Street Multifamily Housing 78,984 0.0 0.0 0.0 0.0 0.0 0.0  
307771 307771 2024 2662172 Pinnacle - 470 Ocean Ave BROOKLYN 470 Ocean Avenue Multifamily Housing 121,636 10155.6 10155.6 0.0 10155.6 0.0 0.0  
307772 307772 2024 2662191 Pinnacle - 143 Linden Blvd BROOKLYN 139 Linden Boulevard Multifamily Housing 59,916 5216.7 5216.7 0.0 5216.7 0.0 0.0  
307773 307773 2024 2662227 Pinnacle - 222 Lenox Rd BROOKLYN 222 Lenox Road Multifamily Housing 146,660 8830.0 8830.0 0.0 8830.0 0.0 0.0  
307776 307776 2024 2663688 Pinnacle - 240 East 18th St BROOKLYN 236 East 18 Street Multifamily Housing 61,743 0.0 0.0 0.0 0.0 0.0 0.0  
307777 307777 2024 2663693 Pinnacle - 681 Ocean Ave BROOKLYN 673 Ocean Avenue Multifamily Housing 61,272 6582.9 6582.9 0.0 6582.9 0.0 0.0  
307778 307778 2024 2663707 Pinnacle - 2102 Beverly Rd BROOKLYN 2102 Beverly Road Multifamily Housing 62,272 5223.0 5223.0 0.0 5223.0 0.0 0.0  
307779 307779 2024 2663712 Pinnacle - 405 East 16th St BROOKLYN 405 East 16 Street Multifamily Housing 51,176 4340.5 4340.5 0.0 4340.5 0.0 0.0  
307780 307780 2024 2663718 Pinnacle - 330 East 19th St BROOKLYN 330 East 19 Street Multifamily Housing 69,820 6122.7 6122.7 0.0 6122.7 0.0 0.0  
307781 307781 2024 2663778 Pinnacle CHILD - 426 East 22 Street BROOKLYN 426 East 22 Street Multifamily Housing 28,000 5182.2 5182.2 0.0 5182.2 0.0 0.0  
307783 307783 2024 2663794 Pinnacle - 880 68th Street BROOKLYN 880 68 Street Multifamily Housing 52,560 0.0 0.0 0.0 0.0 0.0 0.0  
307784 307784 2024 2663842 Pinnacle - 877 Bay Ridge Ave BROOKLYN 877 Bay Ridge Avenue Multifamily Housing 54,600 3815.8 3815.8 0.0 3815.8 0.0 0.0  
307786 307786 2024 2663860 Pinnacle - 1280 Ocean Avenue BROOKLYN 1274 Ocean Avenue Multifamily Housing 75,000 7245.2 7245.2 0.0 7245.2 0.0 0.0  
307788 307788 2024 2663893 Pinnacle - 1554 Ocean Ave BROOKLYN 1554 Ocean Avenue Multifamily Housing 65,980 0.0 0.0 0.0 0.0 0.0 0.0  
307789 307789 2024 2663921 Pinnacle PARENT - 815 Gravesend Neck Road / 815 Rear Gravesend Neck Road BROOKLYN 815 Gravesend Neck Road Multifamily Housing 108,000 5589.4 5589.4 0.0 5589.4 0.0 0.0  
307791 307791 2024 2663923 Pinnacle - 3202 Nostrand Ave BROOKLYN 3202 Nostrand Avenue Multifamily Housing 81,564 3802.0 3802.0 0.0 3802.0 0.0 0.0  
307793 307793 2024 2663972 Pinnacle - 2400 Nostrand Ave BROOKLYN 2398 Nostrand Avenue Multifamily Housing 146,688 11774.0 11774.0 0.0 11774.0 0.0 0.0  
307816 307816 2024 2664611 769 St. Marks Avenue BROOKLYN 769 St. Marks Avenue Multifamily Housing 163,590 0.0 0.0 0.0 0.0 0.0 0.0  
307817 307817 2024 2664612 1087 LENOX ROAD BROOKLYN 9502 Kings Highway Multifamily Housing 96,170 10356.0 10356.0 0.0 10356.0 0.0 0.0  
307869 307869 2024 2665336 Crown BROOKLYN 565 Crown St Multifamily Housing 52,684 3432.1 3432.1 0.0 3432.1 0.0 0.0  
307896 307896 2024 2665600 Stellar - 49-57 Crown Street BROOKLYN 43 Crown Street Multifamily Housing 320,000 0.0 0.0 0.0 0.0 0.0 0.0  
307897 307897 2024 2665622 Stellar - 522 Ocean Avenue BROOKLYN 522 Ocean Avenue Multifamily Housing 85,200 8772.8 8772.8 0.0 8772.8 0.0 0.0  
307898 307898 2024 2665625 Stellar - 918 East 14th Street BROOKLYN 918 East 14th Street Multifamily Housing 52,416 5194.4 5194.4 0.0 5194.4 0.0 0.0  
307957 307957 2024 2669068 1177 East 98th Street BROOKLYN 1177 East 98th Street Multifamily Housing 64,838 1239.7 1239.7 0.0 1239.7 0.0 0.0  
307958 307958 2024 2669069 1500 Ocean Parkway BROOKLYN 1500 Ocean Parkway Multifamily Housing 84,000 3239.1 3239.1 0.0 3239.1 0.0 0.0  
307959 307959 2024 2669070 1620 OCEAN AVENUE BROOKLYN 1620 Ocean Avenue Multifamily Housing 117,413 6644.8 6644.8 0.0 6644.8 0.0 0.0  
307960 307960 2024 2669071 1640 OCEAN AVENUE BROOKLYN 1640 Ocean Avenue Multifamily Housing 117,378 0.0 0.0 0.0 0.0 0.0 0.0  
307961 307961 2024 2669072 1800 Ocean Parkway BROOKLYN 1800 Ocean Parkway Multifamily Housing 85,500 6709.2 6709.2 0.0 6709.2 0.0 0.0  
307963 307963 2024 2669074 2402 65th Street BROOKLYN 2402 65th Street Multifamily Housing 119,875 0.0 0.0 0.0 0.0 0.0 0.0  
307969 307969 2024 2669080 36 Plaza Street BROOKLYN 36 Plaza Street Multifamily Housing 81,830 2880.1 2880.1 0.0 2880.1 0.0 0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 3175.554ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability