Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
187 rows where Borough = "BROOKLYN" and Property Type = "Residential Care Facility" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Municipal Mixed Water (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309272 | 309272 | 2024 | 2796713 | 2840 Knapp Street | BROOKLYN | 2840 Knapp Street | Residential Care Facility | 66,242 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 311191 | 311191 | 2024 | 3187683 | zzJacob Shafran - 599 Ralph Ave | BROOKLYN | 599 Ralph Ave | Residential Care Facility | 52,100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 313628 | 313628 | 2024 | 4679974 | 660 Louisiana Avenue | BROOKLYN | 660 Louisiana Avenue | Residential Care Facility | 125,835 | 6269.4 | 6269.4 | 0.0 | 6269.4 | 0.0 | 0.0 | |
| 315375 | 315375 | 2024 | 6197008 | AAPCI-SH | BROOKLYN | 668 Lafayette Avenue | Residential Care Facility | 31,786 | 6722.0 | 6722.0 | 0.0 | 6722.0 | 0.0 | 0.0 | |
| 315483 | 315483 | 2024 | 6220954 | Concern Rochester | BROOKLYN | 1465 Prospect Place | Residential Care Facility | 43,038 | 1986.1 | 1986.1 | 0.0 | 1986.1 | 0.0 | 0.0 | |
| 315484 | 315484 | 2024 | 6220955 | Concern MacDougal | BROOKLYN | 322 Mac Dougal Street | Residential Care Facility | 37,000 | 2075.1 | 2075.1 | 0.0 | 2075.1 | 0.0 | 0.0 | |
| 315836 | 315836 | 2024 | 6261003 | 691 92nd Street | BROOKLYN | 9036 7 AVE | Residential Care Facility | 161,669 | 5665.4 | 5665.4 | 0.0 | 5665.4 | 0.0 | 0.0 | |
| 317979 | 317979 | 2024 | 6570030 | 4901 Realty Co | BROOKLYN | 4901 14th Avenue | Residential Care Facility | 48,000 | 2948.1 | 2948.1 | 0.0 | 2948.1 | 0.0 | 0.0 | |
| 319420 | 319420 | 2024 | 6694193 | 144 South Oxford Street | BROOKLYN | 144 South Oxford Street | Residential Care Facility | 48,000 | 6112.3 | 6112.3 | 0.0 | 6112.3 | 0.0 | 0.0 | |
| 319459 | 319459 | 2024 | 6695477 | 405 Carlton Avenue | BROOKLYN | 405 Carlton Avenue | Residential Care Facility | 37,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 320513 | 320513 | 2024 | 6797906 | Ateret Avot - 1410 e 10th st | BROOKLYN | 1410 e 10th st | Residential Care Facility | 29,430 | 1388.4 | 1388.4 | 0.0 | 1388.4 | 0.0 | 0.0 | |
| 321280 | 321280 | 2024 | 6893288 | 218 Gates Avenue | BROOKLYN | 218 Gates Avenue | Residential Care Facility | 43,520 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321305 | 321305 | 2024 | 6896055 | ICL: 200 Tillary St. | BROOKLYN | 200 Tillary Street | Residential Care Facility | 70,240 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321651 | 321651 | 2024 | 7417025 | St.Vincent's Hospital Westchester - Prospect Pl | BROOKLYN | 1534 PROSPECT PLACE | Residential Care Facility | 37,454 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321827 | 321827 | 2024 | 7773407 | Boro Park Center | BROOKLYN | 4915 10th Ave | Residential Care Facility | 292,230 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321829 | 321829 | 2024 | 7773409 | Brooklyn Center | BROOKLYN | 1455 Coney Island Avenue | Residential Care Facility | 37,097 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321830 | 321830 | 2024 | 7773410 | Bushwick Center | BROOKLYN | 50 Sheffield Avenue | Residential Care Facility | 39,568 | 6157.2 | 6157.2 | 0.0 | 6157.2 | 0.0 | 0.0 | |
| 321851 | 321851 | 2024 | 7871294 | Concord Nursing Home | BROOKLYN | 300 Madison St | Residential Care Facility | 39,526 | 6974.0 | 6974.0 | 0.0 | 6974.0 | 0.0 | 0.0 | |
| 321853 | 321853 | 2024 | 7871312 | New Brooklyn Center | BROOKLYN | 170 Buffalo Ave | Residential Care Facility | 205,680 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 321990 | 321990 | 2024 | 8189356 | 1142 Pacific Street | BROOKLYN | 1142 Pacific Street | Residential Care Facility | 25,839 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 322020 | 322020 | 2024 | 8463336 | Surf Vet's Place | BROOKLYN | 2015 Boardwalk West | Residential Care Facility | 109,703 | 4079.9 | 4079.9 | 0.0 | 4079.9 | 0.0 | 0.0 | |
| 323125 | 323125 | 2024 | 10853829 | Blake Partners - 2255 Cropsey Ave | BROOKLYN | 2255 Cropsey Ave | Residential Care Facility | 47,864 | 8038.2 | 8038.2 | 0.0 | 8038.2 | 0.0 | 0.0 | |
| 325855 | 325855 | 2024 | 18305207 | 89 Porter Avenue | BROOKLYN | 89 Porter Avenue | Residential Care Facility | 71,000 | 6461.2 | 6461.2 | 0.0 | 6461.2 | 0.0 | 0.0 | |
| 326899 | 326899 | 2024 | 20956875 | Sts. Joachim & Anne Nursing and Rehabilitation Center | BROOKLYN | 2720 Surf Avenue | Residential Care Facility | 96,110 | 14771.8 | 14771.8 | 0.0 | 14771.8 | 0.0 | 0.0 | |
| 329315 | 329315 | 2024 | 23352159 | 27 Pennsylvania Avenue | BROOKLYN | 27 Pennsylvania Avenue | Residential Care Facility | 27,424 | 4532.9 | 4532.9 | 0.0 | 4532.9 | 0.0 | 0.0 | |
| 329948 | 329948 | 2024 | 25745734 | 560 Rockaway Parkway | BROOKLYN | 560 Rockaway Parkway | Residential Care Facility | 96,000 | 2788.7 | 2788.7 | 0.0 | 2788.7 | 0.0 | 0.0 | |
| 330007 | 330007 | 2024 | 25755254 | 1523 Avenue M | BROOKLYN | 1523 Avenue M | Residential Care Facility | 28,911 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 330360 | 330360 | 2024 | 26544005 | 1 Hoyt Street | BROOKLYN | 1 Hoyt Street | Residential Care Facility | 70,734 | 3642.3 | 3642.3 | 0.0 | 3642.3 | 0.0 | 0.0 | |
| 334327 | 334327 | 2024 | 47990796 | 504 ATLANTIC AVENUE | BROOKLYN | 504 ATLANTIC AVENUE | Residential Care Facility | 77,120 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 337007 | 337007 | 2024 | 53749692 | 2865 Brighton 3rd Street | BROOKLYN | 2865 Brighton 3rd Street | Residential Care Facility | 110,977 | 6178.5 | 6178.5 | 0.0 | 6178.5 | 0.0 | 0.0 | |
| 339203 | 339203 | 2024 | 56442293 | The Phoenix - 140 Saint Edwards Street | BROOKLYN | 140 Saint Edwards Street | Residential Care Facility | 129,776 | 10230.5 | 10230.5 | 0.0 | 10230.5 | 0.0 | 0.0 | |
| 339332 | 339332 | 2024 | 56734093 | DMRI Building | BROOKLYN | 569 Schenectady Ave | Residential Care Facility | 286,492 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 339333 | 339333 | 2024 | 56737893 | Kingsbrook Jewish Medical Center | BROOKLYN | 585 Schenectady Ave | Residential Care Facility | 752,159 | 31970.9 | 31970.9 | 0.0 | 31970.9 | 0.0 | 0.0 | |
| 273226 | 273226 | 2023 | 6694193 | 144 South Oxford Street | BROOKLYN | 144 South Oxford Street | Residential Care Facility | 48,000 | 5612.6 | 5612.6 | 0.0 | 5612.6 | 0.0 | 0.0 | |
| 273227 | 273227 | 2023 | 6695477 | 405 Carlton Avenue | BROOKLYN | 405 Carlton Avenue | Residential Care Facility | 37,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 274557 | 274557 | 2023 | 6797906 | Ateret Avot - 1410 e 10th st | BROOKLYN | 1410 e 10th st | Residential Care Facility | 29,430 | 1406.7 | 1406.7 | 0.0 | 1406.7 | 0.0 | 0.0 | |
| 275271 | 275271 | 2023 | 6896055 | ICL: 200 Tillary St. | BROOKLYN | 200 Tillary Street | Residential Care Facility | 70,240 | 5316.8 | 5316.8 | 0.0 | 5316.8 | 0.0 | 0.0 | |
| 275442 | 275442 | 2023 | 6893288 | 218 Gates Avenue | BROOKLYN | 218 Gates Avenue | Residential Care Facility | 43,520 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 275882 | 275882 | 2023 | 7417025 | St.Vincent's Hospital Westchester - Prospect Pl | BROOKLYN | 1534 PROSPECT PLACE | Residential Care Facility | 37,454 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 276195 | 276195 | 2023 | 8189356 | 1142 Pacific Street | BROOKLYN | 1142 Pacific Street | Residential Care Facility | 25,839 | 319.7 | 319.7 | 0.0 | 319.7 | 0.0 | 0.0 | |
| 276228 | 276228 | 2023 | 8463336 | Surf Vet's Place | BROOKLYN | 3003 West 21St Street | Residential Care Facility | 109,703 | 3954.2 | 3954.2 | 0.0 | 3954.2 | 0.0 | 0.0 | |
| 276327 | 276327 | 2023 | 7773407 | Boro Park Center | BROOKLYN | 4915 10th Ave | Residential Care Facility | 292,230 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 276329 | 276329 | 2023 | 7773409 | Brooklyn Center | BROOKLYN | 1455 Coney Island Avenue | Residential Care Facility | 37,097 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 276330 | 276330 | 2023 | 7773410 | Bushwick Center | BROOKLYN | 50 Sheffield Avenue | Residential Care Facility | 39,568 | 6834.2 | 6834.2 | 0.0 | 6834.2 | 0.0 | 0.0 | |
| 276339 | 276339 | 2023 | 7871294 | Concord Nursing Home | BROOKLYN | 300 Madison St | Residential Care Facility | 39,526 | 6660.4 | 6660.4 | 0.0 | 6660.4 | 0.0 | 0.0 | |
| 276341 | 276341 | 2023 | 7871312 | New Brooklyn Center | BROOKLYN | 170 Buffalo Ave | Residential Care Facility | 205,680 | 3603.7 | 3603.7 | 0.0 | 3603.7 | 0.0 | 0.0 | |
| 277523 | 277523 | 2023 | 10853829 | Blake Partners - 2255 Cropsey Ave | BROOKLYN | 2255 Cropsey Ave | Residential Care Facility | 47,864 | 9692.5 | 9692.5 | 0.0 | 9692.5 | 0.0 | 0.0 | |
| 283931 | 283931 | 2023 | 2796713 | 2840 Knapp Street | BROOKLYN | 2840 Knapp Street | Residential Care Facility | 66,242 | 6751.2 | 6751.2 | 0.0 | 6751.2 | 0.0 | 0.0 | |
| 285480 | 285480 | 2023 | 3109813 | 155 Dean Street | BROOKLYN | 155 Dean Street | Residential Care Facility | 135,000 | 6545.5 | 6545.5 | 0.0 | 6545.5 | 0.0 | 0.0 | |
| 285481 | 285481 | 2023 | 3109843 | 1740 84th Street | BROOKLYN | 1740 84th Street | Residential Care Facility | 99,941 | 12969.8 | 12969.8 | 0.0 | 12969.8 | 0.0 | 0.0 | |
| 292251 | 292251 | 2023 | 18305207 | 89 Porter Avenue | BROOKLYN | 89 Porter Avenue | Residential Care Facility | 71,000 | 7387.9 | 7387.9 | 0.0 | 7387.9 | 0.0 | 0.0 | |
| 293361 | 293361 | 2023 | 20956875 | Sts. Joachim & Anne Nursing and Rehabilitation Center | BROOKLYN | 2720 Surf Avenue | Residential Care Facility | 96,110 | 14571.3 | 14571.3 | 0.0 | 14571.3 | 0.0 | 0.0 | |
| 295910 | 295910 | 2023 | 23352115 | 1090 MYRTLE AVENUE | BROOKLYN | 1090 MYRTLE AVENUE | Residential Care Facility | 41,212 | 2371.8 | 2371.8 | 0.0 | 2371.8 | 0.0 | 0.0 | |
| 295911 | 295911 | 2023 | 23352159 | 27 Pennsylvania Avenue | BROOKLYN | 27 Pennsylvania Avenue | Residential Care Facility | 27,424 | 5293.9 | 5293.9 | 0.0 | 5293.9 | 0.0 | 0.0 | |
| 296524 | 296524 | 2023 | 25492510 | 631 Foster | BROOKLYN | 631 Foster Ave | Residential Care Facility | 51,240 | 3992.0 | 3992.0 | 0.0 | 3992.0 | 0.0 | 0.0 | |
| 296536 | 296536 | 2023 | 25171464 | 380 Henry Street | BROOKLYN | 380 Henry Street | Residential Care Facility | 156,840 | 9203.7 | 9203.7 | 0.0 | 9203.7 | 0.0 | 0.0 | |
| 296916 | 296916 | 2023 | 25745734 | 560 Rockaway Parkway | BROOKLYN | 560 Rockaway Parkway | Residential Care Facility | 96,000 | 3946.7 | 3946.7 | 0.0 | 3946.7 | 0.0 | 0.0 | |
| 296983 | 296983 | 2023 | 25755254 | 1523 Avenue M | BROOKLYN | 1523 Avenue M | Residential Care Facility | 28,911 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 297243 | 297243 | 2023 | 26544005 | 1 Hoyt Street | BROOKLYN | 1 Hoyt Street | Residential Care Facility | 70,734 | 2328.1 | 2328.1 | 0.0 | 2328.1 | 0.0 | 0.0 | |
| 302073 | 302073 | 2023 | 6197008 | AAPCI-SH | BROOKLYN | 668 Lafayette Avenue | Residential Care Facility | 31,786 | 5232.6 | 5232.6 | 0.0 | 5232.6 | 0.0 | 0.0 | |
| 302415 | 302415 | 2023 | 6220954 | Concern Rochester | BROOKLYN | 151 Rochester Avenue | Residential Care Facility | 43,038 | 1885.1 | 1885.1 | 0.0 | 1885.1 | 0.0 | 0.0 | |
| 302416 | 302416 | 2023 | 6220955 | Concern MacDougal | BROOKLYN | 330 Macdougal Street | Residential Care Facility | 37,000 | 2983.2 | 2983.2 | 0.0 | 2983.2 | 0.0 | 0.0 | |
| 302608 | 302608 | 2023 | 6261003 | 691 92nd Street | BROOKLYN | 9036 7 AVE | Residential Care Facility | 161,669 | 5367.7 | 5367.7 | 0.0 | 5367.7 | 0.0 | 0.0 | |
| 303464 | 303464 | 2023 | 6290469 | Phoenix Rehabilitation and Nursing Center | BROOKLYN | 140 Saint Edwards Street | Residential Care Facility | 129,776 | 11701.8 | 11701.8 | 0.0 | 11701.8 | 0.0 | 0.0 | |
| 244508 | 244508 | 2022 | 6896055 | ICL: 200 Tillary St. | BROOKLYN | 200 Tillary Street | Residential Care Facility | 70,240 | 5598.8 | 5598.8 | 0.0 | 5598.8 | 0.0 | 0.0 | |
| 246792 | 246792 | 2022 | 6197008 | AAPCI-SH | BROOKLYN | 668 Lafayette Avenue | Residential Care Facility | 31,786 | 4949.9 | 4949.9 | 0.0 | 4949.9 | 0.0 | 0.0 | |
| 247471 | 247471 | 2022 | 6261003 | 691 92nd Street | BROOKLYN | 9036 7 AVE | Residential Care Facility | 161,669 | 4631.2 | 4631.2 | 0.0 | 4631.2 | 0.0 | 0.0 | |
| 249492 | 249492 | 2022 | 6570030 | 4901 Realty Co | BROOKLYN | 4901 14th Avenue | Residential Care Facility | 48,000 | 3926.5 | 3926.5 | 0.0 | 3926.5 | 0.0 | 0.0 | |
| 250080 | 250080 | 2022 | 23352115 | 1090 MYRTLE AVENUE | BROOKLYN | 1090 MYRTLE AVENUE | Residential Care Facility | 41,212 | 2740.5 | 2740.5 | 0.0 | 2740.5 | 0.0 | 0.0 | |
| 250081 | 250081 | 2022 | 23352159 | 27 Pennsylvania Avenue | BROOKLYN | 27 Pennsylvania Avenue | Residential Care Facility | 27,424 | 5696.4 | 5696.4 | 0.0 | 5696.4 | 0.0 | 0.0 | |
| 251361 | 251361 | 2022 | 7773407 | Boro Park Center | BROOKLYN | 4915 10th Ave | Residential Care Facility | 292,230 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 251363 | 251363 | 2022 | 7773409 | Brooklyn Center | BROOKLYN | 1455 Coney Island Avenue | Residential Care Facility | 37,097 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 251364 | 251364 | 2022 | 7773410 | Bushwick Center | BROOKLYN | 50 Sheffield Avenue | Residential Care Facility | 39,568 | 6832.7 | 6832.7 | 0.0 | 6832.7 | 0.0 | 0.0 | |
| 251373 | 251373 | 2022 | 7871294 | Concord Nursing Home | BROOKLYN | 300 Madison St | Residential Care Facility | 39,526 | 5536.4 | 5536.4 | 0.0 | 5536.4 | 0.0 | 0.0 | |
| 251375 | 251375 | 2022 | 7871312 | New Brooklyn Center | BROOKLYN | 170 Buffalo Ave | Residential Care Facility | 205,680 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 251890 | 251890 | 2022 | 6220954 | Concern Rochester | BROOKLYN | 151 Rochester Ave | Residential Care Facility | 43,038 | 2650.3 | 2650.3 | 0.0 | 2650.3 | 0.0 | 0.0 | |
| 251891 | 251891 | 2022 | 6220955 | Concern MacDougal | BROOKLYN | 330 MacDougal St | Residential Care Facility | 37,000 | 2629.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2629.0 | |
| 251895 | 251895 | 2022 | 8463336 | Surf Vet's Place | BROOKLYN | 3003 West 21st Street | Residential Care Facility | 109,703 | 3718.6 | 3718.6 | 0.0 | 3718.6 | 0.0 | 0.0 | |
| 255060 | 255060 | 2022 | 25755254 | 1523 Avenue M | BROOKLYN | 1523 Avenue M | Residential Care Facility | 28,911 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 256093 | 256093 | 2022 | 6290469 | Phoenix Rehabilitation and Nursing Center | BROOKLYN | 140 Saint Edwards Street | Residential Care Facility | 129,776 | 14942.6 | 14942.6 | 0.0 | 14942.6 | 0.0 | 0.0 | |
| 258561 | 258561 | 2022 | 10853829 | Blake Partners - 2255 Cropsey Ave | BROOKLYN | 2255 Cropsey Ave | Residential Care Facility | 47,864 | 9211.2 | 9211.2 | 0.0 | 9211.2 | 0.0 | 0.0 | |
| 263595 | 263595 | 2022 | 2796713 | 2840 Knapp Street | BROOKLYN | 2840 Knapp Street | Residential Care Facility | 66,242 | 5853.1 | 5853.1 | 0.0 | 5853.1 | 0.0 | 0.0 | |
| 263693 | 263693 | 2022 | 3109813 | 155 Dean Street | BROOKLYN | 155 Dean Street | Residential Care Facility | 135,000 | 6282.1 | 6282.1 | 0.0 | 6282.1 | 0.0 | 0.0 | |
| 263694 | 263694 | 2022 | 3109843 | 1740 84th Street | BROOKLYN | 1740 84th Street | Residential Care Facility | 99,941 | 12777.4 | 12777.4 | 0.0 | 12777.4 | 0.0 | 0.0 | |
| 263807 | 263807 | 2022 | 3553073 | 2830 Pitkin Avenue | BROOKLYN | 2830 Pitkin Avenue | Residential Care Facility | 50,840 | 11273.1 | 11273.1 | 0.0 | 11273.1 | 0.0 | 0.0 | |
| 263889 | 263889 | 2022 | 4398383 | 135 Linden Blvd | BROOKLYN | 125 Linden Blvd | Residential Care Facility | 103,450 | 4534.7 | 4534.7 | 0.0 | 4534.7 | 0.0 | 0.0 | |
| 265042 | 265042 | 2022 | 6694193 | 144 South Oxford Street | BROOKLYN | 144 South Oxford Street | Residential Care Facility | 48,000 | 5930.6 | 5930.6 | 0.0 | 5930.6 | 0.0 | 0.0 | |
| 265043 | 265043 | 2022 | 6695477 | 405 Carlton Avenue | BROOKLYN | 405 Carlton Avenue | Residential Care Facility | 37,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 265397 | 265397 | 2022 | 6893288 | 218 Gates Avenue | BROOKLYN | 218 Gates Ave | Residential Care Facility | 43,520 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 265484 | 265484 | 2022 | 8189356 | 1142 Pacific Street | BROOKLYN | 1142 Pacific Street | Residential Care Facility | 25,839 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 266543 | 266543 | 2022 | 25171464 | 380 Henry Street | BROOKLYN | 380 Henry Street | Residential Care Facility | 156,840 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 266688 | 266688 | 2022 | 25745718 | 80 Clifton Place | BROOKLYN | 80 Clifton Place | Residential Care Facility | 108,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 266704 | 266704 | 2022 | 25745734 | 560 Rockaway Parkway | BROOKLYN | 560 Rockaway Parkway | Residential Care Facility | 96,000 | 2772.3 | 2772.3 | 0.0 | 2772.3 | 0.0 | 0.0 | |
| 266707 | 266707 | 2022 | 25745737 | 725 Evergreen Avenue | BROOKLYN | 725 Evergreen Avenue | Residential Care Facility | 90,095 | 3784.4 | 3784.4 | 0.0 | 3784.4 | 0.0 | 0.0 | |
| 266721 | 266721 | 2022 | 25745753 | 3045 West 29th Street | BROOKLYN | 3045 West 29th Street | Residential Care Facility | 90,000 | 4057.3 | 4057.3 | 0.0 | 4057.3 | 0.0 | 0.0 | |
| 266766 | 266766 | 2022 | 26544005 | 1 Hoyt Street | BROOKLYN | 1 Hoyt Street | Residential Care Facility | 70,734 | 1385.0 | 1385.0 | 0.0 | 1385.0 | 0.0 | 0.0 | |
| 267011 | 267011 | 2022 | 7417025 | St.Vincent's Hospital Westchester - Prospect Pl | BROOKLYN | 1534 PROSPECT PLACE | Residential Care Facility | 37,454 | 3787.3 | 3787.3 | 0.0 | 3787.3 | 0.0 | 0.0 | |
| 267732 | 267732 | 2022 | 20956875 | Sts. Joachim & Anne Nursing and Rehabilitation Center | BROOKLYN | 2720 Surf Avenue | Residential Care Facility | 96,110 | 14630.4 | 14630.4 | 0.0 | 14630.4 | 0.0 | 0.0 | |
| 212023 | 212023 | 2021 | 18305207 | 89 Porter Avenue | BROOKLYN | 89 Porter Avenue | Residential Care Facility | 70,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 216932 | 216932 | 2021 | 6896055 | ICL: 200 Tillary St. | BROOKLYN | 200 Tillary Street | Residential Care Facility | 70,240 | 4400.0 | 4400.0 | 0.0 | 4400.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");