home / nyc_ll84

Water — Use and Intensity

Total, indoor, outdoor, and municipal water use.

Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability

12 rows where Calendar Year = 2016 and Property Type = "Residential Care Facility" sorted by Calendar Year descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Floor Area (ft2), Total Water Use (kgal), Indoor Water Use (kgal), Outdoor Water Use (kgal), Municipal Outdoor Water (kgal)

Borough 5

  • BRONX 6
  • BROOKLYN 2
  • QUEENS 2
  • MANHATTAN 1
  • STATEN IS 1

Property Type 1

  • Residential Care Facility · 12 ✖

Calendar Year 1

  • 2016 · 12 ✖
Link rowid Calendar Year ▲ Property ID Property Name Borough Address 1 Property Type Floor Area (ft2) Total Water Use (kgal) Indoor Water Use (kgal) Outdoor Water Use (kgal) Municipal Indoor Water (kgal) Municipal Outdoor Water (kgal) Municipal Mixed Water (kgal) Indoor Water Intensity (gal/ft2)
78438 78438 2016 6,202,283 STB044283 St Barnabas Nursing Home 4428 3rd Ave BRONX 4428 3rd Ave Residential Care Facility 114,217 0.0 0.0 0.0 0.0 0.0 0.0  
78500 78500 2016 6,146,114 citadel at kingsbridge BRONX 3400 cannon place Residential Care Facility 133,660 14947.3 14947.3 0.0 14947.3 0.0 0.0  
78502 78502 2016 6,123,226 Pam's Place QUEENS 40-03 29th street Residential Care Facility 56,156 10481.7 10481.7 0.0 10481.7 0.0 0.0  
78591 78591 2016 6,020,820 The Phoenix Rehab BROOKLYN 140 Saint Edwards St Residential Care Facility 160,000 12953.1 12953.1 0.0 12953.1 0.0 0.0  
78723 78723 2016 5,053,013 Daughters of Jacob Nursing Home BRONX 1160 Teller Ave Residential Care Facility 214,370 25903.0 0.0 0.0 0.0 0.0 25903.0  
78724 78724 2016 5,593,674 Holliswood Center for Rehabilitation and Healthcare QUEENS 195-44 WOODHULL AVE Residential Care Facility 75,600 12608.0 0.0 0.0 0.0 0.0 12608.0  
79119 79119 2016 5,039,299 MSNRC BUILDING A BRONX 1000 Pelham Pkwy South Residential Care Facility 220,000 10932.0 9677.5 1254.5 9677.5 0.0 0.0  
79120 79120 2016 5,039,312 MSNRC BUILDING B BRONX 1050 Pelham Pkwy South Residential Care Facility 220,000 6111.4 5238.4 873.0 5238.4 0.0 0.0  
79189 79189 2016 2,977,605 Workmen's Circle MultiCare Center BRONX 3155 Grace Avenue Residential Care Facility 232,000 16110.0 0.0 0.0 0.0 0.0 0.0  
79862 79862 2016 4,863,526 Phoenix House of New York BROOKLYN 50 Jay Street Residential Care Facility 78,150 6594603.9 6594603.9 0.0 6594603.9 0.0 0.0  
81246 81246 2016 5,847,725 Upper East Side Rehabilitation & Nursing Center MANHATTAN 211 East 79 Street Residential Care Facility 177,000 15456.1 0.0 15456.1 0.0 15456.1 0.0  
88137 88137 2016 3,394,226 SV LAND THREE LLC STATEN IS 75 VANDERBILT AVE Residential Care Facility 502,197 0.0 0.0 0.0 0.0 0.0 0.0  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE water(
  "Calendar Year" INT,
  "Property ID" TEXT,
  "Property Name" TEXT,
  Borough TEXT,
  "Address 1" TEXT,
  "Property Type" TEXT,
  "Floor Area (ft2)" TEXT,
  "Total Water Use (kgal)" REAL,
  "Indoor Water Use (kgal)" REAL,
  "Outdoor Water Use (kgal)" REAL,
  "Municipal Indoor Water (kgal)" REAL,
  "Municipal Outdoor Water (kgal)" REAL,
  "Municipal Mixed Water (kgal)" REAL,
  "Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");
Powered by Datasette · Queries took 1757.515ms · Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability