Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
113 rows where Calendar Year = 2019 and Property Type = "Residential Care Facility" sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Outdoor Water Use (kgal), Municipal Outdoor Water (kgal), Municipal Mixed Water (kgal)
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 157432 | 157432 | 2019 | 2666061 | Hillside Manor Rehabilitation and Extended Care enter, LLC | QUEENS | 182-15 Hillside Ave | Residential Care Facility | 124,108 | 28874.6 | 28874.6 | 0.0 | 28874.6 | 0.0 | 0.0 | |
| 157965 | 157965 | 2019 | 2679957 | Ronald McDonald House of NY | MANHATTAN | 405 East 73rd Street | Residential Care Facility | 80,162 | 4002.6 | 4002.6 | 0.0 | 4002.6 | 0.0 | 0.0 | |
| 159475 | 159475 | 2019 | 2796713 | SHEEPSHEAD NURSING HOME | BROOKLYN | 2840 KNAPP ST | Residential Care Facility | 66,242 | 7590.3 | 7590.3 | 0.0 | 7590.3 | 0.0 | 0.0 | |
| 160530 | 160530 | 2019 | 2850851 | Hofgur LLC DBA Queens Adult Care Center | QUEENS | 80-08 45th ave | Residential Care Facility | 97,800 | 10822.8 | 10822.8 | 0.0 | 10822.8 | 0.0 | 0.0 | |
| 160705 | 160705 | 2019 | 2953874 | Long Island Living Center Living Pro | QUEENS | 431 Beach 20th st | Residential Care Facility | 68,700 | 7007.7 | 7007.7 | 0.0 | 7007.7 | 0.0 | 0.0 | |
| 160912 | 160912 | 2019 | 2977605 | Workmen's Circle MultiCare Center | BRONX | 3155 Grace Avenue | Residential Care Facility | 232,000 | 21220.9 | 21220.9 | 0.0 | 21220.9 | 0.0 | 0.0 | |
| 161199 | 161199 | 2019 | 3109813 | KFG LAND I LLC HOPKINS CENTER FOR REHAB | BROOKLYN | 155 DEAN ST | Residential Care Facility | 135,000 | 7101.3 | 7101.3 | 0.0 | 7101.3 | 0.0 | 0.0 | |
| 161201 | 161201 | 2019 | 3109843 | KFG OPERATING 2 | BROOKLYN | 1740 84TH ST | Residential Care Facility | 99,941 | 10715.3 | 10715.3 | 0.0 | 10715.3 | 0.0 | 0.0 | |
| 161202 | 161202 | 2019 | 3109946 | MANHATTANVILLE HEALTHCARE CENTER | BRONX | 311 W 231 ST | Residential Care Facility | 58,795 | 4420.7 | 4420.7 | 0.0 | 4420.7 | 0.0 | 0.0 | |
| 161220 | 161220 | 2019 | 3111123 | NORTHERN MANHATTAN NURSING HOME INC | MANHATTAN | 116 E 125 ST | Residential Care Facility | 127,000 | 8294.0 | 8294.0 | 0.0 | 8294.0 | 0.0 | 0.0 | |
| 161225 | 161225 | 2019 | 3111261 | KING DAVID CENTER FOR REHABILITATION | BROOKLYN | 2266 CROPSEY AVE | Residential Care Facility | 120,618 | 10710.6 | 10710.6 | 0.0 | 10710.6 | 0.0 | 0.0 | |
| 161792 | 161792 | 2019 | 3164953 | LACONIA NURSING HOME | BRONX | 1040 E 230 ST | Residential Care Facility | 74,400 | 7769.3 | 7769.3 | 0.0 | 7769.3 | 0.0 | 0.0 | |
| 161896 | 161896 | 2019 | 3259888 | REGAL HEIGHTS HEALTH CARE CENTER | QUEENS | 34-45 70TH ST | Residential Care Facility | 150,000 | 7607.3 | 7607.3 | 0.0 | 7607.3 | 0.0 | 0.0 | |
| 161897 | 161897 | 2019 | 3260049 | CONCOURSE NURSING HOME | BRONX | 1072 GRAND CONCOURSE | Residential Care Facility | 92,065 | 4878.5 | 4878.5 | 0.0 | 4878.5 | 0.0 | 0.0 | |
| 162036 | 162036 | 2019 | 3392484 | MADISON YORK HOME FOR ADULTS | QUEENS | 61-80 WOODHAVEN BLVD | Residential Care Facility | 51,723 | 6021.1 | 6021.1 | 0.0 | 6021.1 | 0.0 | 0.0 | |
| 162037 | 162037 | 2019 | 3394191 | WHITE PLAINS NURSING HOME | BRONX | 3845 CARPENTER AVE | Residential Care Facility | 65,625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 162038 | 162038 | 2019 | 3395056 | MORRIS PARK NURSING HOME | BRONX | 2211 THROOP AVE | Residential Care Facility | 57,600 | 6046.5 | 6046.5 | 0.0 | 6046.5 | 0.0 | 0.0 | |
| 162039 | 162039 | 2019 | 3395621 | BELVEDERE SENIOR LIVING | BROOKLYN | 5110 19TH AVE | Residential Care Facility | 83,526 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 162290 | 162290 | 2019 | 3522450 | COLLEGE NURSING HOME | QUEENS | 119-15 27TH AVE | Residential Care Facility | 55,969 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 162719 | 162719 | 2019 | 3553056 | MIDWAY NURSING HOME | QUEENS | 69-95 MIDTOWN EXPWY | Residential Care Facility | 66,223 | 5296.2 | 5296.2 | 0.0 | 5296.2 | 0.0 | 0.0 | |
| 162720 | 162720 | 2019 | 3553073 | BROOKLYN ADULT CARE CENTER | BROOKLYN | 2830 PITKIN AVE | Residential Care Facility | 50,840 | 10139.8 | 10139.8 | 0.0 | 10139.8 | 0.0 | 0.0 | |
| 162721 | 162721 | 2019 | 3553077 | BRIDGEVIEW NURSING HOME | QUEENS | 143-10 20TH AVE | Residential Care Facility | 76,200 | 4911.0 | 4911.0 | 0.0 | 4911.0 | 0.0 | 0.0 | |
| 162818 | 162818 | 2019 | 3788161 | ELM YORK HOME FOR ADULTS | 100-30 DIMARS BLVD | Residential Care Facility | 66,462 | 4844.4 | 4844.4 | 0.0 | 4844.4 | 0.0 | 0.0 | ||
| 162821 | 162821 | 2019 | 3790092 | CLIFFSIDE NURSING HOME | QUEENS | 119-19 GRAHAM CT RD | Residential Care Facility | 80,703 | 7956.3 | 7956.3 | 0.0 | 7956.3 | 0.0 | 0.0 | |
| 162825 | 162825 | 2019 | 3807576 | WOODCREST NURSING HOME | QUEENS | 119-09 26TH AVE | Residential Care Facility | 76,000 | 4940.9 | 4940.9 | 0.0 | 4940.9 | 0.0 | 0.0 | |
| 163662 | 163662 | 2019 | 4115342 | Wayne Nursing and Rehabilitation | BRONX | 3530 Wayne Ave. | Residential Care Facility | 90,550 | 8838.2 | 8838.2 | 0.0 | 8838.2 | 0.0 | 0.0 | |
| 164027 | 164027 | 2019 | 4398383 | 135 Linden Blvd | BROOKLYN | 125 Linden Blvd | Residential Care Facility | 103,450 | 4545.2 | 4545.2 | 0.0 | 4545.2 | 0.0 | 0.0 | |
| 165799 | 165799 | 2019 | 4931422 | Kennedy Pavilion Rehabilitation Center | QUEENS | 36-17 Parsons Blvd | Residential Care Facility | 101,640 | 11604.9 | 11604.9 | 0.0 | 11604.9 | 0.0 | 0.0 | |
| 166174 | 166174 | 2019 | 4956919 | 339 Ellery Street | BROOKLYN | 339 Ellery Street | Residential Care Facility | 65,371 | 5301.2 | 5301.2 | 0.0 | 5301.2 | 0.0 | 0.0 | |
| 166339 | 166339 | 2019 | 5039299 | MSNRC BUILDING A | BRONX | 1000 Pelham Pkwy South | Residential Care Facility | 72,730 | 13278.9 | 13278.9 | 0.0 | 13278.9 | 0.0 | 0.0 | |
| 166340 | 166340 | 2019 | 5039312 | MSNRC BUILDING B | BRONX | 1050 Pelham Pkwy South | Residential Care Facility | 72,000 | 7034.0 | 7034.0 | 0.0 | 7034.0 | 0.0 | 0.0 | |
| 166405 | 166405 | 2019 | 5050599 | Mosholu Parkway Nursing & Rehab Center | BRONX | 3356 Perry Ave. | Residential Care Facility | 30,800 | 3337.8 | 3337.8 | 0.0 | 3337.8 | 0.0 | 0.0 | |
| 166956 | 166956 | 2019 | 5847725 | Upper East Side Rehabilitation & Nursing Center | MANHATTAN | 211 East 79 Street | Residential Care Facility | 267,126 | 31655.4 | 0.0 | 31655.4 | 0.0 | 31655.4 | 0.0 | |
| 168007 | 168007 | 2019 | 6197008 | AAPCI-SH | BROOKLYN | 668 Lafayette Avenue | Residential Care Facility | 31,786 | 2619.7 | 2619.7 | 0.0 | 2619.7 | 0.0 | 0.0 | |
| 168040 | 168040 | 2019 | 6199797 | Forest View Nursing Home | 71-20 100th Street | Residential Care Facility | 46,739 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 168077 | 168077 | 2019 | 6202283 | zzzSTB044283 St Barnabas Nursing Home 4428 3rd Ave | BRONX | 4428 3rd Ave | Residential Care Facility | 114,217 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 168086 | 168086 | 2019 | 6202407 | Madison York Assisted Living | QUEENS | 112-14 Corona Avenue | Residential Care Facility | 45,820 | 7519.0 | 7519.0 | 0.0 | 7519.0 | 0.0 | 0.0 | |
| 168743 | 168743 | 2019 | 6261003 | 691 92nd Street | BROOKLYN | 9036 7 AVE | Residential Care Facility | 161,669 | 5897.1 | 5897.1 | 0.0 | 5897.1 | 0.0 | 0.0 | |
| 169913 | 169913 | 2019 | 6285574 | Fairview Nursing Care Center | QUEENS | 69-70 Grand Central Parkway | Residential Care Facility | 48,100 | 5594.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5594.0 | |
| 170036 | 170036 | 2019 | 6290469 | Phoenix Rehabilitation and Nursing Center | 140 Saint Edwards Ave | Residential Care Facility | 129,776 | 9651.8 | 9651.8 | 0.0 | 9651.8 | 0.0 | 0.0 | ||
| 171773 | 171773 | 2019 | 6318216 | Prime Health Services | QUEENS | 1509 Central Avenue | Residential Care Facility | 42,900 | 18.4 | 18.4 | 0.0 | 18.4 | 0.0 | 0.0 | |
| 172002 | 172002 | 2019 | 6360466 | 592 Wales Avenue | BRONX | 592 Wales Avenue | Residential Care Facility | 54,412 | 138.0 | 138.0 | 0.0 | 138.0 | 0.0 | 0.0 | |
| 172261 | 172261 | 2019 | 6402058 | 483 West End Avenue | MANHATTAN | 483 West End Avenue | Residential Care Facility | 48,992 | 5499.7 | 5499.7 | 0.0 | 5499.7 | 0.0 | 0.0 | |
| 172677 | 172677 | 2019 | 6465145 | 1064 Franklin Avenue | BRONX | 1064 Franklin Avenue | Residential Care Facility | 28,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 172678 | 172678 | 2019 | 6465149 | 1776 Clay Avenue | BRONX | 1776 Clay Avenue | Residential Care Facility | 43,285 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 172681 | 172681 | 2019 | 6465154 | 771-773 Prospect Avenue | BRONX | 773 Prospect Avenue | Residential Care Facility | 35,053 | 804.2 | 804.2 | 0.0 | 804.2 | 0.0 | 0.0 | |
| 172920 | 172920 | 2019 | 6570030 | 4901 Realty Co | BROOKLYN | 4901 14th Avenue | Residential Care Facility | 48,000 | 3728.3 | 3728.3 | 0.0 | 3728.3 | 0.0 | 0.0 | |
| 173292 | 173292 | 2019 | 6602381 | 157-15 19th Ave | QUEENS | 157-15 19th Ave | Residential Care Facility | 63,920 | 4055.2 | 4055.2 | 0.0 | 4055.2 | 0.0 | 0.0 | |
| 173450 | 173450 | 2019 | 6622206 | Timothy Mitchell | MANHATTAN | 527 West 22nd Street | Residential Care Facility | 33,535 | 1592.0 | 1592.0 | 0.0 | 1592.0 | 0.0 | 0.0 | |
| 174035 | 174035 | 2019 | 6667354 | Parkview Home For Adults | BRONX | 3200 Bronx Blvd | Residential Care Facility | 37,250 | 5809.1 | 5809.1 | 0.0 | 5809.1 | 0.0 | 0.0 | |
| 174824 | 174824 | 2019 | 6687112 | Educational Alliance - 25 Avenue D | MANHATTAN | 25 Avenue D | Residential Care Facility | 38,721 | 2148.0 | 2148.0 | 0.0 | 2148.0 | 0.0 | 0.0 | |
| 174857 | 174857 | 2019 | 6687811 | The Salvation Army Adult Rehabilitation Center | MANHATTAN | 535 West 48th St. | Residential Care Facility | 42,140 | 2944.0 | 2944.0 | 0.0 | 2944.0 | 0.0 | 0.0 | |
| 175273 | 175273 | 2019 | 6694193 | Oxford Nursing Home | BROOKLYN | 144 South Oxford Street | Residential Care Facility | 48,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 175326 | 175326 | 2019 | 6695477 | Carlton Nursing Home | BROOKLYN | 405 Carlton Ave | Residential Care Facility | 37,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 177098 | 177098 | 2019 | 6795297 | Fordham Nursing and Rehabilitation Center | BRONX | 2678 Kingsbridge Terrace | Residential Care Facility | 73,920 | 9729.9 | 9729.9 | 0.0 | 9729.9 | 0.0 | 0.0 | |
| 177799 | 177799 | 2019 | 6811400 | Odyssey House - 219 E. 121 St Street | MANHATTAN | 219 E. 121st Street | Residential Care Facility | 62,791 | 11328.5 | 11328.5 | 0.0 | 11328.5 | 0.0 | 0.0 | |
| 177812 | 177812 | 2019 | 6811508 | Odyssey House - 880 Tinton Ave. | BRONX | 880 Tinton Ave. | Residential Care Facility | 41,569 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 177830 | 177830 | 2019 | 6811828 | Odyssey House - 715 Soundview | BRONX | 715 Soundview Ave. | Residential Care Facility | 36,270 | 2014.7 | 2014.7 | 0.0 | 2014.7 | 0.0 | 0.0 | |
| 177933 | 177933 | 2019 | 6814544 | Knoll Realty - 25 Willett St | MANHATTAN | 25 Willett St | Residential Care Facility | 26,400 | 2490.5 | 2490.5 | 0.0 | 2490.5 | 0.0 | 0.0 | |
| 177992 | 177992 | 2019 | 6815715 | Kingsbridge Road CR/SRO of the Jewish Board | BRONX | 162 West Kingsbridge Road | Residential Care Facility | 28,370 | 2814.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2814.0 | |
| 178000 | 178000 | 2019 | 6815760 | Abraham Residence III of the Jewish Board | MANHATTAN | 336 E. 96th Street | Residential Care Facility | 34,687 | 2623.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2623.6 | |
| 178004 | 178004 | 2019 | 6815818 | White Plains Road CR/SRO of the Jewish Board | BRONX | 3735 White Plains Rd. | Residential Care Facility | 30,520 | 2238.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2238.2 | |
| 178527 | 178527 | 2019 | 6893288 | 218 Gates Avenue | BROOKLYN | 218 Gates Ave | Residential Care Facility | 43,520 | 2965.9 | 2965.9 | 0.0 | 2965.9 | 0.0 | 0.0 | |
| 178562 | 178562 | 2019 | 6896055 | ICL: 200 Tillary St. | BROOKLYN | 200 Tillary Street | Residential Care Facility | 70,240 | 6318.0 | 6318.0 | 0.0 | 6318.0 | 0.0 | 0.0 | |
| 178938 | 178938 | 2019 | 7128053 | 980 Prospect Avenue | BRONX | 980 Prospect Avenue | Residential Care Facility | 30,840 | 3934.0 | 3934.0 | 0.0 | 3934.0 | 0.0 | 0.0 | |
| 179084 | 179084 | 2019 | 7400827 | PARK VIEW NURSING HOME | BRONX | 6585 BROADWAY | Residential Care Facility | 59,499 | 6541.4 | 6541.4 | 0.0 | 6541.4 | 0.0 | 0.0 | |
| 179109 | 179109 | 2019 | 7423609 | 142-31 Franklin Avenue | QUEENS | 142-31 Franklin Avenue | Residential Care Facility | 121,785 | 11811.7 | 11811.7 | 0.0 | 11811.7 | 0.0 | 0.0 | |
| 179425 | 179425 | 2019 | 7773406 | Beth Abraham | BRONX | 612 Allerton Avenue | Residential Care Facility | 283,833 | 7087.0 | 7087.0 | 0.0 | 7087.0 | 0.0 | 0.0 | |
| 179426 | 179426 | 2019 | 7773407 | Boro Park Center | BROOKLYN | 4915 10th Ave | Residential Care Facility | 292,230 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 179427 | 179427 | 2019 | 7773408 | Bronx Center | BRONX | 1010 Underhill Ave | Residential Care Facility | 64,600 | 9059.0 | 9059.0 | 0.0 | 9059.0 | 0.0 | 0.0 | |
| 179428 | 179428 | 2019 | 7773409 | Brooklyn Center | BROOKLYN | 1455 Coney Island Avenue | Residential Care Facility | 37,097 | 6762.4 | 6762.4 | 0.0 | 6762.4 | 0.0 | 0.0 | |
| 179429 | 179429 | 2019 | 7773410 | Bushwick Center | BROOKLYN | 50 Sheffield Avenue | Residential Care Facility | 39,568 | 6686.1 | 6686.1 | 0.0 | 6686.1 | 0.0 | 0.0 | |
| 179430 | 179430 | 2019 | 7773411 | Far Rockaway NH | QUEENS | 13-11 Virginia St | Residential Care Facility | 31,157 | 3864.6 | 3864.6 | 0.0 | 3864.6 | 0.0 | 0.0 | |
| 179431 | 179431 | 2019 | 7773412 | Holliswood Center | QUEENS | 195-44 Woodhull Avenue | Residential Care Facility | 75,600 | 16274.7 | 16274.7 | 0.0 | 16274.7 | 0.0 | 0.0 | |
| 179432 | 179432 | 2019 | 7773413 | Hope Center | BRONX | 1401 University Avenue | Residential Care Facility | 32,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 179433 | 179433 | 2019 | 7773414 | Richmond Center | STATEN IS | 91 Tompkins Avenue | Residential Care Facility | 129,333 | 6373.4 | 6373.4 | 0.0 | 6373.4 | 0.0 | 0.0 | |
| 179434 | 179434 | 2019 | 7773415 | Triboro Center (DOJ) | BRONX | 1160 Teller Avenue | Residential Care Facility | 214,370 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 179435 | 179435 | 2019 | 7773417 | Williamsbridge Center | BRONX | 1540 Tomlinson Avenue | Residential Care Facility | 14,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 179461 | 179461 | 2019 | 7871294 | Concord Nursing Home | BROOKLYN | 300 Madison St | Residential Care Facility | 39,526 | 4649.4 | 4649.4 | 0.0 | 4649.4 | 0.0 | 0.0 | |
| 179462 | 179462 | 2019 | 7871306 | SV Land | 75 Vanderbilt | Residential Care Facility | 502,197 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 179463 | 179463 | 2019 | 7871312 | New Brooklyn Center | BROOKLYN | 170 Buffalo Ave | Residential Care Facility | 205,680 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 179498 | 179498 | 2019 | 7941810 | 433-435 East 119th Street | MANHATTAN | 435 East 119th Street | Residential Care Facility | 43,194 | 5270.8 | 5270.8 | 0.0 | 5270.8 | 0.0 | 0.0 | |
| 179941 | 179941 | 2019 | 8716365 | BEZALEL NURSING HOME | QUEENS | 2938 FAR ROCKAWAY BLVD | Residential Care Facility | 44,950 | 2980.6 | 2980.6 | 0.0 | 2980.6 | 0.0 | 0.0 | |
| 180110 | 180110 | 2019 | 9137309 | Broadway: 10 Fort Washington Ave | MANHATTAN | 10 Fort Washington Avenue | Residential Care Facility | 37,805 | 5451.1 | 5451.1 | 0.0 | 5451.1 | 0.0 | 0.0 | |
| 180194 | 180194 | 2019 | 9377868 | 936 Woodycrest Avenue | BRONX | 936 Woodycrest Avenue | Residential Care Facility | 63,000 | 2409.0 | 2409.0 | 0.0 | 2409.0 | 0.0 | 0.0 | |
| 180325 | 180325 | 2019 | 9600860 | ICL: 1510 Southern Blvd. | BRONX | 1510 Southern Blvd | Residential Care Facility | 38,850 | 1805.8 | 1805.8 | 0.0 | 1805.8 | 0.0 | 0.0 | |
| 180841 | 180841 | 2019 | 10361897 | 2391-2397 Grand Concourse | BRONX | 2391-2397 Grand Concourse | Residential Care Facility | 26,400 | 4560.4 | 4560.4 | 0.0 | 4560.4 | 0.0 | 0.0 | |
| 181430 | 181430 | 2019 | 10714409 | Chesey Realty LLC | QUEENS | 82-45 Grenfell st | Residential Care Facility | 45,300 | 5426.4 | 5426.4 | 0.0 | 5426.4 | 0.0 | 0.0 | |
| 181471 | 181471 | 2019 | 10757674 | Hebrew Home Campus | BRONX | 5901 Palisade Ave | Residential Care Facility | 634,672 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 181472 | 181472 | 2019 | 10757682 | Maintenance Building / Main Plant | BRONX | 5901 Palisade Ave | Residential Care Facility | 10,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 181473 | 181473 | 2019 | 10757685 | Goldfine Pavilion / GP | BRONX | 5921 Palisade Ave | Residential Care Facility | 78,047 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 181474 | 181474 | 2019 | 10757686 | Jacob Reingold Pavilion / JR | BRONX | 5941 Palisade Ave | Residential Care Facility | 150,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 181475 | 181475 | 2019 | 10757727 | Weill Pavilion / Link | BRONX | 5901 Palisade Ave | Residential Care Facility | 30,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 181476 | 181476 | 2019 | 10757733 | Stoltz Pavilion / SP | BRONX | 5903 Palisade Ave | Residential Care Facility | 65,878 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 181477 | 181477 | 2019 | 10757734 | Milton Gilbert Pavilion / MG | BRONX | 5931 Palisade Ave | Residential Care Facility | 109,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 181478 | 181478 | 2019 | 10757735 | Resnick Pavilion / RP | BRONX | 5959 Palisade Ave | Residential Care Facility | 191,547 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 181570 | 181570 | 2019 | 10814177 | 138-49 Elder Avenue | QUEENS | 138-49 Elder Avenue | Residential Care Facility | 134,259 | 7091.5 | 7091.5 | 0.0 | 7091.5 | 0.0 | 0.0 | |
| 181580 | 181580 | 2019 | 10818602 | Samaritan: 710 Hendrix St. | BROOKLYN | 710 Hendrix St | Residential Care Facility | 31,779 | 4073.9 | 4073.9 | 0.0 | 4073.9 | 0.0 | 0.0 | |
| 181606 | 181606 | 2019 | 10821311 | SANFORD MANOR LLC | QUEENS | 14040 SANFORD AVE | Residential Care Facility | 47,500 | 5493.7 | 5493.7 | 0.0 | 5493.7 | 0.0 | 0.0 | |
| 181607 | 181607 | 2019 | 10821375 | NEW HAVEN MANOR | QUEENS | 1526 NEW HAVEN AVE | Residential Care Facility | 31,915 | 3750.7 | 3750.7 | 0.0 | 3750.7 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");