Water — Use and Intensity
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
344,996 rows sorted by Calendar Year descending
This data as json, CSV (advanced)
Suggested facets: Property Name (date)
These facets timed out: Property Type
Calendar Year 15
| Link | rowid | Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Property Type | Floor Area (ft2) | Total Water Use (kgal) | Indoor Water Use (kgal) | Outdoor Water Use (kgal) | Municipal Indoor Water (kgal) | Municipal Outdoor Water (kgal) | Municipal Mixed Water (kgal) | Indoor Water Intensity (gal/ft2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 344996 | 344996 | 2024 | 66135792 | 2135 COLONIAL AVENUE | BRONX | 2135 COLONIAL AVE. | Multifamily Housing | 47,701 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344995 | 344995 | 2024 | 66134892 | 3162 VILLA AVE. | VILLA AVE. | Multifamily Housing | 49,563 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 344994 | 344994 | 2024 | 66133492 | 33 Little Nassau Street | BROOKLYN | 33 Little Nassau Street | Multifamily Housing | 65,702 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344993 | 344993 | 2024 | 66133394 | 1003 EAST 173 STREET | EAST 173 STREET | Parking | 27,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 344992 | 344992 | 2024 | 66131792 | 378 Flushing Avenue | BROOKLYN | 378 Flushing Avenue | Office | 111,166 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344991 | 344991 | 2024 | 66128992 | 245 LOMBARDY STREET (Child) | BROOKLYN | 211 LOMBARDY ST | Refrigerated Warehouse | 37,968 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344990 | 344990 | 2024 | 66128693 | 211 LOMBARDY STREET (Child) | BROOKLYN | 211 LOMBARDY ST | Refrigerated Warehouse | 41,583 | 280.5 | 280.5 | 0.0 | 280.5 | 0.0 | 0.0 | |
| 344989 | 344989 | 2024 | 66127992 | 151 Sanford Street | BROOKLYN | 151 Sanford Street | Manufacturing/Industrial Plant | 43,525 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344988 | 344988 | 2024 | 66127692 | Van Blarcom Closures | BROOKLYN | 151 Sanford Street | Manufacturing/Industrial Plant | 120,000 | 4184.8 | 4184.8 | 0.0 | 4184.8 | 0.0 | 0.0 | |
| 344987 | 344987 | 2024 | 66115299 | Jsaf - 2976 3rd Ave | BRONX | 2976 3rd Ave | Multifamily Housing | 45,227 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344986 | 344986 | 2024 | 66114692 | Kerns MFG 37-14 29th Street | QUEENS | 37-14 29th Street | Manufacturing/Industrial Plant | 26,965 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344985 | 344985 | 2024 | 66110044 | 3230 3RD AVENUE | BRONX | 3230 3RD AVE. | Multifamily Housing | 34,866 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344984 | 344984 | 2024 | 66101392 | 61-35 220 STREET | QUEENS | 61-35 220 STREET | Office | 32,790 | 149430.8 | 149430.8 | 0.0 | 149430.8 | 0.0 | 0.0 | |
| 344983 | 344983 | 2024 | 66101192 | 250 EAST 30 STREET | MANHATTAN | 250 EAST 30 STREET | Multifamily Housing | 67,138 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344982 | 344982 | 2024 | 66100392 | 376 Bay 44th St | BROOKLYN | 376 Bay 44th St | Other - Specialty Hospital | 37,912 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344981 | 344981 | 2024 | 66097994 | 108-20 71 AVENUE | QUEENS | 108-20 71 AVENUE | Multifamily Housing | 137,386 | 6948.9 | 6948.9 | 0.0 | 6948.9 | 0.0 | 0.0 | |
| 344980 | 344980 | 2024 | 66088193 | 130-11 Atlantic Avenue | QUEENS | 130-11 Atlantic Avenue | Manufacturing/Industrial Plant | 54,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344979 | 344979 | 2024 | 66087809 | 98-86 Queens Boulevard | 98 Queens Boulevard AKA 98-14 66th Avenue | Multifamily Housing | 47,746 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 344978 | 344978 | 2024 | 66087808 | 98-85 Queens Boulevard | 98 Queens Boulevard AKA 98-14 66th Avenue | Multifamily Housing | 47,745 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 344977 | 344977 | 2024 | 66087807 | 98-84 Queens Boulevard | 98 Queens Boulevard AKA 98-14 66th Avenue | Multifamily Housing | 47,745 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 344976 | 344976 | 2024 | 66084381 | 98-83 Queens Boulevard | 98 Queens Boulevard AKA 98-14 66th Avenue | Multifamily Housing | 47,745 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 344975 | 344975 | 2024 | 66076992 | RY - Yorkville Towers - 1635 Third Avenue - CHILD | MANHATTAN | 1635 Third Avenue | Multifamily Housing | 513,673 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344974 | 344974 | 2024 | 66074493 | RY - Yorkville Towers - 1617 Third Avenue - CHILD | MANHATTAN | 1635 Third Avenue | Multifamily Housing | 513,672 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344973 | 344973 | 2024 | 66074492 | RY - Yorkville Towers - PARENT | 1601 Third Avenue / 1635 Third Avenue | Multifamily Housing | 1,619,551 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 344972 | 344972 | 2024 | 66050593 | 458 St Marks Ave | BROOKLYN | 458 St Marks Avenue | Multifamily Housing | 31,331 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344971 | 344971 | 2024 | 66050592 | 88-35 162 St | QUEENS | 88-35 162 Street | Multifamily Housing | 44,695 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344970 | 344970 | 2024 | 66050493 | 83-34 Lefferts Blvd | QUEENS | 83-34 Lefferts Boulevard | Multifamily Housing | 25,935 | 1779.6 | 1779.6 | 0.0 | 1779.6 | 0.0 | 0.0 | |
| 344969 | 344969 | 2024 | 66050492 | MVC Pulse New York | MANHATTAN | 33 W 37th St | Hotel | 57,402 | 5561.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344968 | 344968 | 2024 | 66050392 | 3250 Westchester Ave | BRONX | 3250 Westchester Ave | Office | 65,596 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344967 | 344967 | 2024 | 66049792 | Green Light Energy Conservation : 1605 WALTON AVENUE | BRONX | 1605 WALTON AVENUE | Multifamily Housing | 43,905 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344966 | 344966 | 2024 | 66044393 | 3651 Bruckner Blvd | BRONX | 3651 Bruckner Boulevard | Office | 126,000 | 443.0 | 443.0 | 0.0 | 443.0 | 0.0 | 0.0 | |
| 344965 | 344965 | 2024 | 66044392 | SIMPLY BETTER APARTMENT HOMES : 1500 NOBLE AVENUE | BRONX | 1500 NOBLE AVENUE | Multifamily Housing | 265,625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344964 | 344964 | 2024 | 66044094 | B GANS MANAGEMENT, INC. : 800 VICTORY BOULEVARD | STATEN IS | 800 VICTORY BOULEVARD | Multifamily Housing | 143,419 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344963 | 344963 | 2024 | 66044093 | JAY NEWHOUSE : 1514 SEDGWICK AVENUE | BRONX | 1514 SEDGWICK AVENUE | Multifamily Housing | 94,430 | 4456.4 | 4456.4 | 0.0 | 4456.4 | 0.0 | 0.0 | |
| 344962 | 344962 | 2024 | 66043894 | Green Light Energy Conservation : 626 TRINITY AVENUE | BRONX | 626 TRINITY AVENUE | Multifamily Housing | 38,220 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344961 | 344961 | 2024 | 66043893 | Green Light Energy Conservation : 2254 DAVIDSON AVENUE | BRONX | 2254 DAVIDSON AVENUE | Multifamily Housing | 26,590 | 1485.8 | 1485.8 | 0.0 | 1485.8 | 0.0 | 0.0 | |
| 344960 | 344960 | 2024 | 66043892 | Green Light Energy Conservation : 2350 VALENTINE AVENUE | BRONX | 2350 VALENTINE AVENUE | Multifamily Housing | 49,260 | 2724.3 | 2724.3 | 0.0 | 2724.3 | 0.0 | 0.0 | |
| 344959 | 344959 | 2024 | 66043792 | JAY NEWHOUSE : 1800 UNIVERSITY AVENUE | BRONX | 1800 UNIVERSITY AVENUE | Multifamily Housing | 57,500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344958 | 344958 | 2024 | 66043692 | WAVEREST MGMT TEAM : 950 WESTCHESTER AVENUE | BRONX | 950 WESTCHESTER AVENUE | Multifamily Housing | 188,342 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344957 | 344957 | 2024 | 66043592 | JAY NEWHOUSE : 1893 ANDREWS AVENUE SOUTH | BRONX | 1893 ANDREWS AVENUE SOUTH | Multifamily Housing | 59,500 | 2862.0 | 2862.0 | 0.0 | 2862.0 | 0.0 | 0.0 | |
| 344956 | 344956 | 2024 | 66041692 | Green Light Energy Conservation : 1092 WILLMOHR STREET | BROOKLYN | 1092 WILLMOHR STREET | Multifamily Housing | 32,400 | 1665.0 | 1665.0 | 0.0 | 1665.0 | 0.0 | 0.0 | |
| 344955 | 344955 | 2024 | 66040592 | H.E.L.P. SOCIAL SERVICE CORPORATION : 5225 14TH AVENUE | BROOKLYN | 5225 14TH AVENUE | Multifamily Housing | 36,600 | 1829.3 | 1829.3 | 0.0 | 1829.3 | 0.0 | 0.0 | |
| 344954 | 344954 | 2024 | 66025493 | Green Light Energy Conservation : 728-730 KELLY STREET | BRONX | 728-730 KELLY STREET | Community Center and Social Meeting Hall | 48,280 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344953 | 344953 | 2024 | 66025292 | Wainland’s, Inc. : 24-60 47 STREET | QUEENS | 24-60 47 STREET | Manufacturing/Industrial Plant | 26,800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344952 | 344952 | 2024 | 66024995 | Green Light Energy Conservation : 629 JACKSON AVENUE | BRONX | 629 JACKSON AVENUE | Multifamily Housing | 30,216 | 1519.9 | 1519.9 | 0.0 | 1519.9 | 0.0 | 0.0 | |
| 344951 | 344951 | 2024 | 66024994 | Green Light Energy Conservation : 2319 MORRIS AVENUE | BRONX | 2319 MORRIS AVENUE | Multifamily Housing | 25,794 | 1166.7 | 1166.7 | 0.0 | 1166.7 | 0.0 | 0.0 | |
| 344950 | 344950 | 2024 | 66024294 | Queens Center For Rehab : 157-15 19 AVENUE | QUEENS | 157-15 19 AVENUE | Hospital (General Medical & Surgical) | 47,000 | 2878.4 | 2878.4 | 0.0 | 2878.4 | 0.0 | 0.0 | |
| 344949 | 344949 | 2024 | 66023294 | AARON GOODMAN : 175-15 149 ROAD | QUEENS | 175-15 149 ROAD | Multifamily Housing | 67,400 | 3683.9 | 3683.9 | 0.0 | 3683.9 | 0.0 | 0.0 | |
| 344948 | 344948 | 2024 | 66023293 | Green Light Energy Conservation : 2075 MORRIS AVENUE | BRONX | 2075 MORRIS AVENUE | Multifamily Housing | 41,005 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344947 | 344947 | 2024 | 65982193 | 1 Rewe Street | BROOKLYN | 216 MASPETH AVENUE | Non-Refrigerated Warehouse | 69,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344946 | 344946 | 2024 | 65971697 | 1 Rewe Street Parent | BROOKLYN | 216 MASPETH AVENUE | Non-Refrigerated Warehouse | 84,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344945 | 344945 | 2024 | 65971696 | 1 Rewe Street Office | BROOKLYN | 216 MASPETH AVENUE | Office | 15,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344944 | 344944 | 2024 | 65969292 | 264 Water Street | MANHATTAN | 264 Water Street | Multifamily Housing | 40,203 | 2803.7 | 2803.7 | 0.0 | 2803.7 | 0.0 | 0.0 | |
| 344943 | 344943 | 2024 | 65939897 | 3001 GRAND CONCOURSE | GRAND CONCOURSE | Multifamily Housing | 29,798 | 74.8 | 74.8 | 0.0 | 74.8 | 0.0 | 0.0 | ||
| 344942 | 344942 | 2024 | 65910396 | 8 West 19th Street | MANHATTAN | 8 West 19th Street | Multifamily Housing | 43,481 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344941 | 344941 | 2024 | 65890192 | EWC Property Management :19 GADSEN PLACE | STATEN IS | 19 GADSEN PLACE | Multifamily Housing | 54,676 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344940 | 344940 | 2024 | 65885092 | Kohn Collective : 1233 EASTERN PARKWAY | BROOKLYN | 1233 EASTERN PARKWAY | Multifamily Housing | 44,671 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344939 | 344939 | 2024 | 65881692 | Tatiana Properties : 1154 WARD AVENUE | BRONX | 1154 WARD AVENUE | Multifamily Housing | 90,000 | 5001.9 | 5001.9 | 0.0 | 5001.9 | 0.0 | 0.0 | |
| 344938 | 344938 | 2024 | 65880092 | Tatiana Properties : 2205 WALLACE AVENUE | BRONX | 2205 WALLACE AVENUE | Multifamily Housing | 50,000 | 2434.1 | 2434.1 | 0.0 | 2434.1 | 0.0 | 0.0 | |
| 344937 | 344937 | 2024 | 65878994 | 3450 East Tremont Realty LLC : 3450 EAST TREMONT AVENUE | BRONX | 3450 EAST TREMONT AVENUE | Office | 41,260 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344936 | 344936 | 2024 | 65876492 | Gotham Property Management Corp. : 10 Bay Terrace | STATEN IS | 10 Bay Terrace | Multifamily Housing | 67,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344935 | 344935 | 2024 | 65874892 | DU VAL ENTERPRISES INC : 42-25 VERNON BOULEVARD | QUEENS | 42-25 VERNON BOULEVARD | Office | 47,657 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344934 | 344934 | 2024 | 65866092 | 155-17 Sanford Avenue | QUEENS | 155-17 Sanford Avenue | Multifamily Housing | 30,340 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344933 | 344933 | 2024 | 65862592 | Green Light Energy Conservation : 317 GLENMORE AVENUE | BROOKLYN | 317 GLENMORE AVENUE | Manufacturing/Industrial Plant | 120,372 | 417.1 | 417.1 | 0.0 | 417.1 | 0.0 | 0.0 | |
| 344932 | 344932 | 2024 | 65861794 | 1046 Amsterdam Avenue | MANHATTAN | 1046 Amsterdam Avenue | Multifamily Housing | 26,000 | 1294.1 | 1294.1 | 0.0 | 1294.1 | 0.0 | 0.0 | |
| 344931 | 344931 | 2024 | 65861492 | ASG Equities LLC : 502-512 86 STREET | BROOKLYN | 502-512 86 STREET | Office | 38,693 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344930 | 344930 | 2024 | 65859992 | 1006 Metro Corp : 505 MORGAN AVE | BROOKLYN | 505 MORGAN AVE | Manufacturing/Industrial Plant | 35,100 | 127.7 | 127.7 | 0.0 | 127.7 | 0.0 | 0.0 | |
| 344929 | 344929 | 2024 | 65858092 | 149 47th St | BROOKLYN | 149 47th St | Non-Refrigerated Warehouse | 33,171 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344928 | 344928 | 2024 | 65857592 | Green Light Energy Conservation : 71-44 YELLOWSTONE BOULEVARD | QUEENS | 71-44 YELLOWSTONE BOULEVARD | Hospital (General Medical & Surgical) | 33,394 | 2063.2 | 2063.2 | 0.0 | 2063.2 | 0.0 | 0.0 | |
| 344927 | 344927 | 2024 | 65856892 | JSI 304 LLC : 304 5 AVENUE | MANHATTAN | 304 5 AVENUE | Office | 25,480 | 371.3 | 371.3 | 0.0 | 371.3 | 0.0 | 0.0 | |
| 344926 | 344926 | 2024 | 65856492 | 118-09 83rd Avenue | QUEENS | 118-09 83rd Avenue | Multifamily Housing | 46,200 | 3151.2 | 3151.2 | 0.0 | 3151.2 | 0.0 | 0.0 | |
| 344925 | 344925 | 2024 | 65856392 | 4564 2nd Ave | 4565 2nd Ave | Non-Refrigerated Warehouse | 63,919 | 718.8 | 718.8 | 0.0 | 718.8 | 0.0 | 0.0 | ||
| 344924 | 344924 | 2024 | 65855496 | 2802 Clarendon Road | BROOKLYN | 2802 Clarendon Road | Multifamily Housing | 32,800 | 5105.3 | 5105.3 | 0.0 | 5105.3 | 0.0 | 0.0 | |
| 344923 | 344923 | 2024 | 65855495 | 396 Grant Ave | BROOKLYN | 396 Grant Ave | K-12 School | 36,900 | 344.9 | 344.9 | 0.0 | 344.9 | 0.0 | 0.0 | |
| 344922 | 344922 | 2024 | 65855492 | 479 EAST 29 STREET | BROOKLYN | 465 East 29th Street | K-12 School | 28,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344921 | 344921 | 2024 | 65847294 | 465 EAST 29 STREET | BROOKLYN | 465 East 29th Street | K-12 School | 20,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344920 | 344920 | 2024 | 65847292 | Bethel Gospel Assembly, Inc | MANHATTAN | 1832 Madison Avenue | Worship Facility | 135,264 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344919 | 344919 | 2024 | 65845692 | 465 East 29th Street | BROOKLYN | 465 East 29th Street | K-12 School | 48,000 | 1430.2 | 1430.2 | 0.0 | 1430.2 | 0.0 | 0.0 | |
| 344918 | 344918 | 2024 | 65833692 | 769 Dean Street - Washington (Child) | BROOKLYN | 35 UNDERHILL AVENUE | Multifamily Housing | 35,014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344917 | 344917 | 2024 | 65833393 | JHB II Housing Development Fund Corporation : 1316 BOSTON ROAD | BRONX | 1316 BOSTON ROAD | Multifamily Housing | 27,000 | 1371.4 | 1371.4 | 0.0 | 1371.4 | 0.0 | 0.0 | |
| 344916 | 344916 | 2024 | 65833392 | St Rita Garage 294 Gar Shepherd Ave | BROOKLYN | 294 Gar Shepherd Ave | Parking | 1,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344915 | 344915 | 2024 | 65832992 | St Rita Convent 280 Shephard Ave | BROOKLYN | 280 Shephard Ave | Residence Hall/Dormitory | 10,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344914 | 344914 | 2024 | 65830494 | 27 Underhill Avenue (Child) | BROOKLYN | 35 UNDERHILL AVENUE | Multifamily Housing | 20,498 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344913 | 344913 | 2024 | 65830492 | RAC St Rita 259 Essex St | BROOKLYN | 259 Essex St | K-12 School | 47,285 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344912 | 344912 | 2024 | 65830192 | 156 2nd Ave | MANHATTAN | 156 2nd Ave | Multifamily Housing | 39,395 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344911 | 344911 | 2024 | 65825693 | 230 West 54 Street | MANHATTAN | 230 West 54 Street | Hotel | 88,110 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344910 | 344910 | 2024 | 65825692 | Albanian Islamic Cultural Center | STATEN IS | 307 Victory Boulevard | K-12 School | 33,540 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344909 | 344909 | 2024 | 65816992 | 254 EAST 203 STREET (Child) | BRONX | 253 EAST 202ND STREET | Multifamily Housing | 43,204 | 1512.7 | 1512.7 | 0.0 | 1512.7 | 0.0 | 0.0 | |
| 344908 | 344908 | 2024 | 65816894 | ESRT - 86 N 6th St (84 NORTH 6 STREET) | BROOKLYN | 84 NORTH 6 STREET | Multifamily Housing | 28,300 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344907 | 344907 | 2024 | 65816893 | 251 EAST 202 STREET (Child) | BRONX | 253 EAST 202ND STREET | Multifamily Housing | 57,846 | 1512.7 | 1512.7 | 0.0 | 1512.7 | 0.0 | 0.0 | |
| 344906 | 344906 | 2024 | 65813792 | RAC St Sylvester 386 Grant Ave | BROOKLYN | 386 Grant Ave | K-12 School | 33,410 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344905 | 344905 | 2024 | 65802594 | 80 Richards Street | BROOKLYN | 80 Richards Street | Distribution Center | 172,670 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344904 | 344904 | 2024 | 65802012 | 1222 Avenue M | BROOKLYN | 1222 Avenue M | Office | 33,734 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344903 | 344903 | 2024 | 65801458 | 246 Fifth Avenue | MANHATTAN | 246 Fifth Avenue | Office | 32,059 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344902 | 344902 | 2024 | 65797993 | St TofA Convent 779 Classon Ave | BROOKLYN | 779 CLASSON AVENUE | Parking | 5,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344901 | 344901 | 2024 | 65797094 | St TofA Hall 779 Classon Ave | BROOKLYN | 779 CLASSON AVENUE | Community Center and Social Meeting Hall | 30,731 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344900 | 344900 | 2024 | 65797093 | St TofA School 779 Classon Ave | BROOKLYN | 779 CLASSON AVENUE | K-12 School | 31,530 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344899 | 344899 | 2024 | 65793392 | 49-70 31st Street | QUEENS | 49-70 31st Street | Manufacturing/Industrial Plant | 30,228 | 80.0 | 80.0 | 0.0 | 80.0 | 0.0 | 0.0 | |
| 344898 | 344898 | 2024 | 65792295 | St Rita School/Center 3048 Atlantic Ave | BROOKLYN | 3048 Atlantic Ave | K-12 School | 37,285 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 344897 | 344897 | 2024 | 65792293 | St TofA Gym 779 Classon Ave | BROOKLYN | 779 CLASSON AVENUE | Fitness Center/Health Club/Gym | 15,666 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE water(
"Calendar Year" INT,
"Property ID" TEXT,
"Property Name" TEXT,
Borough TEXT,
"Address 1" TEXT,
"Property Type" TEXT,
"Floor Area (ft2)" TEXT,
"Total Water Use (kgal)" REAL,
"Indoor Water Use (kgal)" REAL,
"Outdoor Water Use (kgal)" REAL,
"Municipal Indoor Water (kgal)" REAL,
"Municipal Outdoor Water (kgal)" REAL,
"Municipal Mixed Water (kgal)" REAL,
"Indoor Water Intensity (gal/ft2)" REAL
);
CREATE INDEX "idx_water_Calendar Year" ON [water] ("Calendar Year");
CREATE INDEX "idx_water_Property ID" ON [water] ("Property ID");
CREATE INDEX "idx_water_Borough" ON [water] ("Borough");
CREATE INDEX "idx_water_Property Type" ON [water] ("Property Type");