Summary View — Key Metrics (start here) (view)
Data license: Public Domain · Data source: NYC Mayor's Office of Sustainability
344,996 rows sorted by Calendar Year descending
This data as json, CSV (advanced)
Property Type >30
- Multifamily Housing 233,552
- Office 30,442
- K-12 School 17,264
- Hotel 6,239
- Non-Refrigerated Warehouse 4,565
- College/University 4,318
- Manufacturing/Industrial Plant 3,053
- Retail Store 2,997
- Residence Hall/Dormitory 2,996
- Other 2,889
- Self-Storage Facility 2,557
- Mixed Use Property 2,177
- Worship Facility 1,760
- Distribution Center 1,624
- Parking 1,575
- Pre-school/Daycare 1,356
- Hospital (General Medical & Surgical) 1,278
- Medical Office 1,214
- Library 1,124
- Other - Recreation 1,114
- Senior Care Community 1,055
- Other - Lodging/Residential 1,019
- Repair Services (Vehicle, Shoe, Locksmith, etc.) 998
- Police Station 892
- Supermarket/Grocery Store 868
- Senior Living Community 814
- Residential Care Facility 807
- Strip Mall 759
- Fitness Center/Health Club/Gym 716
- Other - Entertainment/Public Assembly 664
- …
Calendar Year 15
| Calendar Year ▲ | Property ID | Property Name | Borough | Address 1 | Postal Code | Property Type | Floor Area (ft2) | Year Built | Number of Buildings | ENERGY STAR Score | Site EUI (kBtu/ft2) | Weather Normalized Site EUI (kBtu/ft2) | Source EUI (kBtu/ft2) | Total GHG (MtCO2e) | Direct GHG (MtCO2e) | Indirect GHG (MtCO2e) | Electricity (kBtu) | Natural Gas Use (kBtu) | District Steam Use (kBtu) | Fuel Oil #2 Use (kBtu) | Fuel Oil #4 Use (kBtu) | Fuel Oil #5 & 6 Use (kBtu) | Water Use (kgal) | BBL | BIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 66135792 | 2135 COLONIAL AVENUE | BRONX | 2135 COLONIAL AVE. | 10461 | Multifamily Housing | 47,701 | 1970 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2042510030 | 2047815 |
| 2024 | 66134892 | 3162 VILLA AVE. | VILLA AVE. | 10468 | Multifamily Housing | 49,563 | 1915 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2033110029 | 2017331;2129648 | |
| 2024 | 66133492 | 33 Little Nassau Street | BROOKLYN | 33 Little Nassau Street | 11205 | Multifamily Housing | 65,702 | 2020 | 1 | 13 | 86.5 | 86.5 | 242.1 | 653.74 | Not Available | 653.74 | 5680414.8 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3018840040 | 3054203 |
| 2024 | 66133394 | 1003 EAST 173 STREET | EAST 173 STREET | 10460 | Parking | 27,000 | 1931 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2030090025 | 2010928 | |
| 2024 | 66131792 | 378 Flushing Avenue | BROOKLYN | 378 Flushing Avenue | 11205 | Office | 111,166 | 2018 | 1 | 90 | 48.3 | 48.3 | 135.3 | 618.37 | Not Available | 618.37 | 5373031.6 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3018840048 | 3054204 |
| 2024 | 66128992 | 245 LOMBARDY STREET (Child) | BROOKLYN | 211 LOMBARDY ST | 11222 | Refrigerated Warehouse | 37,968 | 1981 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3028220001 | 3330118 |
| 2024 | 66128693 | 211 LOMBARDY STREET (Child) | BROOKLYN | 211 LOMBARDY ST | 11222 | Refrigerated Warehouse | 41,583 | 1981 | 1 | 22 | 127.6 | 136.6 | 230.7 | 424.24 | 159.87 | 264.37 | 2297110.8 | 3009931.9 | Not Available | Not Available | Not Available | Not Available | 280.5 | 3028220001 | 3338236 |
| 2024 | 66127992 | 151 Sanford Street | BROOKLYN | 151 Sanford Street | 11205 | Manufacturing/Industrial Plant | 43,525 | 1978 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3017530004 | 3388852 |
| 2024 | 66127692 | Van Blarcom Closures | BROOKLYN | 151 Sanford Street | 11205 | Manufacturing/Industrial Plant | 120,000 | 1978 | 3 | Not Available | 663.3 | 663.3 | 952.6 | 5316.01 | 3294.49 | 2021.51 | 17565020.6 | 62026217.2 | Not Available | Not Available | Not Available | Not Available | 4184.8 | 3017520035;3017520001;3017530004 | 3329635;3048570;3388852 |
| 2024 | 66115299 | Jsaf - 2976 3rd Ave | BRONX | 2976 3rd Ave | 10455 | Multifamily Housing | 45,227 | 1920 | 1 | 98 | 36 | 36 | 95.6 | 178.97 | 7.11 | 171.86 | 1493287.9 | 133939 | Not Available | Not Available | Not Available | Not Available | Not Available | 2023630012 | 2001180 |
| 2024 | 66114692 | Kerns MFG 37-14 29th Street | QUEENS | 37-14 29th Street | 11101 | Manufacturing/Industrial Plant | 26,965 | 1930 | 1 | Not Available | 348.5 | 347.4 | 698.3 | 816.47 | 227.06 | 589.41 | 5121390 | 4274999.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 4003700020 | 4004504 |
| 2024 | 66110044 | 3230 3RD AVENUE | BRONX | 3230 3RD AVE. | 10451 | Multifamily Housing | 34,866 | 1924 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 2026207501 | 2129746 |
| 2024 | 66101392 | 61-35 220 STREET | QUEENS | 61-35 220 STREET | 11364 | Office | 32,790 | 1958 | 1 | 74 | 66.1 | 63.8 | 107.8 | 159.73 | 76.8 | 82.92 | 720512.1 | 1446000 | Not Available | Not Available | Not Available | Not Available | 149430.8 | 4076100056 | 4162216 |
| 2024 | 66101192 | 250 EAST 30 STREET | MANHATTAN | 250 EAST 30 STREET | 10016 | Multifamily Housing | 67,138 | 2001 | 1 | 41 | 68.8 | 70.8 | 108.9 | 332.59 | 170.87 | 161.72 | 1405232.2 | 3217000.3 | Not Available | Not Available | Not Available | Not Available | Not Available | 1009107501 | 1019928 |
| 2024 | 66100392 | 376 Bay 44th St | BROOKLYN | 376 Bay 44th St | 11214 | Other - Specialty Hospital | 37,912 | 1987 | 1 | Not Available | 35.7 | 36.8 | 99.9 | 155.62 | Not Available | 155.62 | 1352196.6 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3069440085 | 3187874 |
| 2024 | 66097994 | 108-20 71 AVENUE | QUEENS | 108-20 71 AVENUE | 11375 | Multifamily Housing | 137,386 | 2013 | 1 | 31 | 74.9 | 75.7 | 118.5 | 740.4 | 380.41 | 360 | 3128019.2 | 7161999.9 | Not Available | Not Available | Not Available | Not Available | 6948.9 | 4022247502 | 4594908;4595999 |
| 2024 | 66088193 | 130-11 Atlantic Avenue | QUEENS | 130-11 Atlantic Avenue | 11418 | Manufacturing/Industrial Plant | 54,500 | 1930 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4093750285 | 4196970 |
| 2024 | 66087809 | 98-86 Queens Boulevard | 98 Queens Boulevard AKA 98-14 66th Avenue | 11374 | Multifamily Housing | 47,746 | 2022 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4021050001 | 4050528 | |
| 2024 | 66087808 | 98-85 Queens Boulevard | 98 Queens Boulevard AKA 98-14 66th Avenue | 11374 | Multifamily Housing | 47,745 | 2022 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4021050001 | 4050527 | |
| 2024 | 66087807 | 98-84 Queens Boulevard | 98 Queens Boulevard AKA 98-14 66th Avenue | 11374 | Multifamily Housing | 47,745 | 2022 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4021050001 | 4050526 | |
| 2024 | 66084381 | 98-83 Queens Boulevard | 98 Queens Boulevard AKA 98-14 66th Avenue | 11374 | Multifamily Housing | 47,745 | 2022 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4021050001 | 4050525 | |
| 2024 | 66076992 | RY - Yorkville Towers - 1635 Third Avenue - CHILD | MANHATTAN | 1635 Third Avenue | 10128 | Multifamily Housing | 513,673 | 1950 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1015377501 | 1086172 |
| 2024 | 66074493 | RY - Yorkville Towers - 1617 Third Avenue - CHILD | MANHATTAN | 1635 Third Avenue | 10128 | Multifamily Housing | 513,672 | 1950 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 1015367501 | 1086171 |
| 2024 | 66074492 | RY - Yorkville Towers - PARENT | 1601 Third Avenue / 1635 Third Avenue | 10128 | Multifamily Housing | 1,619,551 | 1974 | 3 | 51 | 51.5 | 53.4 | 118.9 | 8145.82 | 1247.41 | 6898.41 | 59940590.4 | 23485258 | Not Available | Not Available | Not Available | Not Available | Not Available | 1015377501;1015367501 | 1086170;1086171;1086172 | |
| 2024 | 66050593 | 458 St Marks Ave | BROOKLYN | 458 St Marks Avenue | 11238 | Multifamily Housing | 31,331 | 2023 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3011557504 | 3393244 |
| 2024 | 66050592 | 88-35 162 St | QUEENS | 88-35 162 Street | 11432 | Multifamily Housing | 44,695 | 1958 | 1 | 100 | 17 | 16.8 | 47.6 | 87.44 | Not Available | 87.44 | 759729.6 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 4097680012 | 4209029 |
| 2024 | 66050493 | 83-34 Lefferts Blvd | QUEENS | 83-34 Lefferts Boulevard | 11415 | Multifamily Housing | 25,935 | 1964 | 1 | 100 | 13.8 | 14.3 | 38.7 | 41.27 | Not Available | 41.27 | 358599 | Not Available | Not Available | Not Available | Not Available | Not Available | 1779.6 | 4033220119 | 4079395 |
| 2024 | 66050492 | MVC Pulse New York | MANHATTAN | 33 W 37th St | 10018 | Hotel | 57,402 | 2001 | 1 | 1 | 141.4 | 141.2 | 298.4 | 735.93 | 170.09 | 565.84 | 4916578.7 | 3202300 | Not Available | Not Available | Not Available | Not Available | 5561 | 1008397503 | 1084661 |
| 2024 | 66050392 | 3250 Westchester Ave | BRONX | 3250 Westchester Ave | 10461 | Office | 65,596 | 1954 | 1 | 1 | 140.3 | 143.7 | 359.6 | 981.82 | 66.02 | 915.79 | 7957368.8 | 1243003 | Not Available | Not Available | Not Available | Not Available | Not Available | 2042390005 | 2047463;2130742 |
| 2024 | 66049792 | Green Light Energy Conservation : 1605 WALTON AVENUE | BRONX | 1605 WALTON AVENUE | 10452 | Multifamily Housing | 43,905 | 1922 | 1 | 82 | 63.4 | 64.1 | 100.8 | 201.07 | 102.35 | 98.72 | 857742.7 | 1927000 | Not Available | Not Available | Not Available | Not Available | Not Available | 2028470069 | 2008153 |
| 2024 | 66044393 | 3651 Bruckner Blvd | BRONX | 3651 Bruckner Boulevard | 10461 | Office | 126,000 | 2020 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | Not Available | Not Available | 443 | 2042390035 | 2130466 |
| 2024 | 66044392 | SIMPLY BETTER APARTMENT HOMES : 1500 NOBLE AVENUE | BRONX | 1500 NOBLE AVENUE | 10460 | Multifamily Housing | 265,625 | 1965 | 1 | 36 | 74.4 | 75.1 | 115.1 | 1397.25 | 750.72 | 646.53 | 5617722.2 | 14134000.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 2038950001 | 2028130 |
| 2024 | 66044094 | B GANS MANAGEMENT, INC. : 800 VICTORY BOULEVARD | STATEN IS | 800 VICTORY BOULEVARD | 10301 | Multifamily Housing | 143,419 | 1961 | 1 | 57 | 65.9 | 66.1 | 105.4 | 685.56 | 344.13 | 341.43 | 2966665.8 | 6479000 | Not Available | Not Available | Not Available | Not Available | Not Available | 5005930001 | 5015196 |
| 2024 | 66044093 | JAY NEWHOUSE : 1514 SEDGWICK AVENUE | BRONX | 1514 SEDGWICK AVENUE | 10453 | Multifamily Housing | 94,430 | 2004 | 1 | 54 | 65.1 | 65.7 | 107.6 | 457.61 | 213.84 | 243.77 | 2118101.4 | 4025999.9 | Not Available | Not Available | Not Available | Not Available | 4456.4 | 2028800009 | 2114714 |
| 2024 | 66043894 | Green Light Energy Conservation : 626 TRINITY AVENUE | BRONX | 626 TRINITY AVENUE | 10455 | Multifamily Housing | 38,220 | 1913 | 1 | 70 | 61.1 | 61.7 | 99.9 | 172.47 | 82.49 | 89.98 | 781859.8 | 1553000 | Not Available | Not Available | Not Available | Not Available | Not Available | 2026230188 | 2004427 |
| 2024 | 66043893 | Green Light Energy Conservation : 2254 DAVIDSON AVENUE | BRONX | 2254 DAVIDSON AVENUE | 10453 | Multifamily Housing | 26,590 | 1922 | 1 | 71 | 69.1 | 69.8 | 111.1 | 133.89 | 66.61 | 67.29 | 584646.2 | 1254000 | Not Available | Not Available | Not Available | Not Available | 1485.8 | 2031960093 | 2014226 |
| 2024 | 66043892 | Green Light Energy Conservation : 2350 VALENTINE AVENUE | BRONX | 2350 VALENTINE AVENUE | 10458 | Multifamily Housing | 49,260 | 1936 | 1 | 40 | 71 | 71.7 | 116.8 | 259.49 | 122.54 | 136.95 | 1190003.3 | 2307000.1 | Not Available | Not Available | Not Available | Not Available | 2724.3 | 2031460029 | 2013437 |
| 2024 | 66043792 | JAY NEWHOUSE : 1800 UNIVERSITY AVENUE | BRONX | 1800 UNIVERSITY AVENUE | 10453 | Multifamily Housing | 57,500 | 1922 | 1 | 58 | 61.3 | 61.9 | 98.9 | 257.55 | 126.73 | 130.82 | 1136673.7 | 2386000 | Not Available | Not Available | Not Available | Not Available | Not Available | 2028680001 | 2008521 |
| 2024 | 66043692 | WAVEREST MGMT TEAM : 950 WESTCHESTER AVENUE | BRONX | 950 WESTCHESTER AVENUE | 10459 | Multifamily Housing | 188,342 | 2006 | 1 | 31 | 73.3 | 74 | 118.5 | 1010.24 | 495.08 | 515.16 | 4476236.6 | 9320999.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 2027037501 | 2114693 |
| 2024 | 66043592 | JAY NEWHOUSE : 1893 ANDREWS AVENUE SOUTH | BRONX | 1893 ANDREWS AVENUE SOUTH | 10453 | Multifamily Housing | 59,500 | 1924 | 1 | 42 | 67.8 | 68.4 | 110.2 | 296.34 | 143.67 | 152.66 | 1326483.2 | 2705000 | Not Available | Not Available | Not Available | Not Available | 2862 | 2028790204 | 2009122 |
| 2024 | 66041692 | Green Light Energy Conservation : 1092 WILLMOHR STREET | BROOKLYN | 1092 WILLMOHR STREET | 11212 | Multifamily Housing | 32,400 | 1930 | 1 | 17 | 76.8 | 77.7 | 126.6 | 184.89 | 87.11 | 97.78 | 849656.3 | 1640000 | Not Available | Not Available | Not Available | Not Available | 1665 | 3046920003 | 3102613 |
| 2024 | 66040592 | H.E.L.P. SOCIAL SERVICE CORPORATION : 5225 14TH AVENUE | BROOKLYN | 5225 14TH AVENUE | 11219 | Multifamily Housing | 36,600 | 1925 | 1 | 35 | 71.3 | 71.5 | 112.1 | 186.84 | 97.25 | 89.59 | 778413.6 | 1831000 | Not Available | Not Available | Not Available | Not Available | 1829.3 | 3056640001 | 3138755 |
| 2024 | 66025493 | Green Light Energy Conservation : 728-730 KELLY STREET | BRONX | 728-730 KELLY STREET | 10455 | Community Center and Social Meeting Hall | 48,280 | 1962 | 2 | Not Available | 57.4 | 58 | 89.2 | 196.68 | 104.95 | 91.72 | 796975 | 1976000 | Not Available | Not Available | Not Available | Not Available | Not Available | 2027080025 | 2005557;2094332 |
| 2024 | 66025292 | Wainland’s, Inc. : 24-60 47 STREET | QUEENS | 24-60 47 STREET | 11103 | Manufacturing/Industrial Plant | 26,800 | 1962 | 1 | Not Available | 152.3 | 157.8 | 252.8 | 304.95 | 141.28 | 163.67 | 1422121.6 | 2660000 | Not Available | Not Available | Not Available | Not Available | Not Available | 4007320018 | 4013578 |
| 2024 | 66024995 | Green Light Energy Conservation : 629 JACKSON AVENUE | BRONX | 629 JACKSON AVENUE | 10455 | Multifamily Housing | 30,216 | 1913 | 1 | 81 | 65.9 | 66.6 | 101.8 | 140.63 | 75.85 | 64.78 | 562877.6 | 1428000 | Not Available | Not Available | Not Available | Not Available | 1519.9 | 2026230205 | 2004433 |
| 2024 | 66024994 | Green Light Energy Conservation : 2319 MORRIS AVENUE | BRONX | 2319 MORRIS AVENUE | 10468 | Multifamily Housing | 25,794 | 1938 | 1 | 52 | 67.9 | 68.6 | 105.5 | 124.28 | 66.13 | 58.15 | 505283.1 | 1245000 | Not Available | Not Available | Not Available | Not Available | 1166.7 | 2031830064 | 2014012 |
| 2024 | 66024294 | Queens Center For Rehab : 157-15 19 AVENUE | QUEENS | 157-15 19 AVENUE | 11357 | Hospital (General Medical & Surgical) | 47,000 | 1964 | 3 | 84 | 277.8 | 268.5 | 456.6 | 967.96 | 458.22 | 509.74 | 4429151.2 | 8627000.1 | Not Available | Not Available | Not Available | Not Available | 2878.4 | 4047480005 | 4107660;4522760;4610515 |
| 2024 | 66023294 | AARON GOODMAN : 175-15 149 ROAD | QUEENS | 175-15 149 ROAD | 11432 | Multifamily Housing | 67,400 | 1950 | 2 | 34 | 72.7 | 75.9 | 113.5 | 349.07 | 184.09 | 164.97 | 1433449.4 | 3465999.3 | Not Available | Not Available | Not Available | Not Available | 3683.9 | 4133810001 | 4286135 |
| 2024 | 66023293 | Green Light Energy Conservation : 2075 MORRIS AVENUE | BRONX | 2075 MORRIS AVENUE | 10453 | Multifamily Housing | 41,005 | 1924 | 1 | 70 | 64.2 | 64.8 | 103.3 | 191.85 | 95.07 | 96.78 | 840921.5 | 1790000 | Not Available | Not Available | Not Available | Not Available | Not Available | 2031780050 | 2013955 |
| 2024 | 65982193 | 1 Rewe Street | BROOKLYN | 216 MASPETH AVENUE | 11211 | Non-Refrigerated Warehouse | 69,000 | 1957 | 1 | 58 | 14.5 | 14.6 | 40.6 | 115.07 | Not Available | 115.07 | 999863.6 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3029270042 | 3070492 |
| 2024 | 65971697 | 1 Rewe Street Parent | BROOKLYN | 216 MASPETH AVENUE | 11211 | Non-Refrigerated Warehouse | 84,000 | 1957 | 2 | Not Available | 11.9 | 12 | 33.3 | 115.07 | Not Available | 115.07 | 999863.6 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3029270042 | 3070492 |
| 2024 | 65971696 | 1 Rewe Street Office | BROOKLYN | 216 MASPETH AVENUE | 11211 | Office | 15,000 | 1957 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3029270042 | 3070492 |
| 2024 | 65969292 | 264 Water Street | MANHATTAN | 264 Water Street | 10038 | Multifamily Housing | 40,203 | 1989 | 1 | 100 | 10.8 | 10.8 | 29.6 | 49.08 | 0.82 | 48.26 | 419307 | 15493 | Not Available | Not Available | Not Available | Not Available | 2803.7 | 1001067504 | 1001362 |
| 2024 | 65939897 | 3001 GRAND CONCOURSE | GRAND CONCOURSE | 10468 | Multifamily Housing | 29,798 | 1920 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 74.8 | 2033100074 | 2017316;2017317 | |
| 2024 | 65910396 | 8 West 19th Street | MANHATTAN | 8 West 19th Street | 10011 | Multifamily Housing | 43,481 | 1907 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| 2024 | 65890192 | EWC Property Management :19 GADSEN PLACE | STATEN IS | 19 GADSEN PLACE | 10314 | Multifamily Housing | 54,676 | 1974 | 11 | 47 | 75.4 | 75.7 | 118.6 | 295.28 | 153.82 | 141.46 | 1229173 | 2895999.7 | Not Available | Not Available | Not Available | Not Available | Not Available | 5023637501 | 5109200;5109201;5109203;5109204;5109205;5109206;5109207;5109208;5109209;5109210;5113293 |
| 2024 | 65885092 | Kohn Collective : 1233 EASTERN PARKWAY | BROOKLYN | 1233 EASTERN PARKWAY | 11213 | Multifamily Housing | 44,671 | 2023 | 1 | 68 | 64.6 | 65.3 | 104.1 | 210.63 | 103.95 | 106.69 | 927006.3 | 1957000 | Not Available | Not Available | Not Available | Not Available | Not Available | 3013920073 | 3037411;3037412 |
| 2024 | 65881692 | Tatiana Properties : 1154 WARD AVENUE | BRONX | 1154 WARD AVENUE | 10472 | Multifamily Housing | 90,000 | 1929 | 1 | 49 | 70.4 | 71.1 | 112.9 | 460.72 | 230.46 | 230.26 | 2000728.6 | 4339000.5 | Not Available | Not Available | Not Available | Not Available | 5001.9 | 2037420026 | 2023938 |
| 2024 | 65880092 | Tatiana Properties : 2205 WALLACE AVENUE | BRONX | 2205 WALLACE AVENUE | 10467 | Multifamily Housing | 50,000 | 1948 | 1 | 30 | 76 | 76.8 | 119.7 | 272.57 | 141.44 | 131.12 | 1139335.1 | 2663000.3 | Not Available | Not Available | Not Available | Not Available | 2434.1 | 2043450001 | 2050019 |
| 2024 | 65878994 | 3450 East Tremont Realty LLC : 3450 EAST TREMONT AVENUE | BRONX | 3450 EAST TREMONT AVENUE | 10465 | Office | 41,260 | 1925 | 1 | 84 | 57.9 | 55.7 | 89.7 | 169.04 | 90.56 | 78.48 | 681922.3 | 1705000 | Not Available | Not Available | Not Available | Not Available | Not Available | 2055310021 | 2079386 |
| 2024 | 65876492 | Gotham Property Management Corp. : 10 Bay Terrace | STATEN IS | 10 Bay Terrace | 10306 | Multifamily Housing | 67,000 | 1977 | 12 | 53 | 74.8 | 75 | 116 | 355.02 | 189.88 | 165.13 | 1434848.4 | 3575000.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 5050900035 | 5109754;5109755;5109756;5109757;5109758;5109759;5109760;5109761;5109762;5109763;5109764;5112692 |
| 2024 | 65874892 | DU VAL ENTERPRISES INC : 42-25 VERNON BOULEVARD | QUEENS | 42-25 VERNON BOULEVARD | 11101 | Office | 47,657 | 1900 | 1 | 81 | 63.4 | 65.2 | 97.8 | 213.17 | 115.21 | 97.96 | 851191.6 | 2169000 | Not Available | Not Available | Not Available | Not Available | Not Available | 4004620001 | 4005310 |
| 2024 | 65866092 | 155-17 Sanford Avenue | QUEENS | 155-17 Sanford Avenue | 11355 | Multifamily Housing | 30,340 | 1939 | 1 | 45 | 80.7 | Not Available | 126.4 | 174.76 | 91.62 | 83.13 | 722354.4 | 1725000.1 | Not Available | Not Available | Not Available | Not Available | Not Available | 4053280015 | 4120327 |
| 2024 | 65862592 | Green Light Energy Conservation : 317 GLENMORE AVENUE | BROOKLYN | 317 GLENMORE AVENUE | 11207 | Manufacturing/Industrial Plant | 120,372 | 1962 | 3 | Not Available | 159.9 | 165.3 | 261 | 1419.4 | 682.04 | 737.36 | 6406951.3 | 12840999.9 | Not Available | Not Available | Not Available | Not Available | 417.1 | 3037010001 | 3083643;3326785;3326786;3326788;3326789;3326790 |
| 2024 | 65861794 | 1046 Amsterdam Avenue | MANHATTAN | 1046 Amsterdam Avenue | 10025 | Multifamily Housing | 26,000 | 1915 | 1 | 22 | 91.6 | Not Available | 140.5 | 167.31 | 91.62 | 75.69 | 657642.7 | 1725000.1 | Not Available | Not Available | Not Available | Not Available | 1294.1 | 1018830030 | 1082738 |
| 2024 | 65861492 | ASG Equities LLC : 502-512 86 STREET | BROOKLYN | 502-512 86 STREET | 11209 | Office | 38,693 | 1920 | 2 | Not Available | 70 | 70 | 129.3 | 220.29 | 78.24 | 142.05 | 1234282.3 | 1473000 | Not Available | Not Available | Not Available | Not Available | Not Available | 3060517501 | 3329006;3329007 |
| 2024 | 65859992 | 1006 Metro Corp : 505 MORGAN AVE | BROOKLYN | 505 MORGAN AVE | 11222 | Manufacturing/Industrial Plant | 35,100 | 1967 | 1 | Not Available | 182.5 | 195 | 283.2 | 454.08 | 242.52 | 211.56 | 1838249.1 | 4565999.8 | Not Available | Not Available | Not Available | Not Available | 127.7 | 3028340034 | 3069864 |
| 2024 | 65858092 | 149 47th St | BROOKLYN | 149 47th St | 11232 | Non-Refrigerated Warehouse | 33,171 | 1910 | 0 | 91 | 22.9 | 23.1 | 28.5 | 45.53 | 35.9 | 9.63 | 83662.9 | 675899.9 | Not Available | Not Available | Not Available | Not Available | Not Available | 3007350115 | 3320131 |
| 2024 | 65857592 | Green Light Energy Conservation : 71-44 YELLOWSTONE BOULEVARD | QUEENS | 71-44 YELLOWSTONE BOULEVARD | 11375 | Hospital (General Medical & Surgical) | 33,394 | 1953 | 1 | 97 | 270.8 | 273.6 | 421.7 | 642.79 | 341.05 | 301.75 | 2621883.2 | 6421000 | Not Available | Not Available | Not Available | Not Available | 2063.2 | 4031640031 | 4074921 |
| 2024 | 65856892 | JSI 304 LLC : 304 5 AVENUE | MANHATTAN | 304 5 AVENUE | 10001 | Office | 25,480 | 2010 | 1 | 71 | 66.4 | 68.2 | 108.6 | 124.93 | 59.86 | 65.07 | 565436.6 | 1127000 | Not Available | Not Available | Not Available | Not Available | 371.3 | 1008330040 | 1088687 |
| 2024 | 65856492 | 118-09 83rd Avenue | QUEENS | 118-09 83rd Avenue | 11415 | Multifamily Housing | 46,200 | 1939 | 1 | 30 | 100 | Not Available | 136.6 | 297.05 | 201.04 | 96.01 | 834234 | 3785000 | Not Available | Not Available | Not Available | Not Available | 3151.2 | 4033240050 | 4079440 |
| 2024 | 65856392 | 4564 2nd Ave | 4565 2nd Ave | 10035 | Non-Refrigerated Warehouse | 63,919 | 1925 | 1 | 64 | 37.7 | 42.9 | 67 | 163.25 | 64.4 | 98.86 | 858975.9 | 1212399.9 | Not Available | Not Available | Not Available | Not Available | 718.8 | 3007350110 | 3258482 | |
| 2024 | 65855496 | 2802 Clarendon Road | BROOKLYN | 2802 Clarendon Road | 11226 | Multifamily Housing | 32,800 | 1931 | 1 | 46 | 70.1 | Not Available | 104.3 | 157.76 | 91.62 | 66.13 | 574632.1 | 1725000.1 | Not Available | Not Available | Not Available | Not Available | 5105.3 | 3051940001 | 3119966 |
| 2024 | 65855495 | 396 Grant Ave | BROOKLYN | 396 Grant Ave | 11208 | K-12 School | 36,900 | 1930 | 1 | 66 | 50.5 | 54.6 | 86.6 | 142.82 | 61.27 | 81.56 | 708643.9 | 1153490 | Not Available | Not Available | Not Available | Not Available | 344.9 | 3041740067 | 3093770 |
| 2024 | 65855492 | 479 EAST 29 STREET | BROOKLYN | 465 East 29th Street | 11226 | K-12 School | 28,000 | 1962 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | 3052160069 | 3328295 |
